Date | Lecture (planned) | Lecture (actual) | Reading |
---|---|---|---|
Sept. 30 | 1. Introduction to Cell Biology | 1 | Chapter 1 |
Oct. 2 | 2. The Chemical Basis of Life: Biological Molecules | 2 through "Oxidation states of organic functional groups" | Chapter 2 (p. 32-51) |
Oct. 4 | 2, cont. | 2 | Chapter 2 (p. 51-79) |
Oct. 4 Recitation | Review | (none) | |
Oct. 7 | class cancelled | (none) | |
Oct. 9 | 3. The Chemical Basis of Life: Proteins and Nucleic Acids | 3 through "Protein Adaptation and Evolution" | (none) |
Oct. 11 | 4. Bioenergetics | 4 through "Free energy of Formation" | Chapter 3 (p. 83-92) |
Oct. 11 Recitation | Review | (none) | |
Oct. 14 | Class cancelled | (none) | |
Oct. 16 | 4. Bioenergetics + 5. Enzymes and Kinetics | 4 and 5 through "Lineweaver-Burk Plot" - Stedman | Chapter 3 (p. 92-103) |
Oct. 18 | 6. Metabolism | 5 continued + 6 -Stedman | Chapter 3 (p. 104-119) |
Oct. 18 Recitation | Review | Stedman | (none) |
Oct. 21 | Exam 1 | Chapter 4 (p. 122-132) | |
Oct. 23 | 7. The Plasma Membrane Dr. Boone's notes | Hillman | Chapter 4 (p. 132-150) |
Oct. 25 | 8. The Plasma Membrane: Membrane Proteins and Membrane Fluidity Dr. Boone's notes | Hillman | Chapter 4 (p. 150-165) |
Oct. 25 Recitation | Review | (none) | |
Oct. 28 | 9. The Plasma Membrane: Transport Dr. Boone's notes | Hillman | Chapter 4 (p. 165-172) |
Oct. 30 | 10. The Plasma Membrane: Membrane Potentials Dr. Boone's notes | Hillman | (none) |
Nov. 1 | 11. Aerobic Respiration | Paucek | Chapter 5 (p. 183-192 |
Nov. 1 Recitation | Review |
Paucek Notes in PDF format, in HTML. |
(none) |
Nov. 4 | 12. Redox Reactions and Electron Transport | Paucek | Chapter 5 (p. 192-201) |
Nov. 6 | 13. Vectoral Transport of Protons, Proton-Motive Force, and ATP synthase, and Peroxisomes | Paucek | Chapter 5 (p. 202-212) |
Nov. 8 | 14. Photosynthesis and Chloroplasts | Stedman - Photosynthesis/Chloroplasts | Chapter 6 (p. 218-225) |
Nov. 8 Recitation | Review | Paucek | (none) |
Nov. 13 | 15. Photosynthesis: Photosystems II and I | Stedman - Photosystems I and II, CO2 fixation up to C4 plants | Chapter 6 (p. 225-233) |
Nov. 15 | 16. CO2 Fixation (on exam) Bacterial Photosynthesis (not on exam) | Stedman | Chapter 6 (p. 234-240) |
Nov. 15 Recitation | Review | (none) | |
Nov. 18 | Exam 2 (noncumulative) | (none) | |
Nov. 20 | 17. Cell Ecology (Boone Notes) Cell Ecology (Carter Notes) | Carter | Chapter 7 (p. 243-274) |
Nov. 22 | 18. Membrane Systems (Boone Notes) Membrane Systems (Carter Notes) | Carter | Chapter 8 (p. 279-287) |
Nov. 22 Recitation | Review | Carter | (none) |
Nov. 25 | 19. Endoplasmic Reticulum and Golgi (Boone Notes) | Carter | Chapter 8 (p. 288-303) |
Nov. 27 | 20. Vesicles (Boone Notes) | Carter | Chapter 8 (p. 303-311) |
Dec. 2 | 21. Lysosomes and Protein Targeting (Boone Notes) Carter Notes | Carter | Chapter 8 (p. 311-327) |
Dec. 4 | 22. The Cytoskeleton (Boone Notes) Carter Notes | Carter | Chapter 9 (p. 333-347) |
Dec. 6 | 23. Microtubules; (Boone Notes) | Carter | Chapter 9 (p. 347-355) |
Dec. 6 Recitation | Review | (none) | |
Monday, December 9, 12:30 to 14:20 | Final Exam (noncumulative) | (none) |
Other lecture given in previous years: 24. Flagella and Cilia Chapter 9 (p. 355-362)
Maintained by K. Stedman