G456U/556 Spring 2011, PSU

Exam 2 Answer Key and Distribution

Answer Key:
 
1 e 16 d 31 d 46 e
2 a 17 a 32 e 47 e
3 d 18 e 33 b 48 c
4 c 19 b 34 a 49
5 b 20 e 35 a 50
6 c 21 d 36 e 51
7 d 22 c 37 b 52
8 b 23 a 38 c 53
9 a 24 c 39 a 54
10 c 25 a 40 a 55
11 e 26 c 41 e 56
12 d 27 a 42 e 57
13 b 28 e 43 a 58
14 a 29 b 44 a 59
15 c 30 b 45 a 60

 
 
 

Distribution:
 
number of students 1 2 2 1 2 3 3 3 2 2 1 3 2 1 4 1 1 1
original score 12 15 17 19 20 21 23 26 27 28 29 30 31 32 33 35 37 40
curved score 71 74 76 78 79 80 82 85 85.5 86 87 88 89 90 91 93 95 98

8 A, 20 B, 8 C, 0 D, 0 F
curved score average  = 84
 
 
 

Back to course homepage