Exam 3 Answer Key and Distribution
Answer Key:
| 1 | b | 16 | b | 31 | a | 46 | e | |||
| 2 | e | 17 | a | 32 | b | 47 | b | |||
| 3 | a | 18 | b | 33 | c | 48 | b | |||
| 4 | d | 19 | c | 34 | a | 49 | ||||
| 5 | e | 20 | b | 35 | d | 50 | ||||
| 6 | b | 21 | b | 36 | d | 51 | ||||
| 7 | a | 22 | a | 37 | b | 52 | ||||
| 8 | b | 23 | a | 38 | a | 53 | ||||
| 9 | e | 24 | c | 39 | b | 54 | ||||
| 10 | a | 25 | d | 40 | c | 55 | ||||
| 11 | c | 26 | a | 41 | d | 56 | ||||
| 12 | c | 27 | c | 42 | a | 57 | ||||
| 13 | e | 28 | e | 43 | c | 58 | ||||
| 14 | c | 29 | d | 44 | d | 59 | ||||
| 15 | b | 30 | c | 45 | a | 60 |
Distribution:
| number of students | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| original score | 11 | 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 33 | 34 | 35 | 37 | 38 | 40 | 41 |
| curved score | 70 | 71 | 75 | 75.5 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 90 | 91 | 92 | 93 | 94 | 96 | 97 |
average = 25.3, curved to 82.9.
7A, 10B, 11C, 0D.