G202 Spring, 2008, PSU

Exam 3 Answer Key and Distribution

Answer Key:
 
1 b 16 b 31 a 46 e
2 e 17 a 32 b 47 b
3 a 18 b 33 c 48 b
4 d 19 c 34 a 49
5 e 20 b 35 d 50
6 b 21 b 36 d 51
7 a 22 a 37 b 52
8 b 23 a 38 a 53
9 e 24 c 39 b 54
10 a 25 d 40 c 55
11 c 26 a 41 d 56
12 c 27 c 42 a 57
13 e 28 e 43 c 58
14 c 29 d 44 d 59
15 b 30 c 45 a 60

 
 
 

Distribution:
 
number of students 1 3 1 1 1 3 2 1 1 3 3 6 8 1 1 4 1 3 2 1 1 1 1
original score 8 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 27 31 32 33 39 43
curved score 72 73 74 75 76 77 77.5 78 79 79.5 80 81 82 83 83.5 84 85 87 90 91 91.5 96 99

6 A, 27 B, 17 C, 0 D, 0 F
curved score average = 82
 
 
 

Back to course homepage