G202 Spring, 2011, PSU

Exam 2 Answer Key and Distribution

Answer Key:
 
1 c 16 b 31 a 46 b
2 e 17 c 32 e 47 a
3 b 18 d 33 a 48 e
4 d 19 a 34 b 49 a
5 d 20 a 35 d 50 c
6 c 21 b 36 c 51 b
7 a 22 d 37 b 52 a
8 e 23 e 38 c 53
9 e 24 d 39 d 54
10 a 25 d 40 a 55
11 c 26 c 41 e 56
12 c 27 a 42 a 57
13 a 28 d 43 d 58
14 c 29 b 44 d 59
15 e 30 b 45 c 60

 
 
 

Distribution:
 
number of students 1 1 1 1 1 1 4 2 2 1 1 1 3 1 1 3 2 1 2 5 1 4 1 5 2 3 1 1 1
original score 11 14 16 17 19 20 22 23 24 25 27 28 29 30 31 32 33 34 36 37 38 40 42 43 46 47 48 49 51
curved score 66 68 70 71 72 73 75 75.5 76 77 79 80 80.5 81 82 83 84 84.5 86 87 87.5 89 91 92 94 95 96 96.5 98

14 A, 24 B, 14 C, 2 D, 0 F
curved score average = 84
 
 
 

Back to course homepage