version 3.3.11 —
Fri Jan 1 17:18:15 2016
Option settings: |
nominal | ID ,0,0,ID |
nominal | APOE ,2,1,AP |
nominal | Gender ,2,0,SX |
nominal | Education ,3,1,ED |
nominal | AgeLastExam ,3,0,AG |
nominal | rs1801133 ,3,0,A |
nominal | rs3818361 ,4,0,B |
nominal | rs7561528 ,3,1,C |
nominal | rs744373 ,3,0,D |
nominal | rs6943822 ,3,0,E |
nominal | rs4298437 ,3,0,F |
nominal | rs7012010 ,3,0,G |
nominal | rs11136000 ,3,0,H |
nominal | rs10786998 ,4,0,J |
nominal | rs11193130 ,4,0,K |
nominal | rs610932 ,3,0,L |
nominal | rs3851179 ,3,0,M |
nominal | rs3764650 ,4,0,N |
nominal | rs3865444 ,4,0,P |
nominal | CaseControl ,2,2,Z |
no-frequency | Y |
ipf-maxdev | 0.2 |
ipf-maxit | 266 |
Data Lines Read | 424 |
Input data file | dementia05ApEdC.txt |
State Space Size | 36 |
Sample Size | 424 |
H(data) | 4.38204 |
H(IV) | 3.53866 |
H(DV) | 0.9987 |
T(IV:DV) | 0.155323 |
IVs in use (3) | Ap Ed C |
DV | Z |
Model | IV:ApZ:EdZ:CZ (Directed System) |
IV Component: | APOE; Education; rs7561528 | ApEdC |
Model Component: | APOE; CaseControl | ApZ |
Model Component: | Education; CaseControl | EdZ |
Model Component: | rs7561528; CaseControl | CZ |
Degrees of Freedom (DF): | 23 |
Loops: | YES |
Entropy(H): | 4.40145 |
Information captured (%): | 87.5039 |
Transmission (T): | 0.0194092 |
|
REFERENCE = TOP |
| Value | Prob. (Alpha) |
|
Log-Likelihood (LR) | 11.4085 | 0.494684 |
Pearson X2 | 10.8285 | 0 |
Delta DF (dDF) | 12 | |
|
REFERENCE = BOTTOM |
| Value | Prob. (Alpha) |
|
Log-Likelihood (LR) | 79.8885 | 0 |
Pearson X2 | 10.8285 | 0 |
Delta DF (dDF) | 5 | |
Conditional DV (D) (%) for each IV composite state for the Model IV:ApZ:EdZ:CZ.
IV order: ApEdC (APOE; Education; rs7561528).
IV | | | | | Data | | | | | Model | | | | |
| | | | | | obs. p(DV|IV) | | | calc. q(DV|IV) | | | |
Ap | Ed | C | | | freq | Z=0 | Z=1 | | | Z=0 | Z=1 | rule | #correct | %correct | p(rule) | p(margin) |
0 | 0 | 0 | | | 6.000 | 33.333 | 66.667 | | | 16.719 | 83.281 | 1 | 4.000 | 66.667 | 0.103 | 0.083 |
0 | 0 | 1 | | | 4.000 | 0.000 | 100.000 | | | 21.075 | 78.925 | 1 | 4.000 | 100.000 | 0.247 | 0.214 |
0 | 0 | 2 | | | 7.000 | 14.286 | 85.714 | | | 35.284 | 64.716 | 1 | 6.000 | 85.714 | 0.436 | 0.372 |
0 | 1 | 0 | | | 8.000 | 50.000 | 50.000 | | | 52.532 | 47.468 | 0 | 4.000 | 50.000 | 0.886 | 0.981 |
0 | 1 | 1 | | | 40.000 | 62.500 | 37.500 | | | 59.546 | 40.454 | 0 | 25.000 | 62.500 | 0.227 | 0.347 |
0 | 1 | 2 | | | 44.000 | 72.727 | 27.273 | | | 75.034 | 24.966 | 0 | 32.000 | 72.727 | 0.001 | 0.002 |
0 | 2 | 0 | | | 14.000 | 42.857 | 57.143 | | | 55.306 | 44.694 | 0 | 6.000 | 42.857 | 0.691 | 0.811 |
0 | 2 | 1 | | | 86.000 | 60.465 | 39.535 | | | 62.205 | 37.795 | 0 | 52.000 | 60.465 | 0.023 | 0.061 |
0 | 2 | 2 | | | 68.000 | 83.824 | 16.176 | | | 77.067 | 22.933 | 0 | 57.000 | 83.824 | 0.000 | 0.000 |
1 | 0 | 0 | | | 3.000 | 0.000 | 100.000 | | | 3.984 | 96.016 | 1 | 3.000 | 100.000 | 0.111 | 0.095 |
1 | 0 | 1 | | | 5.000 | 20.000 | 80.000 | | | 5.230 | 94.770 | 1 | 4.000 | 80.000 | 0.045 | 0.036 |
1 | 0 | 2 | | | 3.000 | 33.333 | 66.667 | | | 10.127 | 89.873 | 1 | 2.000 | 66.667 | 0.167 | 0.146 |
1 | 1 | 0 | | | 8.000 | 25.000 | 75.000 | | | 18.614 | 81.386 | 1 | 6.000 | 75.000 | 0.076 | 0.058 |
1 | 1 | 1 | | | 19.000 | 26.316 | 73.684 | | | 23.325 | 76.675 | 1 | 14.000 | 73.684 | 0.020 | 0.012 |
1 | 1 | 2 | | | 21.000 | 33.333 | 66.667 | | | 38.315 | 61.685 | 1 | 14.000 | 66.667 | 0.284 | 0.206 |
1 | 2 | 0 | | | 12.000 | 25.000 | 75.000 | | | 20.366 | 79.634 | 1 | 9.000 | 75.000 | 0.040 | 0.028 |
1 | 2 | 1 | | | 40.000 | 25.000 | 75.000 | | | 25.381 | 74.619 | 1 | 30.000 | 75.000 | 0.002 | 0.001 |
1 | 2 | 2 | | | 36.000 | 36.111 | 63.889 | | | 40.986 | 59.014 | 1 | 23.000 | 63.889 | 0.280 | 0.181 |
| | | | | 424.000 | 52.123 | 47.877 | | | 52.123 | 47.877 | 0 | 295.000 | 69.575 | | |
| | | | | freq | Z=0 | Z=1 | | | Z=0 | Z=1 | rule | #correct | %correct | p(rule) | p(margin) |
* Rule selected using the independence model.
Conditional DV (D) (%) for each IV composite state for the Relation ApZ.
(For component relations, the Data and Model parts of the table are equal, so only one is given.)
IV | | | Data | | | | | |
| | | | obs. p(DV|IV) | | | |
Ap | | | freq | Z=0 | Z=1 | rule | #correct | %correct | p(rule) | p(margin) |
0 | | | 277.000 | 64.621 | 35.379 | 0 | 179.000 | 64.621 | 0.000 | 0.000 |
1 | | | 147.000 | 28.571 | 71.429 | 1 | 105.000 | 71.429 | 0.000 | 0.000 |
| | | 424.000 | 52.123 | 47.877 | 0 | 284.000 | 66.981 | | |
| | | freq | Z=0 | Z=1 | rule | #correct | %correct | p(rule) | p(margin) |
* Rule selected using the independence model.
Conditional DV (D) (%) for each IV composite state for the Relation EdZ.
(For component relations, the Data and Model parts of the table are equal, so only one is given.)
IV | | | Data | | | | | |
| | | | obs. p(DV|IV) | | | |
Ed | | | freq | Z=0 | Z=1 | rule | #correct | %correct | p(rule) | p(margin) |
0 | | | 28.000 | 17.857 | 82.143 | 1 | 23.000 | 82.143 | 0.001 | 0.000 |
1 | | | 140.000 | 53.571 | 46.429 | 0 | 75.000 | 53.571 | 0.398 | 0.731 |
2 | | | 256.000 | 55.078 | 44.922 | 0 | 141.000 | 55.078 | 0.104 | 0.344 |
| | | 424.000 | 52.123 | 47.877 | 0 | 239.000 | 56.368 | | |
| | | freq | Z=0 | Z=1 | rule | #correct | %correct | p(rule) | p(margin) |
* Rule selected using the independence model.
Conditional DV (D) (%) for each IV composite state for the Relation CZ.
(For component relations, the Data and Model parts of the table are equal, so only one is given.)
IV | | | Data | | | | | |
| | | | obs. p(DV|IV) | | | |
C | | | freq | Z=0 | Z=1 | rule | #correct | %correct | p(rule) | p(margin) |
0 | | | 51.000 | 33.333 | 66.667 | 1 | 34.000 | 66.667 | 0.017 | 0.007 |
1 | | | 194.000 | 47.938 | 52.062 | 1 | 101.000 | 52.062 | 0.566 | 0.245 |
2 | | | 179.000 | 62.011 | 37.989 | 0 | 111.000 | 62.011 | 0.001 | 0.008 |
| | | 424.000 | 52.123 | 47.877 | 0 | 246.000 | 58.019 | | |
| | | freq | Z=0 | Z=1 | rule | #correct | %correct | p(rule) | p(margin) |
* Rule selected using the independence model.
Run time: 0.221350 seconds
|
|
|