version 3.3.11   —   Fri Jan 1 17:18:15 2016


Option settings:
nominalID ,0,0,ID
nominalAPOE ,2,1,AP
nominalGender ,2,0,SX
nominalEducation ,3,1,ED
nominalAgeLastExam ,3,0,AG
nominalrs1801133 ,3,0,A
nominalrs3818361 ,4,0,B
nominalrs7561528 ,3,1,C
nominalrs744373 ,3,0,D
nominalrs6943822 ,3,0,E
nominalrs4298437 ,3,0,F
nominalrs7012010 ,3,0,G
nominalrs11136000 ,3,0,H
nominalrs10786998 ,4,0,J
nominalrs11193130 ,4,0,K
nominalrs610932 ,3,0,L
nominalrs3851179 ,3,0,M
nominalrs3764650 ,4,0,N
nominalrs3865444 ,4,0,P
nominalCaseControl ,2,2,Z
no-frequencyY
ipf-maxdev 0.2
ipf-maxit 266
Data Lines Read424
Input data filedementia05ApEdC.txt


State Space Size 36
Sample Size 424
H(data) 4.38204
H(IV) 3.53866
H(DV) 0.9987
T(IV:DV)0.155323
IVs in use (3) Ap Ed C
DVZ

ModelIV:ApZ:EdZ:CZ (Directed System)
IV Component:APOE; Education; rs7561528ApEdC
Model Component: APOE; CaseControlApZ
Model Component: Education; CaseControlEdZ
Model Component: rs7561528; CaseControlCZ
Degrees of Freedom (DF):23
Loops:YES
Entropy(H):4.40145
Information captured (%):87.5039
Transmission (T):0.0194092


 
REFERENCE = TOP
ValueProb. (Alpha)

Log-Likelihood (LR)11.40850.494684
Pearson X210.82850
Delta DF (dDF)12



 
REFERENCE = BOTTOM
ValueProb. (Alpha)

Log-Likelihood (LR)79.88850
Pearson X210.82850
Delta DF (dDF)5



Conditional DV (D) (%) for each IV composite state for the Model IV:ApZ:EdZ:CZ.
IV order: ApEdC (APOE; Education; rs7561528).

IV|Data|Model
|obs. p(DV|IV)|calc. q(DV|IV)
ApEdC|freqZ=0Z=1|Z=0Z=1rule#correct%correctp(rule)p(margin)
000|6.00033.33366.667|16.71983.281 14.00066.6670.1030.083
001|4.0000.000100.000|21.07578.925 14.000100.0000.2470.214
002|7.00014.28685.714|35.28464.716 16.00085.7140.4360.372
010|8.00050.00050.000|52.53247.468 04.00050.0000.8860.981
011|40.00062.50037.500|59.54640.454 025.00062.5000.2270.347
012|44.00072.72727.273|75.03424.966 032.00072.7270.0010.002
020|14.00042.85757.143|55.30644.694 06.00042.8570.6910.811
021|86.00060.46539.535|62.20537.795 052.00060.4650.0230.061
022|68.00083.82416.176|77.06722.933 057.00083.8240.0000.000
100|3.0000.000100.000|3.98496.016 13.000100.0000.1110.095
101|5.00020.00080.000|5.23094.770 14.00080.0000.0450.036
102|3.00033.33366.667|10.12789.873 12.00066.6670.1670.146
110|8.00025.00075.000|18.61481.386 16.00075.0000.0760.058
111|19.00026.31673.684|23.32576.675 114.00073.6840.0200.012
112|21.00033.33366.667|38.31561.685 114.00066.6670.2840.206
120|12.00025.00075.000|20.36679.634 19.00075.0000.0400.028
121|40.00025.00075.000|25.38174.619 130.00075.0000.0020.001
122|36.00036.11163.889|40.98659.014 123.00063.8890.2800.181
|424.00052.12347.877|52.12347.8770295.00069.575
|freqZ=0Z=1|Z=0Z=1rule#correct%correctp(rule)p(margin)

* Rule selected using the independence model.






Conditional DV (D) (%) for each IV composite state for the Relation ApZ.
(For component relations, the Data and Model parts of the table are equal, so only one is given.)

IV|Data
|obs. p(DV|IV)
Ap|freqZ=0Z=1rule#correct%correctp(rule)p(margin)
0|277.00064.62135.379 0179.00064.6210.0000.000
1|147.00028.57171.429 1105.00071.4290.0000.000
|424.00052.12347.8770284.00066.981
|freqZ=0Z=1rule#correct%correctp(rule)p(margin)

* Rule selected using the independence model.






Conditional DV (D) (%) for each IV composite state for the Relation EdZ.
(For component relations, the Data and Model parts of the table are equal, so only one is given.)

IV|Data
|obs. p(DV|IV)
Ed|freqZ=0Z=1rule#correct%correctp(rule)p(margin)
0|28.00017.85782.143 123.00082.1430.0010.000
1|140.00053.57146.429 075.00053.5710.3980.731
2|256.00055.07844.922 0141.00055.0780.1040.344
|424.00052.12347.8770239.00056.368
|freqZ=0Z=1rule#correct%correctp(rule)p(margin)

* Rule selected using the independence model.






Conditional DV (D) (%) for each IV composite state for the Relation CZ.
(For component relations, the Data and Model parts of the table are equal, so only one is given.)

IV|Data
|obs. p(DV|IV)
C|freqZ=0Z=1rule#correct%correctp(rule)p(margin)
0|51.00033.33366.667 134.00066.6670.0170.007
1|194.00047.93852.062 1101.00052.0620.5660.245
2|179.00062.01137.989 0111.00062.0110.0010.008
|424.00052.12347.8770246.00058.019
|freqZ=0Z=1rule#correct%correctp(rule)p(margin)

* Rule selected using the independence model.


Run time: 0.221350 seconds