version 3.3.11   —   Fri Jan 1 16:48:59 2016



Option settings:
nominalID ,0,0,ID
nominalAPOE ,2,1,AP
nominalGender ,2,1,SX
nominalEducation ,3,1,ED
nominalAgeLastExam ,3,1,AG
nominalrs1801133 ,3,1,A
nominalrs3818361 ,4,1,B
nominalrs7561528 ,3,1,C
nominalrs744373 ,3,1,D
nominalrs6943822 ,3,1,E
nominalrs4298437 ,3,1,F
nominalrs7012010 ,3,1,G
nominalrs11136000 ,3,1,H
nominalrs10786998 ,4,1,J
nominalrs11193130 ,4,1,K
nominalrs610932 ,3,1,L
nominalrs3851179 ,3,1,M
nominalrs3764650 ,4,1,N
nominalrs3865444 ,4,1,P
nominalCaseControl ,2,2,Z
no-frequencyY
ipf-maxdev 0.2
ipf-maxit 266
Data Lines Read424
Input data filedementia05.txt
Starting modelbottom
Search directionup
Ref modelbottom
Models to considerall
Search width3
Search levels7
Search sort byinformation
Search preferencedescending
Report sort byinformation
Report preferencedescending


State Space Size1.45119e+09
Sample Size 424
H(data) 8.72792
H(IV) 8.72792
H(DV) 0.9987
T(IV:DV) 0.9987
IVs in use (18) Ap Sx Ed Ag A B C D E F G H J K L M N P
DVZ
Searching levels:
1 : 18 new models, 3 kept; 19 total models, 4 total kept; 0 kb memory used;  0.0 seconds, 0.0 total
2 : 48 new models, 3 kept; 67 total models, 7 total kept; 136 kb memory used;  0.1 seconds, 0.1 total
3 : 48 new models, 3 kept; 115 total models, 10 total kept; 136 kb memory used;  0.2 seconds, 0.3 total
4 : 52 new models, 3 kept; 167 total models, 13 total kept; 276 kb memory used;  0.3 seconds, 0.6 total
5 : 55 new models, 3 kept; 222 total models, 16 total kept; 276 kb memory used;  0.3 seconds, 0.9 total
6 : 56 new models, 3 kept; 278 total models, 19 total kept; 416 kb memory used;  0.4 seconds, 1.2 total
7 : 59 new models, 3 kept; 337 total models, 22 total kept; 416 kb memory used;  0.5 seconds, 1.7 total

IDMODELLevel H dDF dLR Alpha Inf %dH(DV) dAIC dBIC Inc.Alpha Prog. %C(Data) %cover
22 IV:ApZ:EdCZ:EdKZ:LZ 7 9.5221 20 120.2026 0.0000 0.20476589 20.4766 80.2026 -0.7921 0.0505 19 72.4057 52.7778
21 IV:ApZ:EdCZ:EdKZ:BZ 7 9.5224 21 120.0402 0.0000 0.20448919 20.4489 78.0402 -7.0043 0.1093 18 72.6415 38.5417
20 IV:ApZ:EdKZ:EdLZ:CZ 7 9.5224 20 120.0236 0.0000 0.20446093 20.4461 80.0236 -0.9711 0.0890 17 71.9340 52.7778
19 IV:ApZ:EdCZ:EdKZ 6 9.5323 18 114.2291 0.0000 0.19459005 19.4590 78.2291 5.3339 0.1469 16 71.6981 76.3889
18 IV:ApZ:EdKZ:BZ:CZ 6 9.5352 17 112.5147 0.0000 0.19166949 19.1669 78.5147 9.6692 0.1656 16 72.1698 38.5417
17 IV:ApZ:EdKZ:CZ:LZ 6 9.5361 16 111.9806 0.0000 0.19075974 19.0760 79.9806 15.1849 0.0053 14 72.4057 52.7778
16*IV:ApZ:EdKZ:CZ 5 9.5438 14 107.4549 0.0000 0.18305008 18.3050 79.4549 22.7586 0.0037 13 71.2264 76.3889
15*IV:ApZ:EdJZ:CZ 5 9.5536 14 101.7185 0.0000 0.17327808 17.3278 73.7185 17.0222 0.0434 11 70.7547 76.3889
14 IV:ApZ:EdKZ:LZ 5 9.5540 14 101.4868 0.0000 0.17288344 17.2883 73.4868 16.7905 0.0737 13 71.6981 76.3889
13*IV:ApZ:EdKZ 4 9.5628 12 96.2708 0.0000 0.16399792 16.3998 72.2708 23.6740 0.0274 10 70.5189 91.6667
12*IV:ApZ:EdZ:CZ:KZ 4 9.5665 8 94.1440 0.0000 0.16037485 16.0375 78.1440 45.7461 0.0007 8 70.0472 76.3889
11*IV:ApZ:EdZ:CZ:JZ 4 9.5756 8 88.7544 0.0000 0.15119366 15.1194 72.7544 40.3565 0.0301 9 69.5755 76.3889
10*IV:ApZ:EdZ:KZ 3 9.5870 6 82.0689 0.0000 0.13980489 13.9805 70.0689 45.7705 0.0003 5 69.8113 91.6667
9*IV:ApZ:EdZ:CZ 3 9.5908 5 79.8373 0.0000 0.13600335 13.6003 69.8373 49.5886 0.0010 6 69.5755 100.0000
8*IV:ApZ:CZ:KZ 3 9.5910 6 79.7227 0.0000 0.13580807 13.5808 67.7227 43.4243 0.0009 5 68.6321 87.5000
7*IV:ApZ:EdZ 2 9.6133 3 66.5901 0.0000 0.11343675 11.3437 60.5901 48.4409 0.0000 2 69.5755 100.0000
6*IV:ApZ:CZ 2 9.6144 3 65.9506 0.0000 0.11234732 11.2347 59.9506 47.8014 0.0000 3 67.9245 100.0000
5*IV:ApZ:KZ 2 9.6150 4 65.6244 0.0000 0.11179159 11.1792 57.6244 41.4255 0.0024 4 66.9811 100.0000
4*IV:ApZ 1 9.6396 1 51.1652 0.0000 0.08716028 8.7160 49.1652 45.1155 0.0000 1 66.9811 100.0000
3*IV:CZ 1 9.6998 2 15.7735 0.0004 0.02687026 2.6870 11.7735 3.6740 0.0004 1 58.0189 100.0000
2*IV:EdZ 1 9.7009 2 15.1356 0.0005 0.02578359 2.5784 11.1356 3.0361 0.0005 1 56.3679 100.0000
1*IV:Z 0 9.7266 0 0.0000 1.0000 0.00000000 0.0000 0.0000 0.0000 0.0000 0 52.1226 100.0000
IDMODELLevel H dDF dLR Alpha Inf %dH(DV) dAIC dBIC Inc.Alpha Prog. %C(Data) %cover


Best Model(s) by dBIC:
9*IV:ApZ:EdZ:CZ 3 9.5908 5 79.8373 0.0000 0.13600335 13.6003 69.8373 49.5886 0.0010 6 69.5755 100.0000
Best Model(s) by dAIC:
22 IV:ApZ:EdCZ:EdKZ:LZ 7 9.5221 20 120.2026 0.0000 0.20476589 20.4766 80.2026 -0.7921 0.0505 19 72.4057 52.7778
Best Model(s) by Information, with all Inc. Alpha < 0.05:
16*IV:ApZ:EdKZ:CZ 5 9.5438 14 107.4549 0.0000 0.18305008 18.3050 79.4549 22.7586 0.0037 13 71.2264 76.3889


Run time: 1.980917 seconds