Click on a body region to view element images |
All Photographs by Ross Smith, Portland State University
Click Link to View Image |
Articulated Specimen (Chum Salmon) |
View |
||||||
Element |
Dorsal |
Ventral |
Medial |
Lateral |
Anterior |
Posterior |
Vomer | - |
- |
- |
|||
Parasphenoid | - |
- |
- |
|||
Basioccipital | - |
|||||
Otoliths | - |
- |
- |
- |
- |
- |
Angular | - |
- |
- |
- |
||
Dentary | - |
- |
- |
|||
Frontals | - |
- |
- |
- |
||
Maxilla | - |
- |
- |
|||
Premaxilla | - |
- |
- |
- |
||
- |
- |
- |
||||
Hyomandibula | - |
- |
- |
- |
||
Preopercle | - |
- |
- |
- |
||
Opercle | - |
- |
- |
- |
||
Interopercles | - |
- |
- |
- |
- |
- |
Subopercles | - |
- |
- |
- |
- |
- |
Metapterygoid | - |
- |
- |
- |
||
Ceratohyal | - |
- |
- |
- |
||
Epihyal | - |
- |
- |
- |
||
Lingual Plate | - |
- |
- |
|||
Quadrate | - |
- |
||||
Supracleithrum | - |
- |
- |
- |
||
Supraethmoid | - |
- |
- |
|||
Urohyal | - |
- |
- |
|||
Gill Rakers | - |
- |
- |
- |
- |
- |
Click Link to View Image |
View |
||||||
Element |
Dorsal |
Ventral |
Medial |
Lateral |
Anterior |
Posterior |
Cleithrum | - |
- |
- |
- |
||
Scapula | - |
- |
- |
- |
||
Coracoid | - |
- |
- |
- |
||
Articulated Scapula/Coracoid | - |
- |
- |
- |
||
Pectoral Fin Ray | - |
- |
- |
- |
- |
- |
Click Link to View Image |
View |
||||||
Element |
Dorsal |
Ventral |
Medial |
Lateral |
Anterior |
Posterior |
Basipterygium | - |
Click Link to View Image |
Click Link to View Image |
View |
|||||
Element |
Dorsal |
Ventral |
Lateral |
Anterior |
Posterior |
Anterior Caudal Vertebra | - |
- |
- |
- |
- |
Posterior Caudal Vertebra | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
- |
- |
- |
- |
- |
Click Link to View Image |
View |
|||||
Element |
Dorsal |
Ventral |
Lateral |
Anterior |
Posterior |
Penultimate Vertebra | - |
- |
- |
- |
- |
Ultimate Vertebra | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
- |
- |
- |
- |
- |