Cat. No. |
Class |
Order |
Family |
Genus |
Species |
Common Name |
Coll. Date |
Coll. Loc. |
Sex |
TL |
SL |
FL |
HL |
Comments |
VLB03-1-2 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | nearly complete skeleton; adult; Brandy Scott prepared as part of Zooarchaeo class, wtr 2003. coll. From eastern Oregon, near Warm Sprs. Indian Reservation | |||||||
PSU04-1-88 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | Gehr Collection | misc. butchered postcranial elements | ||||||
PSU04-2-1 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | 2/18/2003 | Rib eye steak; Historic meat cuts collection (Dorset project) PSU-2-1 | ||||||
PSU04-2-2 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | 2/18/2003 | Beef chuck blade roast; Historic meat cuts collection (Dorset project) PSU-2-2 | ||||||
PSU04-3-1 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | 2/26/2003 | T-bone steak; Historic meat cuts collection (Dorset project) PSU-3-1 | ||||||
PSU04-5-1 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | 3/13/2003 | Beef soup bones; Historic meat cuts collection (Dorset project) PSU-5-1 | ||||||
PSU04-5-2 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | 2/13/2003 | Porterhouse steak: Historic meat cuts collection (Dorset project) PSU-5-2 | ||||||
PSU04-5-3 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | 3/13/2003 | Prime rib (standing rib roast); Historic meat cuts collection (Dorset project) PSU-5-3 | ||||||
PSU04-7-1 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | 2/22/2003 | Beef ribs; Historic meat cuts collection (Dorset project) orig number: PSU-1-1; adding 04 and changing 2nd # to 7 | ||||||
PSU04-8-3 | Mammalia | Artiodactyla | Bovidae | Bos | taurus | cow | misc. Sawn cow bones from 2003 Zooarchaeology class | |||||||
VLB03-2-1 | Mammalia | Artiodactyla | Bovidae | Ovis | aries | domestic Sheep | 5/11/2003 | lamb, distal femur, prox tib, patella, sawed butcher cut from New Seasons Market | ||||||
VLB03-3-1 | Mammalia | Artiodactyla | Bovidae | Ovis | aries | domestic sheep | 5/17/2003 | lamb, femur-complete, tibia, prox+shaft, epiphyses w/same; New Seasons Market | ||||||
VLB03-4-1 | Mammalia | Artiodactyla | Bovidae | Ovis | aries | domestic sheep | 6/13/2003 | lamb, shoulder, 4 ribs, scapula, humerus (Prox+midshaft), 9 verts, right side;epiphyses w/same;New Seasons Market | ||||||
PSU04-1-86 | Mammalia | Artiodactyla | Bovidae | Ovis | aries | domestic sheep | Gehr Collection | misc. post cranial; femur, scapula, humerus, half pelvis; juvenile | ||||||
PSU04-1-87 | Mammalia | Artiodactyla | Bovidae | Ovis | aries | domestic sheep | Gehr Collection | misc. long bones from at least 3 individuals | ||||||
PSU04-1-89 | Mammalia | Artiodactyla | Bovidae | Ovis | aries | domestic sheep | Gehr Collection | misc. postcranial elements, some butchered | ||||||
PSU04-1-16 | Mammalia | Artiodactyla | Cervidae | Alces | alces | moose | Gehr Collection | misc. fore & hind limb elements; innominate; misc. vertebrae; British Columbia | ||||||
PSU04-1-17 | Mammalia | Artiodactyla | Cervidae | Alces | alces | moose | Gehr Collection | humerus & radius only; British Columbia | ||||||
VLB03-1-1 | Mammalia | Artiodactyla | Cervidae | Cervus | elaphus | elk | nearly complete skeleton; adult; Pat Lyttle and 2nd student prepared as part of Zooarch. Class, wtr, 2003. Collected by Nicole Stutte from western Washington | |||||||
PSU04-1-15 | Mammalia | Artiodactyla | Cervidae | Cervus | canadensis | elk | Gehr Collection | skull, mandibles, misc. postcrania (incomplete); female; subadult | ||||||
PSU04-8-4 | Mammalia | Artiodactyla | Cervidae | Cervus | elaphus | elk | misc. complete long bones, 1 individual; misc. Cramer Hall collection | |||||||
PSU04-1-73 | Mammalia | Artiodactyla | Cervidae | Odocoileus | sp. | deer | Gehr Collection | left & right feet only | ||||||
PSU04-1-90 | Mammalia | Artiodactyla | Cervidae | Odocoileus | sp. | deer | Gehr Collection | skull and mandibles | ||||||
PSU04-1-91 | Mammalia | Artiodactyla | Cervidae | Odocoileus | hemionus | black tailed deer | Gehr Collection | distal tibia, astragalus, calcaneus, navic.-cuboid, tasale; Mt. St. Helen's Collection - S. Livingston | ||||||
PSU04-1-92 | Mammalia | Artiodactyla | Cervidae | Odocoileus | sp. | deer | Gehr Collection | misc. elements; > 1 individual; innominate, 2 mandibles; tibia, femur, humerus, radius | ||||||
PSU04-8-1 | Mammalia | Artiodactyla | Cervidae | Odocoileus | sp. | deer | skull; unknown provenience; misc. Cramer Hall collection | |||||||
PSU04-8-2 | Mammalia | Artiodactyla | Cervidae | Odocoileus | sp. | deer | skull; unknown provenience; misc. Cramer Hall collection | |||||||
VLB02-2-1 | Mammalia | Artiodactyla | Cervidae | Rangifer | tarandus | Barren Ground Caribou | Alaska North Slope | coll. From surface 1977/78, right mandible only | ||||||
VLB02-3-1 | Mammalia | Artiodactyla | Suidae | Sus | scrofa | domestic pig | 12/21/2002 | Franklin Parish, Louisiana | coll. From surface of Butler property, Winnsboro; mandible only | |||||
VLB03-6-1 | Mammalia | Artiodactyla | Suidae | Sus | scrofa | domestic pig | 5/10/2003 | pig, "picnic roast"; ulna (prox+shaft), radius (prox+shaft), humerus (dist+shaft), misc. epiphyses; immature; grocery store purchase | ||||||
PSU04-1-85 | Mammalia | Artiodactyla | Suidae | Sus | scrofa | domestic pig | Gehr Collection | misc. post cranial; femur, tibia (both sides); half pelvis (2 individuals); juvenile | ||||||
PSU04-3-2 | Mammalia | Artiodactyla | Suidae | Sus | scrofa | domestic pig | 2/26/2003 | Ham hock: Historic meat cuts collection (Dorset project) PSU-3-2 | ||||||
PSU04-3-3 | Mammalia | Artiodactyla | Suidae | Sus | scrofa | domestic pig | 2/26/2003 | Smoked port chops: Historic meat cuts collection (Dorset project) PSU-3-3 | ||||||
PSU04-3-4 | Mammalia | Artiodactyla | Suidae | Sus | scrofa | domestic pig | 2/26/2003 | Country ribs; Historic meat cuts collection (Dorset project) PSU-3-4 | ||||||
PSU04-3-5 | Mammalia | Artiodactyla | Suidae | Sus | scrofa | domestic pig | 2/26/2003 | Baby back ribs; Historic meat cuts collection(Dorset project) PSU-3-5 | ||||||
PSU04-4-1 | Mammalia | Artiodactyla | Suidae | Sus | scrofa | domestic pig | 3/1/2003 | Shank portion ham (picnic); Historic meat cuts collection (Dorset project) PSU-4-1 | ||||||
PSU04-1-12 | Mammalia | Carnivora | Canidae | Canis | familiaris | domestic dog | Gehr Collection | nearly complete skeleton; adult | ||||||
PSU04-1-28 | Mammalia | Carnivora | Canidae | Canis | latrans | coyote | Gehr Collection | skull only | ||||||
PSU04-1-29 | Mammalia | Carnivora | Canidae | Canis | latrans | coyote | Gehr Collection | skull only; no teeth | ||||||
PSU04-1-30 | Mammalia | Carnivora | Canidae | Canis | familiaris | dog | Gehr Collection | pekingese; male; skull, mandibles, atlas, left & right femur, left pelves | ||||||
PSU04-1-48 | Mammalia | Carnivora | Canidae | Canis | sp. | Gehr Collection | juvenile; right tibia only | |||||||
VLB02-2-3 | Mammalia | Carnivora | Canidae | cf. Alopex | lagopus | Arctic Fox | Alaska North Slope | coll. From surface 1977/78,mandibles only | ||||||
PSU04-1-44 | Mammalia | Carnivora | Felidae | Felis | sp. | cat | Gehr Collection | probably domestic cat; skull, mandibles; 3 thoracic vertebrae | ||||||
PSU04-1-82 | Mammalia | Carnivora | Felidae | Felis | domesticus | domestic cat | Gehr Collection | skull only | ||||||
PSU04-1-80 | Mammalia | Carnivora | Felidae | Lynx | rufus | bobcat | Gehr Collection | skull, misc. post crania; highly weathered | ||||||
PSU04-1-74 | Mammalia | Carnivora | Mustelidae | Mephitis | mephitis | striped skunk | Gehr Collection | complete skeleton | ||||||
PSU04-1-76 | Mammalia | Carnivora | Mustelidae | Mephitis | rixosa | least weasel | Gehr Collection | skull & mandibles; from "skulls unlimited" | ||||||
PSU04-1-65 | Mammalia | Carnivora | Mustelidae | Mustela | sp. | weasel | Gehr Collection | skull, mandible only | ||||||
PSU04-1-75 | Mammalia | Carnivora | Mustelidae | Mustela | frenata | longtail weasel | Gehr Collection | skull & mandibles; from "skulls unlimited" | ||||||
PSU04-1-77 | Mammalia | Carnivora | Mustelidae | Mustela | erminea | shorttail weasel | Gehr Collection | skull & mandibles; from "skulls unlimited" | ||||||
PSU04-1-45 | Mammalia | Carnivora | Procyonidae | Procyon | lotor | raccoon | Gehr Collection | skull only; fragmentary; missing teeth | ||||||
VLB02-2-2 | Mammalia | Carnivora | Ursidae | Ursus | cf. arctos | Grizzley Bear | Alaska North Slope | coll. From surface 1977/78, right mandible only | ||||||
PSU04-1-6 | Mammalia | Carnivora | Ursidae | Ursus | americanus | black bear | Gehr Collection | misc. post crania; juvenile | ||||||
PSU04-1-7 | Mammalia | Carnivora | Ursidae | Ursus | americanus | black bear | Gehr Collection | almost complete postcrania | ||||||
PSU04-1-8 | Mammalia | Carnivora | Ursidae | Ursus | americanus | black bear | Gehr Collection | right tibia only; adult | ||||||
PSU04-1-9 | Mammalia | Carnivora | Ursidae | Ursus | americanus | black bear | Gehr Collection | almost complete postcrania | ||||||
PSU04-1-10 | Mammalia | Carnivora | Ursidae | Ursus | americanus | black bear | Gehr Collection | skull & almost complete postcrania except 0 ribs & vertebrae | ||||||
PSU04-1-11 | Mammalia | Carnivora | Ursidae | Ursus | americanus | black bear | Gehr Collection | left & right feet ~ articulated | ||||||
PSU04-1-31 | Mammalia | Carnivora | Ursidae | Ursus | americanus | black bear | Gehr Collection | skull only | ||||||
PSU04-1-32 | Mammalia | Carnivora | Ursidae | Ursus | americanus | black bear | Gehr Collection | skull only | ||||||
PSU04-1-33 | Mammalia | Carnivora | Ursidae | Ursus | sp. | bear | Gehr Collection | mandibles only | ||||||
PSU04-1-35 | Mammalia | Carnivora | Ursidae | Ursus | americanus | black bear | Gehr Collection | skull only; fragmentary; juvenile | ||||||
PSU04-1-39 | Mammalia | Chiroptera | bat | Gehr Collection | mummified; bony skeleton enclosed in fur & soft tissue | |||||||||
PSU04-1-40 | Mammalia | Chiroptera | bat | Gehr Collection | mummified; bony skeleton enclosed in fur & soft tissue | |||||||||
VLB01-1-22 | Mammalia | Insectivora | Soricidae | Sorex | sp. | Shrew | Aug-85 | WA, Vashon Island (Ford Coll.) | ||||||
PSU04-1-26 | Mammalia | Insectivora | Soricidae | Sorex | sp. | shrew | Gehr Collection | skull only | ||||||
PSU04-1-38 | Mammalia | Insectivora | Soricidae | Sorex | sp. | shrew | Gehr Collection | mummified; bony skeleton enclosed in fur & soft tissue | ||||||
PSU04-1-41 | Mammalia | Insectivora | Soricidae | Sorex | sp. | shrew | Gehr Collection | mummified; bony skeleton enclosed in fur & soft tissue | ||||||
PSU04-1-58 | Mammalia | Insectivora | Talpidae | Scapanus | sp. | mole | Gehr Collection | skull, partial forelimbs | ||||||
PSU04-1-66 | Mammalia | Insectivora | Talpidae | Scapanus | cf. townsendi | townsend mole | Gehr Collection | complete skeleton; articulated | ||||||
PSU04-1-67 | Mammalia | Insectivora | Talpidae | Scapanus | sp. | mole | Gehr Collection | complete skeleton | ||||||
PSU04-1-68 | Mammalia | Insectivora | Talpidae | Scapanus | sp. | mole | Gehr Collection | complete skeleton | ||||||
VLB01-1-24 | Mammalia | Lagomorpha | Leporidae | Oryctolagus | cuniculus | Domestic Rabbit | ? | (Ford Coll.) | Lab specimen | |||||
VLB01-1-23 | Mammalia | Lagomorpha | Leporidae | Oryctolagus | cuniculus | Domestic Rabbit | ? | WA (Ford Coll.) | From a pet store | |||||
PSU04-1-71 | Mammalia | Lagomorpha | Leporidae | Oryctolagus | cuniculus | domestic rabbit | Gehr Collection | complete skeleton | ||||||
PSU04-1-21 | Mammalia | Lagomorpha | Leporidae | hare/rabbit | Gehr Collection | mandible only | ||||||||
PSU04-1-36 | Mammalia | Marsupialia | Didelphidae | Didelphis | marsupialis | opossum | Gehr Collection | skull & mandibles; fragmentary | ||||||
PSU04-1-37 | Mammalia | Marsupialia | Didelphidae | Didelphis | marsupialis | opossum | Gehr Collection | skull & mandibles; juvenile | ||||||
PSU04-1-46 | Mammalia | Marsupialia | Didelphidae | Didelphis | virginiana | n.a. opossum | Gehr Collection | skull & mandibles; excellent condition | ||||||
PSU04-1-72 | Mammalia | Marsupialia | Didelphidae | Didelphis | virginiana | american opossum | Gehr Collection | complete skeleton; skull fragmentary | ||||||
PSU04-1-13 | Mammalia | Perissodactyla | Equuidae | Equus | caballas | horse | Gehr Collection | complete right forelimb & left hindlimb, including tarsal & carpals | ||||||
PSU04-1-14 | Mammalia | Perissodactyla | Equuidae | Equus | caballas | horse | Gehr Collection | radius only; surface collected from Harney Lake | ||||||
PSU04-1-61 | Mammalia | Perissodactyla | Equuidae | Equus | caballas | horse | Gehr Collection | single tooth; highly weathered | ||||||
PSU04-1-2 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | 1016.2gm; female | ||||||
PSU04-1-3 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | postcrania only | ||||||
PSU04-1-4 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | misc. forelimb elements | ||||||
PSU04-1-5 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | misc. fore & hind limbs; vertebrae | ||||||
PSU04-1-18 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | right hind limb & foot only | ||||||
PSU04-1-64 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | post cranial skeleton complete; no skull | ||||||
PSU04-1-69 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | complete skeleton | ||||||
PSU04-1-70 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | complete skeleton | ||||||
PSU04-1-81 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | skull only; fragmentary | ||||||
PSU04-1-83 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | selected postcrania | ||||||
PSU04-1-93 | Mammalia | Rodentia | Aplodontidae | Aplodontia | rufa | mountain beaver | Gehr Collection | skull, mandibles, cervical vertebrae | ||||||
PSU04-1-43 | Mammalia | Rodentia | Castoridae | Castor | canadensis | beaver | Gehr Collection | skull & mandibles; skull damaged | ||||||
PSU04-1-47 | Mammalia | Rodentia | Castoridae | Castor | canadensis | beaver | Gehr Collection | mandibles only | ||||||
PSU04-1-57 | Mammalia | Rodentia | Castoridae | Castor | canadensis | beaver | Gehr Collection | right humerus, ulna, radius only; immature | ||||||
PSU04-1-78 | Mammalia | Rodentia | Dasypodidae | Dasypus | novemcinctus | armadillo | Gehr Collection | skull and mandibles | ||||||
PSU04-1-34 | Mammalia | Rodentia | Erethizontidae | Erethizon | dorsatum | porcupine | Gehr Collection | skull, mandibles, right femur, tibia, humerus, ulna/radius; carnivore damage | ||||||
VLB01-1-26 | Mammalia | Rodentia | Muridae | Microtus | townsendii | Townsend's Vole | Summer, 1984 | WA, San Juan Island, English Camp (Ford Coll.) | ||||||
VLB01-1-25 | Mammalia | Rodentia | Muridae | Microtus | sp. | Vole | ? | WA, Mt. Ranier, Paradise (Ford Coll.) | ||||||
PSU04-1-62 | Mammalia | Rodentia | Muridae | mice, rats, voles | Gehr Collection | 2 skulls, 3 mandibles, loose teeth; bird pellet | ||||||||
PSU04-1-94 | Mammalia | Rodentia | Sciuridae | Sciurus | carolinensis | eastern gray squirrel | Gehr Collection | probably eastern gray squirrel; complete skeleton | ||||||
PSU04-1-1 | Mammalia | Rodentia | Sciuridae | Tamiasciurus | douglasii | douglas squirrel | Gehr Collection | complete skeleton; articulated with soft tissue | ||||||
PSU04-1-79 | Mammalia | Rodentia | Sciuridae | Tamiasciurus | douglasii | douglas squirrel | Gehr Collection | complete skeleton |
Last Updated December 15,2004