Cat. No. |
Class |
Order |
Family |
Genus |
Species |
Common Name |
Coll. Date |
Coll. Loc. |
Sex |
TL |
SL |
FL |
HL |
Comments |
|
VLB01-1-27 | Osteichthyes | Acipenseriformes | Acipenseridae | Acipenser | transmontanus | White Sturgeon | ? | (Ford Coll.) | Isolate: Scute (bony plate) | ||||||
VLB88-2-14 | Osteichthyes | Batrachoidiformes | Batrachoididae | Porichthys | notatus | Plainfin Midshipman | 9/29/1982 | Palsson, Metro Project | 10 in | ||||||
VLB86-25-4 | Osteichthyes | Batrachoidiformes | Batrachoididae | Porichthys | notatus | Plainfin Midshipman | 8/8/1986 | Elliot Bay | 143 mm | 124 mm | |||||
VLB86-25-3 | Osteichthyes | Batrachoidiformes | Batrachoididae | Porichthys | notatus | Plainfin Midshipman | 8/8/1986 | Elliot Bay | 159 mm | 140 mm | |||||
VLB86-25-2 | Osteichthyes | Batrachoidiformes | Batrachoididae | Porichthys | notatus | Plainfin Midshipman | 8/8/1986 | Elliot Bay | 200 mm | 176 mm | |||||
VLB86-25-1 | Osteichthyes | Batrachoidiformes | Batrachoididae | Porichthys | notatus | Plainfin Midshipman | 8/8/1986 | Elliot Bay | 238 mm | 209 mm | |||||
VLB85-10-1 | Osteichthyes | Chimaeriformes | Chimaeridae | Hydrolagus | colliei | Ratfish | 5/18/1985 | WA, San Juan Islands, Rocky Pt. | 400 mm | ||||||
VLB88-2-32 | Osteichthyes | Chimaeriformes | Chimaeridae | Hydrolagus | colliei | Ratfish | Summer 82 | Palsson, Metro Project | 17.5 in | ||||||
VLB01-1-30 | Osteichthyes | Clupeiformes | Clupeidae | Clupea | harengus | Pacific Herring | 1984 | WA, Strait of Georgia (Ford Coll.) | |||||||
VLB01-1-29 | Osteichthyes | Clupeiformes | Clupeidae | Clupea | harengus | Pacific Herring | 1984 | WA, Strait of Georgia (Ford Coll.) | |||||||
VLB01-1-28 | Osteichthyes | Clupeiformes | Clupeidae | Clupea | harengus | Pacific Herring | 1984 | WA, Strait of Georgia (Ford Coll.) | |||||||
VLB85-3-8 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | columbianus | Bridgelip Sucker | 5/21/1985 | WA, Benton Co. (Donated by J. Chatters) | 320 mm | 305 mm | |||||
VLB85-3-9 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | columbianus | Bridgelip Sucker | 5/21/1985 | WA, Benton Co. (Donated by J. Chatters) | 364 mm | 344 mm | |||||
VLB85-3-10 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | columbianus | Bridgelip Sucker | 5/21/1985 | WA, Benton Co. (Donated by J. Chatters) | 405 mm | 385 mm | |||||
VLB87-5-1 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | macrocheilus | Largescale Sucker | 10/26/1986 | WA, Yakima River (Collected by Will Butler) | 525 mm | 470 mm | |||||
VLB01-3-1 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | tahoensis | Tahoe Sucker | 1991 | NV, Stillwater NWR (Collected by Mike Sevon) | 371 mm | 303 mm | 349 mm | ||||
VLB95-5-12 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | columbianus | Bridgelip Sucker | 3/28/1995 | John Day Region | 187 mm | 160 mm | 184 mm | ||||
VLB93-1-1 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | commersoni | White Sucker | Jun-92 | BC, Inga Lake (Collected by N.E. Downs) | 320 mm | 260 mm | 309 mm | ||||
VLB93-1-2 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | commersoni | White Sucker | Jun-92 | BC, Inga Lake (Collected by N.E. Downs) | 312 mm | 255 mm | 300 mm | ||||
VLB93-1-4 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | catostomus | Longnose Sucker | 9/15/1992 | BC, Kiskatinaw River (Collected by N.E. Downs) | F/eggs | 375 mm | 290 mm | 350 mm | |||
VLB93-1-5 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | catostomus | Longnose Sucker | 9/15/1992 | BC, Kiskatinaw River (Collected by N.E. Downs) | 265 mm | 205 mm | 248 mm | ||||
VLB93-1-8 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | catostomus | Longnose Sucker | 9/15/1992 | BC, Kiskatinaw River (Collected by N.E. Downs) | 340 mm | 270 mm | 308 mm | ||||
VLB92-9-4 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | warnerensis | Warner Sucker | 9/16/1992 | Dexter Fish Hatchery | F/eggs | >470 mm | 395 mm | Tail torn | |||
VLB92-10-7 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | platyrhynchus | Mountain Sucker | 10/29/1992 | UT, Thistle Creek (Dexter FH, coll by D.K. Sakaguchi) | F | 147 mm | Gravid, Tail torn | ||||
VLB92-10-8 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | platyrhynchus | Mountain Sucker | 10/29/1992 | UT, Thistle Creek (Dexter FH, coll by D.K. Sakaguchi) | 95 mm | Tail torn | |||||
VLB92-10-9 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | ardens | Utah Sucker | 10/29/1992 | UT, Kish Lake (Dexter FH, coll by D.K. Sakaguchi) | F | 440 mm | 356 mm | 415 mm | Gravid | ||
VLB92-5-1 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | macrocheilus | Largescale Sucker | 4/24/1992 | WA, Prosser, Chandler Canal Screens (coll. By Mike Kahn) | 485 mm | 397 mm | 453 mm | ||||
VLB92-5-2 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | macrocheilus | Largescale Sucker | 4/24/1992 | WA, Prosser, Chandler Canal Screens (coll. By Mike Kahn) | 498 mm | 405 mm | 465 mm | ||||
VLB92-5-3 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | macrocheilus | Largescale Sucker | 4/24/1992 | WA, Prosser, Chandler Canal Screens (coll. By Mike Kahn) | 453 mm | 371 mm | 434 mm | ||||
VLB92-5-4 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | macrocheilus | Largescale Sucker | 4/24/1992 | WA, Prosser, Chandler Canal Screens (coll. By Mike Kahn) | 468 mm | 386 mm | 450 mm | ||||
VLB92-5-6 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | macrocheilus | Largescale Sucker | 4/24/1992 | WA, Prosser, Chandler Canal Screens (coll. By Mike Kahn) | 504 mm | 425 mm | 485 mm | ||||
VLB92-5-8 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | macrocheilus | Largescale Sucker | 4/24/1992 | WA, Prosser, Chandler Canal Screens (coll. By Mike Kahn) | 395 mm | 310 mm | 370 mm | ||||
VLB92-5-9 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | macrocheilus | Largescale Sucker | 4/24/1992 | WA, Prosser, Chandler Canal Screens (coll. By Mike Kahn) | 298 mm | 239 mm | 283 mm | ||||
VLB92-7-10 | Osteichthyes | Cypriniformes | Catostomidae | Catostomus | columbianus | Bridgelip Sucker | May/April | WDF, Ellensburg | F | 369 mm | 315 mm | 354 mm | |||
VLB92-9-5 | Osteichthyes | Cypriniformes | Catostomidae | Chasmistes | brevirostris | Shortnose Sucker | 9/16/1992 | Dexter Fish Hatchery | >333 mm | 290 mm | 328 mm | Tail torn | |||
VLB92-9-6 | Osteichthyes | Cypriniformes | Catostomidae | Xyrauchen | texanus | Razorback Sucker | 9/16/1992 | Dexter Fish Hatchery | M | >490 mm | 430 mm | 480 mm | Tail torn | ||
VLB92-10-3 | Osteichthyes | Cypriniformes | Catostomidae | Xyrauchen | texanus | Razorback Sucker | 10/29/1992 | Dexter Fish Hatchery (from Shiozawa) | >615 mm | 495 mm | 567 mm | Tail torn | |||
VLB92-10-4 | Osteichthyes | Cypriniformes | Catostomidae | Xyrauchen | texanus | Razorback Sucker | 10/29/1992 | Dexter Fish Hatchery (from Shiozawa) | 395 mm | 313 mm | 373 mm | ||||
VLB92-10-14 | Osteichthyes | Cypriniformes | Catostomidae | Xyrauchen | texanus | Razorback Sucker | 10/29/1992 | Dexter Fish Hatchery (from Shiozawa) | 238 mm | Tail torn, missing part of left cheek | |||||
VLB85-3-1 | Osteichthyes | Cypriniformes | Cyprinidae | Acrocheilus | alutaceus | Chiselmouth | 5/21/1985 | WA, Benton Co. (Donated by J. Chatters) | 245 mm | 230 mm | Bake Soak process | ||||
VLB85-3-2 | Osteichthyes | Cypriniformes | Cyprinidae | Acrocheilus | alutaceus | Chiselmouth | 5/21/1985 | WA, Benton Co. (Donated by J. Chatters) | 305 mm | 280 mm | |||||
VLB85-3-4 | Osteichthyes | Cypriniformes | Cyprinidae | Acrocheilus | alutaceus | Chiselmouth | 5/21/1985 | WA, Benton Co. (Donated by J. Chatters) | 293 mm | 275 mm | |||||
VLB85-3-5 | Osteichthyes | Cypriniformes | Cyprinidae | Acrocheilus | alutaceus | Chiselmouth | 5/21/1985 | WA, Benton Co. (Donated by J. Chatters) | 283 mm | 256 mm | |||||
VLB85-3-6 | Osteichthyes | Cypriniformes | Cyprinidae | Acrocheilus | alutaceus | Chiselmouth | 5/21/1985 | WA, Benton Co. (Donated by J. Chatters) | 161 mm | 153 mm | |||||
VLB92-7-1 | Osteichthyes | Cypriniformes | Cyprinidae | Acrocheilus | alutaceus | Chiselmouth | WDF | F | 301 mm | 245 mm | 272 mm | ||||
VLB93-1-6 | Osteichthyes | Cypriniformes | Cyprinidae | Couesius | plumbeus | Lake Chub | 9/15/1992 | BC, Kiskatinaw River (Collected by N.E. Downs) | F/eggs | 90 mm | 70 mm | 80 mm | |||
VLB93-1-7 | Osteichthyes | Cypriniformes | Cyprinidae | Couesius | plumbeus | Lake Chub | 9/15/1992 | BC, Kiskatinaw River (Collected by N.E. Downs) | 84 mm | 68 mm | 77 mm | ||||
VLB01-1-32 | Osteichthyes | Cypriniformes | Cyprinidae | Cyprinus | carpio | Carp | ? | (Ford Coll.) | Isolate: Pharyngeal arch | ||||||
VLB01-1-31 | Osteichthyes | Cypriniformes | Cyprinidae | Cyprinus | carpio | Carp | Oct-85 | Southern CA (Ford Coll.) | |||||||
VLB89-1-10 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | bicolor | Tui Chub | 7/9/1987 | NV, Walker Lake | 224 mm | 183 mm | 206 mm | ||||
VLB89-1-13 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | bicolor | Tui Chub | 7/9/1987 | NV, Walker Lake | 227 mm | 190 mm | 210 mm | ||||
VLB89-1-15 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | bicolor | Tui Chub | 7/9/1987 | NV, Walker Lake | 223 mm | 187 mm | 208 mm | ||||
VLB89-1-16 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | bicolor | Tui Chub | 7/9/1987 | NV, Walker Lake | 235 mm | 194 mm | 217 mm | ||||
VLB89-1-17 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | bicolor | Tui Chub | 7/9/1987 | NV, Walker Lake | 213 mm | 180 mm | 200 mm | ||||
VLB89-1-23 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | bicolor | Tui Chub | 10/15/1987 | NV, Lead Lake | 240 mm | 203 mm | 225 mm | ||||
VLB89-1-24 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | bicolor | Tui Chub | 10/15/1987 | NV, Lead Lake | 193 mm | 161 mm | 177 mm | ||||
VLB89-1-25 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | bicolor | Tui Chub | 10/15/1987 | NV, Lead Lake | 191 mm | 160 mm | 178 mm | ||||
VLB92-9-1 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | cypha | Humpback Chub | 9/16/1992 | Black Rocks, Colorado River (from Dexter Fish Hatchery) | 265 mm | 207 mm | 230 mm | ||||
VLB92-9-3 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | elegans | Bonytail Chub | 9/16/1992 | Dexter Fish Hatchery | M | 403 mm | 320 mm | 363 mm | |||
VLB92-10-10 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | atraria | Utah Chub | 10/29/1992 | UT, Spring Creek, Springville (Dexter FH, coll by D.K. Shiozawa) | F | 223 mm | 187 mm | 207 mm | Gravid, Tail Stubby | ||
VLB92-10-11 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | atraria | Utah Chub | 10/29/1992 | UT, Spring Creek, Springville (Dexter FH, coll by D.K. Shiozawa) | F | 206 mm | 164 mm | 196 mm | Gravid | ||
VLB92-10-12 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | atraria | Utah Chub | 10/29/1992 | UT, Spring Creek, Springville (Dexter FH, coll by D.K. Shiozawa) | F | 176 mm | 201 mm | Gravid, Tail torn | |||
VLB92-10-13 | Osteichthyes | Cypriniformes | Cyprinidae | Gila | atraria | Utah Chub | 10/29/1992 | UT, Rush Lake, Toele County (Dexter FH, coll by M. Williams) | 238 mm | 185 mm | 218 mm | ||||
VLB87-10-2 | Osteichthyes | Cypriniformes | Cyprinidae | Mylocheilus | caurinus | Peamouth | 7/29/1987 | WA, Palmer Lake, Okanogan Co. Coll. by Ken Williams (WDG) | 216 mm | 175 mm | 207 mm | ||||
VLB87-10-3 | Osteichthyes | Cypriniformes | Cyprinidae | Mylocheilus | caurinus | Peamouth | 7/29/1987 | WA, Palmer Lake, Okanogan Co. Coll. by Ken Williams (WDG) | 233 mm | 192 mm | 214 mm | ||||
VLB87-10-4 | Osteichthyes | Cypriniformes | Cyprinidae | Mylocheilus | caurinus | Peamouth | 7/29/1987 | WA, Palmer Lake, Okanogan Co. Coll. by Ken Williams (WDG) | 226 mm | 188 mm | 209 mm | ||||
VLB87-10-5 | Osteichthyes | Cypriniformes | Cyprinidae | Mylocheilus | caurinus | Peamouth | 7/29/1987 | WA, Palmer Lake, Okanogan Co. Coll. by Ken Williams (WDG) | 253 mm | 208 mm | 232 mm | ||||
VLB87-10-1 | Osteichthyes | Cypriniformes | Cyprinidae | Ptychocheilus | oregonensis | Northern Pike Minnow | 7/29/1987 | WA, Palmer Lake, Okanogan Co. Coll. by Ken Williams (WDG) | 490 mm | 400 mm | 440 mm | ||||
VLB85-3-7 | Osteichthyes | Cypriniformes | Cyprinidae | Ptychocheilus | oregonensis | Northern Pike Minnow | 5/21/1985 | WA, Benton Co. (Donated by J. Chatters) | 202 mm | 185 mm | Bake Soak process | ||||
VLB92-9-2 | Osteichthyes | Cypriniformes | Cyprinidae | Ptychocheilus | lucius | Colorado Pike Minnow | 9/16/1992 | Dexter Fish Hatchery | F | 570 mm | 482 mm | 525 mm | |||
VLB92-10-1 | Osteichthyes | Cypriniformes | Cyprinidae | Ptychocheilus | lucius | Colorado Pike Minnow | 10/29/1992 | Dexter Fish Hatchery (from Shiozawa) | 388 mm | 305 mm | 365 mm | ||||
VLB92-10-2 | Osteichthyes | Cypriniformes | Cyprinidae | Ptychocheilus | lucius | Colorado Pike Minnow | 10/29/1992 | Dexter Fish Hatchery (from Shiozawa) | 568 mm | 448 mm | 537 mm | ||||
VLB95-5-14 | Osteichthyes | Cypriniformes | Cyprinidae | Rhinichthys | osculus | Speckled Dace | OR/WA | 83 mm | 68 mm | 79 mm | |||||
VLB95-5-15 | Osteichthyes | Cypriniformes | Cyprinidae | Rhinichthys | osculus | Speckled Dace | OR/WA | 59 mm | Tail messed up | ||||||
VLB92-7-5 | Osteichthyes | Cypriniformes | Cyprinidae | Rhinichthys | cataractae | Longnose Dace | 3/6/1992 | WDF, Swauk | 80 mm | 65 mm | 73 mm | ||||
VLB92-7-6 | Osteichthyes | Cypriniformes | Cyprinidae | Rhinichthys | osculus | Speckled Dace | 3/2/1992 | WDF, Fiorito Lake | F | 87 mm | 70 mm | 81 mm | |||
VLB92-7-7 | Osteichthyes | Cypriniformes | Cyprinidae | Rhinichthys | osculus | Speckled Dace | 4/23/1992 | WDF | F | 63 mm | 52 mm | 60 mm | |||
VLB92-7-2 | Osteichthyes | Cypriniformes | Cyprinidae | Richardsonius | balteatus | Redside Shiner | 2/28/1992 | WDF, Naweum Creek | F | 92 mm | 80 mm | Tail torn | |||
VLB92-7-3 | Osteichthyes | Cypriniformes | Cyprinidae | Richardsonius | balteatus | Redside Shiner | WDF, Swauk | F | 86 mm | 70 mm | 79 mm | ||||
VLB92-7-4 | Osteichthyes | Cypriniformes | Cyprinidae | Richardsonius | balteatus | Redside Shiner | WDF, Swauk | 91 mm | 74 mm | 84 mm | |||||
VLB92-7-8 | Osteichthyes | Cypriniformes | Cyprinidae | Richardsonius | cf. egregius | Lahontan Redside | (coll. By Shiozawa) | 75 mm | Tail missing, dorsal fin missing | ||||||
VLB85-4-14 | Osteichthyes | Gadiformes | Gadidae | Gadus | macrocephalus | Pacific Cod | 1/22/1985 | WA, Puget Sound, Rolling Bay | 540 mm | ||||||
VLB01-1-33 | Osteichthyes | Gadiformes | Gadidae | Gadus | macrocephalus | Pacific Cod | Jul-88 | WA, Puget Sound (Ford Coll.) | Possibly Microgadus | ||||||
VLB93-1-3 | Osteichthyes | Gadiformes | Gadidae | Lota | lota | Burbot | Jul-92 | BC, Sikinni Chief River (Collected by N.E. Downs) | 410 mm | 355 mm | 410 mm | ||||
VLB88-2-8 | Osteichthyes | Gadiformes | Gadidae | Merluccius | productus | Pacific Hake | 9/29/1982 | Palsson, Metro Project | 16 in | 88-2-7 and 2-8 may be reversed | |||||
VLB88-2-7 | Osteichthyes | Gadiformes | Gadidae | Merluccius | productus | Pacific Hake | 9/29/1982 | Palsson, Metro Project | 15.75 in | 88-2-7 and 2-8 may be reversed | |||||
VLB86-23-16 | Osteichthyes | Gadiformes | Gadidae | Merluccius | productus | Pacific Hake | 8/1/1986 | Elliot Bay | 308 mm | 284 mm | |||||
VLB85-4-2 | Osteichthyes | Gadiformes | Gadidae | Microgadus | proximus | Pacific Tomcod | 1/22/1985 | WA, Puget Sound, Rolling Bay | F | 221 mm | |||||
VLB85-4-1 | Osteichthyes | Gadiformes | Gadidae | Microgadus | proximus | Pacific Tomcod | 1/22/1985 | WA, Puget Sound, Rolling Bay | F | 224 mm | |||||
VLB01-1-34 | Osteichthyes | Gadiformes | Gadidae | Microgadus | proximus | Pacific Tomcod | Jan-85 | WA, Puget Sound, Bainbridge Island (Ford Coll.) | F | ||||||
VLB88-2-6 | Osteichthyes | Gadiformes | Gadidae | Theragra | chalcogramma | Walleye Pollack | 9/29/1982 | Palsson, Metro Project | 12 in | ||||||
VLB86-23-15 | Osteichthyes | Gadiformes | Gadidae | Theragra | chalcogramma | Walleye Pollack | 8/1/1986 | Elliot Bay | 378 mm | 334 mm | |||||
VLB88-2-9 | Osteichthyes | Gadiformes | Gadidae | Theragra | chalcogramma | Walleye Pollack | |||||||||
VLB88-2-15 | Osteichthyes | Gadiformes | Zoarcidae | Lycodopsis | pacifica | Blackbelly Eelpout | 9/29/1982 | Palsson, Metro Project | 9.5 in | ||||||
VLB95-5-3 | Osteichthyes | Gasterosteiformes | Gasterosteidae | Gasterosteus | aculeatus | Threespine Stickleback | 4/15/1995 | Lower Columbia | 62 mm | 53 mm | 59 mm | ||||
VLB95-5-4 | Osteichthyes | Gasterosteiformes | Gasterosteidae | Gasterosteus | aculeatus | Threespine Stickleback | 4/15/1995 | Lower Columbia | 55 mm | 45 mm | 53 mm | ||||
VLB95-5-5 | Osteichthyes | Gasterosteiformes | Gasterosteidae | Gasterosteus | aculeatus | Threespine Stickleback | 4/15/1995 | Lower Columbia | 55 mm | 45 mm | 53 mm | ||||
VLB95-5-7 | Osteichthyes | Gasterosteiformes | Gasterosteidae | Gasterosteus | aculeatus | Threespine Stickleback | 4/15/1995 | Lower Columbia | 47 mm | 41 mm | 46 mm | ||||
VLB95-5-8 | Osteichthyes | Gasterosteiformes | Gasterosteidae | Gasterosteus | aculeatus | Threespine Stickleback | 4/15/1995 | Lower Columbia | 61 mm | 54 mm | 59 mm | ||||
VLB88-2-23 | Osteichthyes | Perciformes | Bathymasteridae | Ronquilus | jordani | Northern Ronquil | 9/29/1982 | Palsson, Metro Project | 7 in | ||||||
VLB88-2-26 | Osteichthyes | Perciformes | Embiotocidae | Cymatogaster | aggregata | Shiner Perch | 9/29/1982 | Palsson, Metro Project | 5.5 in | ||||||
VLB86-23-7 | Osteichthyes | Perciformes | Embiotocidae | Cymatogaster | aggregata | Shiner Perch | 8/1/1986 | Elliot Bay | 98 mm | 90 mm | |||||
VLB86-23-6 | Osteichthyes | Perciformes | Embiotocidae | Cymatogaster | aggregata | Shiner Perch | 8/1/1986 | Elliot Bay | 97 mm | 88 mm | |||||
VLB86-23-5 | Osteichthyes | Perciformes | Embiotocidae | Cymatogaster | aggregata | Shiner Perch | 8/1/1986 | Elliot Bay | M | 90 mm | 82 mm | ||||
VLB85-4-8 | Osteichthyes | Perciformes | Embiotocidae | Damalichthys | vacca | Pile Perch | 1/22/1985 | WA, Puget Sound, Rolling Bay | 216 mm | 193 mm | |||||
VLB85-4-7 | Osteichthyes | Perciformes | Embiotocidae | Damalichthys | vacca | Pile Perch | 1/22/1985 | WA, Puget Sound, Rolling Bay | 204 mm | 176 mm | |||||
VLB85-4-6 | Osteichthyes | Perciformes | Embiotocidae | Damalichthys | vacca | Pile Perch | 1/22/1985 | WA, Puget Sound, Rolling Bay | 213 mm | 189 mm | |||||
VLB85-4-5 | Osteichthyes | Perciformes | Embiotocidae | Damalichthys | vacca | Pile Perch | 1/22/1985 | WA, Puget Sound, Rolling Bay | 222 mm | 198 mm | |||||
VLB01-1-36 | Osteichthyes | Perciformes | Embiotocidae | Damalichthys | vacca | Pile Perch | Jan-85 | WA, Puget Sound, Bainbridge Island (Ford Coll.) | aka Rhacochilus vacca | ||||||
VLB01-1-35 | Osteichthyes | Perciformes | Embiotocidae | Damalichthys | vacca | Pile Perch | Aug-85 | (Ford Coll.) | aka Rhacochilus vacca | ||||||
VLB88-2-4 | Osteichthyes | Perciformes | Embiotocidae | Damalichthys | vacca | Pile Perch | 4/22/1983 | WA, Seattle, Pike Place Market | 222 mm | ||||||
VLB88-2-5 | Osteichthyes | Perciformes | Embiotocidae | Embiotoca | lateralis | Striped Seaperch | 4/22/1983 | WA, Seattle, Pike Place Market | 221 mm | ||||||
VLB01-1-38 | Osteichthyes | Perciformes | Pholidae | Pholis | ornata | Saddleback Gunnel | Jul-86 | WA, San Juan Island, Eagle Cove (Ford Coll.) | |||||||
VLB01-1-37 | Osteichthyes | Perciformes | Pholidae | Pholis | laeta | Crescent Gunnel | Jul-86 | WA, San Juan Island (Ford Coll.) | |||||||
VLB01-1-39 | Osteichthyes | Perciformes | Stichaeidae | Lumpenus | sagitta | Snake Prickleback | Jun-86 | WA, San Juan Island, Westcott Bay (Ford Coll.) | |||||||
VLB86-22-2 | Osteichthyes | Perciformes | Stichaeidae | Xiphister | mucosus | Rock Prickleback | 6/22/1986 | Deception Pass State Park | |||||||
VLB86-22-1 | Osteichthyes | Perciformes | Stichaeidae | Xiphister | mucosus | Rock Prickleback | 6/22/1986 | Deception Pass State Park | 315 mm | ||||||
VLB01-1-40 | Osteichthyes | Perciformes | Stichaeidae | Xiphister | atropurpureus | Black Prickleback | Jul-86 | WA, San Juan Island (Ford Coll.) | |||||||
VLB95-5-11 | Osteichthyes | Percopsiformes | Percopsidae | Percopsis | transmontanus | Sand Roller | 4/15/1995 | Lower Columbia | 103 mm | 85 mm | 94 mm | ||||
VLB95-5-16 | Osteichthyes | Percopsiformes | Percopsidae | Percopsis | transmontanus | Sand Roller | OR/WA | 104 mm | 83 mm | 95 mm | |||||
VLB95-5-17 | Osteichthyes | Percopsiformes | Percopsidae | Percopsis | transmontanus | Sand Roller | OR/WA | 101 mm | 84 mm | 96 mm | |||||
VLB95-5-18 | Osteichthyes | Percopsiformes | Percopsidae | Percopsis | transmontanus | Sand Roller | OR/WA | 71 mm | 59 mm | 65 mm | |||||
VLB95-5-19 | Osteichthyes | Percopsiformes | Percopsidae | Percopsis | transmontanus | Sand Roller | OR/WA | 59 mm | No tail | ||||||
VLB88-2-28 | Osteichthyes | Pleuronectiformes | Bothidae | Citharichthys | sordidus | Pacific Sanddab | 9/29/1982 | Palsson, Metro Project | 4 in | ||||||
VLB88-2-27 | Osteichthyes | Pleuronectiformes | Bothidae | Citharichthys | sordidus | Pacific Sanddab | 9/29/1982 | Palsson, Metro Project | 5.75 in | ||||||
VLB86-23-2 | Osteichthyes | Pleuronectiformes | Bothidae | Citharichthys | sordidus | Pacific Sanddab | 8/1/1986 | Elliot Bay | 140 mm | 116 mm | |||||
VLB01-1-41 | Osteichthyes | Pleuronectiformes | Bothidae | Citharichthys | sordidus | Pacific Sanddab | Jul-86 | WA, San Juan Island (Ford Coll.) | |||||||
VLB88-2-16 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Glyptocephalus | zachirus | Rex Sole | 9/29/1982 | Palsson, Metro Project | 10 in | ||||||
VLB88-2-1 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Glyptocephalus | zachirus | Rex Sole | 9/29/1982 | Palsson, Metro Project | 9 in | ||||||
VLB86-6-4 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Glyptocephalus | zachirus | Rex Sole | 6/19/1986 | Victoria, B.C., Market | 344 mm | 285 mm | |||||
VLB88-2-13 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Hippoglossoides | elassodon | Flathead Sole | 9/29/1982 | Palsson, Metro Project | 9.5 in | ||||||
VLB86-6-3 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Hippoglossoides | elassodon | Flathead Sole | 6/19/1986 | Victoria, B.C., Market | 346 mm | 272 mm | |||||
VLB01-1-44 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Hippoglossoides | elassodon | Flathead Sole | 1984 | Nanaimo Biological Station (Ford Coll.) | |||||||
VLB88-2-3 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Hippoglossoides | elassodon | Flathead Sole | Puget Sound | ||||||||
VLB86-6-2 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Hippoglossus | stenolepis | Pacific Halibut | Jun-86 | Victoria, B.C., Market | 230 mm | Head only | |||||
VLB86-6-1 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Hippoglossus | stenolepis | Pacific Halibut | 6/19/1986 | Victoria, B.C., Market | 194 mm | Head only | |||||
VLB01-2-1 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Hippoglossus | stenolepis | Pacific Halibut | 8/4/1990 | AK, Ushagat Island | 111.5 cm | 101.5 cm | |||||
VLB88-2-20 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Lepidopsetta | bilineata | Rock Sole | 9/29/1982 | Palsson, Metro Project | 8 in | ||||||
VLB86-23-3 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Lepidopsetta | bilineata | Rock Sole | 8/1/1986 | Elliot Bay | M | 261 mm | 215 mm | ||||
VLB85-4-9 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Lepidopsetta | bilineata | Rock Sole | 1/22/1985 | WA, Puget Sound, Rolling Bay | F | 265 mm | |||||
VLB85-4-10 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Lepidopsetta | bilineata | Rock Sole | 1/22/1985 | WA, Puget Sound, Rolling Bay | I | 225 mm | |||||
VLB01-1-48 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Lepidopsetta | bilineata | Rock Sole | Jun-85 | (Ford Coll.) | |||||||
VLB01-1-47 | Osteichthyes | Pleuronectiformes | Pleuronectidae | Lepidopsetta | bilineata | Rock Sole | Jan-85 | WA, Puget Sound, Bainbridge Island (Ford Coll.) | c 150' | ||||||
