Cat. No. |
Class |
Order |
Family |
Genus |
Species |
Common Name |
Coll. Date |
Coll. Loc. |
Sex |
TL |
SL |
FL |
HL |
Comments |
VLB01-1-3 | Aves | Anseriformes | Anatidae | Anas | sp. | Duck | May-84 | WA, Cape Disappointment (Ford Coll.) | Perhaps a Pintail | |||||
VLB01-1-1 | Aves | Anseriformes | Anatidae | Anas | platyrhynchos | Mallard | Apr-85 | WA, Seattle, Lake Washington, Madison Park (Ford Coll.) | M | |||||
PSU04-1-52 | Aves | Anseriformes | Anatidae | Anas | platyrhynchus | mallard | Gehr Collection | carpometacarpus, ulna/radius, right side | ||||||
PSU04-1-53 | Aves | Anseriformes | Anatidae | Anser | sp. | goose | Gehr Collection | right wing elements only | ||||||
VLB01-1-4 | Aves | Anseriformes | Anatidae | Branta | canadensis | Canadian Goose | 1985 | WA, Seattle, Lake Washington, Madison Park (Ford Coll.) | Juvenile Specimen | |||||
VLB01-1-2 | Aves | Anseriformes | Anatidae | Melanitta | sp. | White-winged Scooter | May-84 | WA, Willapa Bay, Leadbetter Point (Ford Coll.) | ||||||
PSU04-1-84 | Aves | Apodiformes | Trochilidae | hummingbird | Gehr Collection | mummified | ||||||||
VLB01-1-6 | Aves | Charadriiformes | Alcidae | Fratercula | cirrhata | Tufted Puffin | Sep-85 | CA, Pt. Reyes (Ford Coll.) | ||||||
VLB01-1-5 | Aves | Charadriiformes | Alcidae | Uria | aalge | Common Murve | May-84 | WA, Cape Disappointment (Ford Coll.) | ||||||
VLB01-1-7 | Aves | Charadriiformes | Laridae | Larus | sp. | Gull | Mar-85 | WA, Seattle, University of Washington (Ford Coll.) | ||||||
VLB02-1-1 | Aves | Galliformes | Meleagrididae | Meleagris | gallopavo | Turkey | 11/21/2002 | California Farm | ~32 lbs, free range, | |||||
VLB03-2-2 | Aves | Galliformes | Meleagrididae | Meleagris | gallopavo | turkey | 5/11/2003 | turkey, from New Seasons market; ~14 lbs | ||||||
PSU04-1-55 | Aves | Galliformes | Meleagrididae | meleagris | gallopavo | turkey | Gehr Collection | |||||||
VLB01-1-8 | Aves | Galliformes | Phasianidae | Alectoris | chukar | Chukar | Summer, 1982 | WA, Nespelem (Ford Coll.) | Specimen questionable, immature | |||||
VLB03-5-1 | Aves | Galliformes | Phasianidae | Gallus | domesticus | domestic chicken | 6/7/2003 | free range chicken, purchased from New Seasons market. | ||||||
PSU04-6-1 | Aves | Galliformes | Phasianidae | Gallus | domesticus | chicken | 3/13/2003 | Whole frying chicken; Historic meat cuts collection (Dorset project) PSU-6-1 | ||||||
PSU04-1-49 | Aves | Galliformes | Phasianidae | grouse | Gehr Collection | humerus, femur, pelves | ||||||||
VLB01-1-9 | Aves | Passeriformes | Bombycillidae | Bombycilla | cedrorum | Cedar Wax Wing | Sep-86 | WA, Seattle (Ford Coll.) | 2 Specimens | |||||
VLB01-1-10 | Aves | Passeriformes | Corvidae | Corvus | corax | Common Raven | Nov-86 | CA, Kern Co. (Ford Coll.) | ||||||
VLB01-1-11 | Aves | Passeriformes | Emberizidae | Pipilo | erythrophthalmus | Rufous-sided Towhee | 1986 | WA, San Juan Island (Ford Coll.) | ||||||
VLB01-1-12 | Aves | Passeriformes | Fringillidae | Carduelis | tristis | American Goldfinch | 1986 | WA, San Juan Island (Ford Coll.) | ||||||
VLB01-1-13 | Aves | Passeriformes | Hirundinidae | Hirundo | rustica | Barn Swallow | Summer, 1986 | WA, San Juan Island, English Camp (Ford Coll.) | ||||||
VLB01-1-17 | Aves | Passeriformes | Muscicapidae | Ixoreus | naevius | Varied Thrush | Nov-85 | WA, Seattle (Ford Coll.) | ||||||
VLB01-1-16 | Aves | Passeriformes | Muscicapidae | Ixoreus | naevius | Varied Thrush | Winter, 1985 | WA, Seattle (Ford Coll.) | ||||||
VLB01-1-15 | Aves | Passeriformes | Muscicapidae | Turdus | migratorius | American Robin | May-85 | WA, Seattle, Denny Hall (Ford Coll.) | ||||||
VLB01-1-14 | Aves | Passeriformes | Muscicapidae | Turdus | migratorius | American Robin | May-86 | WA, San Juan Island, Roche Harbor (Ford Coll.) | ||||||
PSU04-1-54 | Aves | Passeriformes | Muscicapidae | Turdus | migratorius | robin | Gehr Collection | skull, mandible, pelvis, sternum, humerus, ulna, radius | ||||||
VLB01-1-18 | Aves | Pelecaniformes | Phalacrocoracidae | Phalacrocorax | sp. | Comorant | Jan-85 | WA, San Juan Island, Garrison Bay (Ford Coll.) | ||||||
VLB01-1-19 | Aves | Podicipediiformes | Podisipedidae | Genus unk. | sp. | Grebe | May-84 | WA, Cape Disappointment (Ford Coll.) | ||||||
PSU04-1-50 | Aves | Strigiformes | Tytonidae | Tyto | alba | barn owl | Gehr Collection | skull only | ||||||
VLB01-1-21 | Aves | Strigiformes | Tytonidae | Tyto | alba | Barn Owl | Nov-86 | CA, Kern Co. (Ford Coll.) | ||||||
VLB01-1-20 | Aves | Strigiformes | Tytonidae | Tyto | alba | Barn Owl | Apr-86 | CA, Riverside Co., Lake Elsinore (Ford Coll.) | With vole (last supper?) | |||||
PSU04-1-22 | Aves | bird | Gehr Collection | skull only; water bird, possible gull | ||||||||||
PSU04-1-23 | Aves | bird | Gehr Collection | pelvis, humerus; taxon unknown | ||||||||||
PSU04-1-24 | Aves | bird | Gehr Collection | skull & mandible | ||||||||||
PSU04-1-42 | Aves | bird | Gehr Collection | small bird: articulated w/some feathers; complete specimen |
Last Updated December 15,2004