Click on a body region to view element images |
All Photographs by Christie Boone, University of California, Santa Cruz
Click Link to View Image |
View |
|||||||
Element |
Dorsal |
Ventral |
Lateral |
Medial |
Anterior |
Posterior |
Close-up Detail |
Angular | - |
- |
|||||
Basioccipital | - |
- |
- |
||||
Dentary | - |
- |
- |
- |
|||
Interopercle | |||||||
Maxilla | - |
- |
- |
- |
|||
Mesopterygoids | - |
- |
- |
- |
- |
- |
- |
Metapterygoids | - |
- |
- |
- |
- |
- |
- |
Otoliths | - |
- |
- |
- |
- |
- |
- |
Opercle | - |
- |
- |
- |
|||
- |
- |
- |
- |
- |
- |
- |
|
Parasphenoid | - |
- |
- |
- |
|||
Posttemporal | - |
- |
- |
- |
- |
- |
- |
Premaxilla | - |
- |
|||||
Preopercle | - |
- |
- |
- |
- |
||
Prootic | - |
- |
- |
- |
- |
- |
- |
Quadrate | - |
- |
- |
- |
- |
||
Subopercle | - |
- |
- |
- |
- |
- |
- |
Urohyal | - |
- |
- |
- |
- |
- |
|
Vomer | - |
- |
- |
- |
Click Link to View Image |
View |
|||||||
Element |
Dorsal |
Ventral |
Lateral |
Medial |
Anterior |
Posterior |
Close-up Detail |
Cleithrum | - |
- |
- |
||||
Coracoids | - |
- |
- |
- |
- |
- |
|
Postcleithra | - |
- |
- |
- |
- |
- |
- |
Scapulae | - |
- |
- |
- |
- |
- |
- |
Supracleithra | - |
- |
- |
- |
- |
- |
- |
Click Link to View Image |
View |
|||||
Element |
Dorsal |
Ventral |
Lateral |
Anterior |
Posterior |
Basipterygium | - |
- |
- |
- |
- |
Click Link to View Image |
View |
|||||
Element |
Dorsal |
Ventral |
Lateral |
Anterior |
Posterior |
Atlas | - |
- |
|||
Last Adbominal Vertebra | - |
- |
Click Link to View Image |
View |
||||||
Element |
Dorsal |
Ventral |
Lateral |
Anterior |
Posterior |
Close-up Detail |
First Caudal Vertebra | - |
- |
- |
- |
- |
Click Link to View Image |
View |
|||||
Element |
Dorsal |
Ventral |
Lateral |
Anterior |
Posterior |
Last Vertebra | - |
- |
- |
- |
|
Articulated Tail | - |
- |
- |
- |