Exam 1 Answer Key and Distribution
Answer Key:
1 | b | 16 | e | 31 | e | 46 | ||||
2 | c | 17 | a | 32 | b | 47 | ||||
3 | a | 18 | d | 33 | e | 48 | ||||
4 | a | 19 | a | 34 | e | 49 | ||||
5 | b | 20 | a | 35 | a | 50 | ||||
6 | d | 21 | e | 36 | b | 51 | ||||
7 | b | 22 | a | 37 | a | 52 | ||||
8 | a | 23 | c | 38 | a | 53 | ||||
9 | a | 24 | b | 39 | c | 54 | ||||
10 | e | 25 | e | 40 | d | 55 | ||||
11 | c | 26 | d | 41 | c | 56 | ||||
12 | e | 27 | d | 42 | d | 57 | ||||
13 | e | 28 | a | 43 | c | 58 | ||||
14 | e | 29 | b | 44 | c | 59 | ||||
15 | a | 30 | d | 45 | 60 |
Distribution:
number of students | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
original score | 12 | 19 | 20 | 22 | 23 | 26 | 28 | 31 | 34 | 35 | |||||||
curved score | 72 | 79 | 80 | 82 | 83 | 86 | 88 | 91 | 94 | 95 |
3 A, 7 B, 2 C, 0 D, 0 F
curved score average = 85