G202 Winter 2019, PSU

Exam 1 Answer Key and Distribution

Answer Key:
 
1 e 16 b 31 d 46 e
2 c 17 c 32 c 47 c
3 c 18 a 33 d 48 e
4 d 19 c 34 b 49 c
5 a 20 e 35 a 50 e
6 d 21 c 36 b 51 a
7 a 22 d 37 d 52 b
8 c 23 d 38 e 53 d
9 b 24 a 39 e 54 d
10 a 25 e 40 b 55 a
11 e 26 d 41 d 56
12 d 27 b 42 a 57
13 c 28 c 43 e 58
14 b 29 a 44 e 59
15 d 30 d 45 c 60

 
 
 
 
 

Distribution:
 
number of students 1 1 1 1 2 1 2 5 3 2 3 1 1 1 221
original score 16 17 21 24 25 27 29 30 32 33 36 39 40 42 434548
curved score 67 68 72 75 75.5 77 79 80 82 83 86 89 90 91 929497

7 A, 14 B, 7 C, 2 D, 0 F
curved score average = 82.5
 
 
 

Back to course homepage