G201 Spring, 2003, PSU

Final Exam Answer Key and Distribution

Answer Key (correct answers):

1 a 21 e 41 d 61 b 81 c
2 b 22 b 42 d 62 d 82 d
3 c 23 b 43 a 63 a 83 a
4 a 24 c 44 c 64 c 84 b
5 d 25 b 45 e 65 c
6 d 26 b 46 d 66 a
7 b 27 a 47 a 67 a
8 c 28 b 48 c 68 a
9 e 29 e 49 b 69 b
10 c 30 a 50 b 70 e
11 b 31 b 51 a 71 b
12 d 32 e 52 d 72 e
13 a 33 e 53 e 73 a
14 b 34 b 54 a 74 a
15 c 35 d 55 c 75 d
16 a 36 e 56 b 76 c
17 e 37 d 57 d 77 c
18 b 38 a 58 b 78 a
19 c 39 c 59 b 79 a
20 d 40 a 60 a 80 a

 

        Distribution:
 
number of students 1 2 1 2 1 2 1 1 3 2 2 2 2 3 1 3 1 2 4 1 1 3 3 3 5 2 2 2 2 1 1 4 2 2 1 1 2 1 1 3 1 2 1
original score 15 17 21 22 23 25 26 28 29 30 31 34 36 37 38 39 40 41 42 43 44 47 48 52 53 56 58 59 60 61 64 65 66 67 68 69 71 72 73 74 75 76 77
curved score 65 66 68 68.5 69 70 71 72 72.5 73 73.5 75 76 76.5 77 78 78.5 79 79.5 80 80.5 82 82.5 84.5 85 87 88 88.5 89 89.5 91 91.5 92 93 93.5 94 95 95.5 96 96.5 97 97.5 98

 22A, 25B, 30C, 7D, 0F        Curved score mean = 82.7
 

Return to main page.