http://web.pdx.edu/~rueterj/courses/esr221

| Syllabus | Lab | ||
Announcements:
|
Assignment information
|
||
| Lecture - date | Topic | Due |
| 1 - Jan 05 | Problem solving approaches, Multiple representations | |
| 2 - Jan 07 | Iterative models | |
| 3 - Jan 12 | Growth models - resource limitation and "logistic" model | |
| 4 - Jan 14 | Key aspects of equations | |
| h - Jan 19 | no class - Martin Luther King Service Day | |
| 5 - Jan 21 | fiting problems to equations picture gallery |
|
| 6 - Jan 26 | steady state | |
| 7 - Jan 28 | logistic vs. resource limitation simulations as an aid to problem solving - reserves |
multiple-rep #1 due |
| 8 - Feb 02 | multiple steady states | |
| 9 - Feb 04 | dynamic models: steady state & predator/prey | PS #2 due |
| 10 - Feb 09 | Quiz 1 | |
dynamic models: multi-component recycling |
||
| 12 - Feb 16 | open systems co-flow models: community trophic structure & respiration |
|
| 13 - Feb 18 | Modeling to represent the mechanism or to fit the data Log/ratios/exponential |
|
| 14 - Feb 23 | Descriptive modeling with systems - the components | |
| 15 - Feb 25 | positive & negative feedback | PS#3 due |
| 16 - Mar 02 | simple spatial models | |
| 17 - Mar 04 | time = distance, succession, oxygen "sag" curve | multiple-rep#2 due |
| 18 - Mar 09 | go over assignments, multiple limitation factors | |
| 19 - Mar 11 | models and management, PS#4, and quiz review | PS#4 due |
TUESDAY |
Scheduled Final Exam Time - NOTE the day and time are different from class time | Quiz 2 |