ukl/ukl-project-book/sampling-sites.html
Site name | abrev on GPS |
description | alt |
Wocus Bay Upper Klamath Marsh |
|||
Kirk's reef | kirks | East of Hiway 97 on road 47 just north of mile 237 | |
Williamson river mouth | williamson | ||
Skillet Handle | skillet | at Running Y Resort | |
Running Y marsh | runYmarsh | ||
Running Y canoe dock | runyca | 1249 m N 42.29350 W 121.89021 |
|
Running Y golf course | In the canal to the west of the 4th tee | ||
Running Y Apple Tree | |||
Limnocorral site | UKLLC | On the east side of the Skillet Handle | 1250m N 42.31090 W 121.88586 |
Wood River Wetlands | WOODR1 | across the bridge at the Wood River Wetlands park | 4145 ft N42deg34.958' W121deg56.593' |
Wood River park dock | WOODRI | dock just 50 feet from the parking lot | 4151 ft |
Hanks Marsh | sample a gradient from inside the marsh to the lake | ||
Rocky Point - Crystal Springs area | |||
Rocky Point boat ramp | ROCKYP | off the dock at the public boat ramp | 4163 ft N42deg28.665' W121deg05.221' |
Pelican Bay | sample by boat | ||
Howard Bay | HOWARD | off the dock at the public pull out | 4153 ft N42deg18.839' W121deg56.533' |
Moore Park Marina | MOORE |
off the dock at the boat launch area, in the cove | 4179 ft N42deg12.076' W121deg48.848' |
Agency Lake Ranch water storage | |||
Tule Lake | |||
Lower Klamath Lake | Channel between units | 2148 m |
|
Barely field | |||
Eagle Ridge County Park | in Shoal Water Bay | 1256 m N 42.29222 W 121. 92825 |
|
?Thompson Creek | at the end of the road 1343 where it meets a bridge | 1246 m N42.64677 W 121.05134 |
|
Wocus Bay in Upper Klamath Marsh | I wasn't able to find a way into this marsh in August | ||
decomposed barely sources |