| No. |
Subject |
Book / Edition
|
Author |
Price |
Contact Information
|
| 1 | BA 213 | MANAGERIAL ACCOUNTING W/CD 2nd | JIAMBALVO | 75.00 | Christian radc AT pdx.edu 503 645 6495 |
| 2 | BA 302 | Organizational Behavior 11th | Stephen p. Robbins | 90.00 | Chermaine Pun cpun AT pdx.edu
|
| 3 | BA101 | Intro to Business Latest | Medurra | 40.00 | nsukhuna AT pdx.edu 503-703-4629 |
| 4 | BA302 | Effective Meetings in Orgs. 7th | | 50.00 | torrisjr AT hotmail.com 503-358-9666 |
| 5 | BA302 | Organizational Behavior 12th Intl. | Robbins & Judge | 60 | Michael Parsons parsonsm AT pdx.edu 971-227-3624 |
| 6 | BA325 | Information Systems Latest | | 40.00 | portlandsfinest AT gmail.com 503-258-7400 |
| 7 | BA339 | Principals of Operations
| Fleizer | 30.00 | ritia AT hotmail.com
|
| 8 | BA339 | operations and supply chain managem latest | Bozarth | 60 | Maggie Adams mcadam AT pdx.edu
|
| 9 | BAstats243/244 | Statistics for Business and Economi
| Anderson- Sweeney- Williams | 70.00 | Josh mcquij81 AT yahoo.com
|
| 10 | Biology | Biology 7th | Raven | 100.00 | garu.mauh AT gmail.com
|
| 11 | Biology | Biology 7 | RAVEN | 70.00 | Michele michele AT pdx.edu 503-484-8916 |
| 12 | Biology | Biology:Life On Earth With Physiolo 8th Editio | Audesirk/Audesirk/Byers | 85 obo | Shirley DeQuina dequina AT pdx.edu
|
| 13 | Biology (Anatomy and Physiology) | Fundamentals of Anatomy and Physiol Seventh Ed | Frederic H. Martini | 100.00 obo | Arielle Cooke ariellecooke AT gmail.com 503-866-2919 |
| 14 | Biology (Genetics) | Modern Genetic Analysis. Integrati 2nd | Lewontin- Griffiths- Miller- Gelbar | 90.00 | Steph silvercyclohexane AT yahoo.c
|
| 15 | BUS101 | Intro to Business 4th | Madurra | $40.0 | Maggie adams7260 AT hotmail.com
|
| 16 | Business Finance | Business Finance 7th | | call | Tyler Rognlin rognlin AT pdx.edu 5034646035 |
| 17 | Calculus | Concepts and Contexts w/CD 2nd | James Stewart | $40.0 | Daniel lyonsdr AT pdx.edu
|
| 18 | Calculus 251-252 | Calculus Concepts and Contexts 2nd | James Stewart | $50.0 |
503-880-3818 |
| 19 | Cell Biology | Cell and Molecular Biology 3rd | G. Kurp | | Melanson mpmelanson AT yahoo.com 503-647-2291 |
| 20 | CH 221 | Chemistry 4th | McMurry, Fay | 40 | stephanie camelio camelio AT pdx.edu
|
| 21 | CH 334 | Organic Chemistry 6th | Carey | 50 | stephanie camelio camelio AT pdx.edu
|
| 22 | CH 334 | Organic Chemistry Solutions Manual 6th | Carey | 10 | stephanie camelio camelio AT pdx.edu
|
| 23 | CH 337 Lab | Organic Lab Techniques 3rd | Fessenden & Feist | 25 | stephanie camelio camelio AT pdx.edu
|
| 24 | CHEM221 | Chemistry w/CD Rom 4 | McMurray Fay | $90.0 | Jic AT pdx.edu 503-809-9664 |
| 25 | Chemistry | Chemistry 4 | MCMURRY | $70.0 | Michele michele AT pdx.edu 503-484-8916 |
| 26 | Chemistry | Biochemistry w/CD 3rd | Voet | Make | Joel jwg AT pdx.edu
|
| 27 | Chemistry | Chemistry - 221/222/223 w/CD-ROM 4th | McMurray and Fay | $80.0 | chowell2000 AT gmail.com 503-201-5081 |
| 28 | Chemistry | Laboratory Experiments for General- 5th | Frederick A. Bettelheim/Joseph M. L | $45.0 |
503-914-9184 |
| 29 | Chemistry 221-223 | Chemistry 4th | John McMurry, Robert C. Fay | 30.00 | Felicia Bautista fbautist AT pdx.edu 503-956-3780 |
| 30 | Conflict resolution Forgivness 410/ | forgivness
| Gould/Clott | $40.0 | Jennifer Newton - jennewton AT yahoo.com 503-227-1345 |
| 31 | COUN 441 | The World of the Counselor 2nd | Neukrug | $60.0 | Cassandra.hilton AT horizona 503-380-4175 |
| 32 | CS 106 | An Intro to Programming Using Visua 6th Editio | David I. Schneider | 65 | Komal Singh komal AT pdx.edu 503-533-9345 |
| 33 | CS161/162 | Intro to Computer Science
| Malik/Shakleford | $100. | florilegio AT hotmail.com
|
| 34 | EAS 215 | Engineering Mechanics Dynamics 10th | Hibbeler | $60.0 | Charlie cmorris AT pdx.edu
|
| 35 | EC314U | Engineering Economics latest | Chan | $80.0 | amikurama AT hotmail.com
|
| 36 | EC314U | Contemporary Engineering Economics 3rd | Chan S. Park | 25 | Michael Parsons parsonsm AT pdx.edu 971-227-3624 |
| 37 | EC410 | Cultural Economics 1st | Richard Brinkman | $15.0 | bananabro14 AT hotmail.com
|
| 38 | ECE 221 | Fundamentals of Electric Circuits 2nd | Alexander and Sadiku | $80.0 | Charlie cmorris AT pdx.edu
|
| 39 | ECE 222 | Signals and Systems 2nd | Hayken Veen | $70.0 | James sweetnamjah AT hotmail.com 503-807-6014 |
| 40 | Economics | Microeconomics: Principles and Tool 4th | Sullivan- Arthur and Sheffrin- Stev | $70.0 | lanasappa AT gmail.com
|
| 41 | Economics (EC 201) | Microeconomics
| Paul Krugman/Robin Wells | 55 | Shirley DeQuina dequina AT pdx.edu
|
| 42 | Economics (EC 375) | Macroeconomics Sixth Edit | Abel/Bernanke/Croushore | 90 | Shirley DeQuina dequina AT pdx.edu
|
| 43 | Economics 314 | Contemorary Engineering Economics 3rd | Chan Park | $60.0 | Cassandra.hilton AT horizona 503-380-4175 |
| 44 | Engineering | Elementary Surveying 10th | Paul R. Wolf and Charles D. Ghil | $50.0 | Joshua
503-869-3540 |
| 45 | French (level 300) | En Bonne Forme 7 | | $67.9 | Nadia
503-349-9970 |
| 46 | French 101/102/103 | Contacts: also includes workbooks a 7th | Valette/Valette | $85.0 | Deidra
503-317-0121 |
| 47 | Freshmen Enquiry | A River Lost: the Life and Death of
| Blaine Harden | 12.00 | Sue Ling Ong suelingong AT yahoo.com 503-471-7359 |
| 48 | GEO210 | Elemental Geosystems
| | $50.0 | cherylgoodison AT yahoo.com 503-827-8687 |
| 49 | History | Art Through The Ages 12th | Kleiner | $78.0 | Micheal DeVieto
971-226-0645 |
| 50 | Human Resources | Fundamentals of Human Resource Mana 1st Ed. | Noe- Hollenbeck- Gerhart- Wright | $35.0 | Nick scarface319319 AT yahoo.com
|
| 51 | international studies | beyond the answer sheet:academic su
| William B.Badke | | Sue Ling Ong suelingong AT yahoo.com 503-471-7359 |
| 52 | international studies | beyond the answer sheet:academic su
| William B.Badke | 16.00 | Sue Ling Ong suelingong AT yahoo.com 503-471-7359 |
| 53 | Intro to Business and World Affairs | Introduction to Business 4th | Jeff Madura | 40 | Yee Leng Yap yee.leng77 AT gmail.com 503 780 9755 |
| 54 | Introduction to Probability and Sta | Elementary Statistics, A Step by St 6th | Allan G.Bluman | 50 | Yee Leng Yap yee.leng77 AT gmail.com
|
| 55 | ISQ415 | Database Mngmt.
| | $50.0 | behzadf AT pdx.edu 503-810-1095 |
| 56 | Italian | Prego! An invitation to Italian Inc 6th | Lazzasino | $120. |  krystalt AT pdx.edu
|
| 57 | Italian | Prego! 6th | Lazzarino | 140 | Kelly Richins krichins AT pdx.edu
|
| 58 | LIB | Literature for Children 5th | Russell | $30.0 | Cassandra.hilton AT horizona 503-380-4175 |
| 59 | Linguistics | Language Myths p 99 | Bauer- Laurie; Trudgill- Peter | $8.00 | Michele michele AT pdx.edu 503-484-8915 |
| 60 | Macro Economics | Intro / (Shrink wrapped) Latest | | $30.0 | nsukhuna AT pdx.edu 503-703-4629 |
| 61 | Macro Economics | MacroEconomics 7th | Parkin | $50.0 | Sabrina suhbreenuh1 AT yahoo.com
|
| 62 | Management | Leadership: Enhancing the Lessons o 5th Ed. | Hughes- Ginnet- Curphy | $35.0 | Nick scarface319319 AT yahoo.com
|
| 63 | Marriage and Intimacy | Marriages and Families 2nd | Constance L Shehan | 40.00 | Felicia Bautista fbautist AT pdx.edu 503-956-3780 |
| 64 | math 105 | excursions in modern math 5th | tannenbaum | 60 | Afnnan Mohammed afnnan AT pdx.edu 5035218134 |
| 65 | Math/Statistics | Elementary Statistics: A step by st 6th ed | Allan G. Bluman | 50 | Melissa Callahan callahan.ms AT gmail.com 651-329-4894 |
| 66 | MATH251/252 | Calculus
| | $50.0 | madelyn AT pdx.edu 503-784-6151 |
| 67 | Mathematics (Math 111 & 112) | Precalculus Essentials (Enhanced wi Fourth Edi | Sullivan/Sullivan | 70 | Shirley DeQuina dequina AT pdx.edu
|
| 68 | MTH311-313 | Intro to Analysis Latest | | $80.0 | noelt AT pdx.edu 971-506-4590 |
| 69 | Music | Enjoyment Of Music W/ CD's 9 | Machlis/Forney | $65.0 | Matthew Hagen
(971)285-1925 |
| 70 | Natural Science (inquiry) | A Beginner's Guide to Scientific Me 3rd | Stephen S. Carey | $20.0 | lanasappa AT gmail.com
|
| 71 | Oregon History | Fire at Edens Gate 1998 | Walth, Brent | 40.00 |  cst AT pdx.edu 503 684 6285 |
| 72 | Oregon History | Sticking to the Union 1st 2003 | Polishuk, Sandy | 20.00 |  cst AT pdx.edu 503 684 6285 |
| 73 | Oregon History | Indian War in the Pacific Northwest 1st 1999 | Kip, Lawrence | 5.00 |  cst AT pdx.edu 503 684 6285 |
| 74 | PH201-206 | Physics
| Walker | $40.0 | timmie143 AT yahoo.com
|
| 75 | PHE355U | Consumer Health 7th | | $70.0 | kuzobean AT yahoo.com 971-506-5172 |
| 76 | Physics | Fundamentals of Physics 7th | Halliday Resnick Walker | $110. | clutz123 AT yahoo.com
|
| 77 | Physics 202 | Physics 2nd | James S. Walker | $80.0 | Lisa jcily22 AT hotmail.com (503)810-0767 |
| 78 | Political Science | American Public Policy: Promise and 6th | Guy Peters | $25.0 |
503-914-9184 |
| 79 | Principles of Macroeconomics | Principles of Macroeconomics 4th | N. Gregory Mankiw | 50 | Yee Leng Yap yee.leng77 AT gmail.com 503 780 9755 |
| 80 | PSY310U-WS310U | Transformations: Women- Gender and 1st | Mary Crawford | $60.0 | nighstar AT lifejournal.com
|
| 81 | PSY310U-WS310U | Transformations: Women- Gender and 1st | Mary Crawford | $60.0 | nighstar AT livejournal.com
|
| 82 | PSY311 | Life Span/Human Development 4th | Siegleman and Rider | $50.0 | dolphintale AT hotmail.com 503-657-1497 |
| 83 | Psychology | Infant Development 4th | Snow | $30.0 | Jess collagegrrl AT sbcglobal.net
|
| 84 | Psychology | 1 | | $35.0 | sthaivee AT pdx.edu 503-409-3422 |
| 85 | Psychology | Undestanding Motivation and Emotion 4th | Johnmarshall Reeve | $13-? |
503.984-9242 |
| 86 | Psychology | A Journey of Discovery Second | Stephen L. Franzoi | 30 | Kelly Richins krichins AT pdx.edu
|
| 87 | Psychology | Understanding Human Sexuality Ninth | Janet Shibley Hyde | 45 | Kelly Richins krichins AT pdx.edu
|
| 88 | Psychology | psychology themes and variation 6th | wayne weiten | 75 | Afnnan Mohammed afnnan AT pdx.edu 503-521-8134 |
| 89 | psychopathology | abnormal psychology: an integrative 4th | david barlow | 55.00 | michelle mcinnes mcinnesm AT pdx.edu
|
| 90 | Public Speaking | 220 - Blue/White spiral 2005 | | $20.0 | nsukhuna AT pdx.edu 503-703-4629 |
| 91 | SOC410 |
| | $5.00 | fsmith AT pdx.edu 503-516-9804 |
| 92 | SOC420 | Course Packet/Dr. Sullivan
| | $5.00 | fsmith AT pdx.edu 503-516-9804 |
| 93 | SOC470 |
| Ritzer | $30.0 | cicliy AT pdx.edu 503-319-7596 |
| 94 | Social Psychology | Social Psychology 8th | David G. Myers | $50.0 | Niles lienhart AT gmail.com
|
| 95 | Sociology | Marriage and Families Custom | Karen Seccombe- Rebecca Warner | $50.0 | Sarah
(360) 909-9669 |
| 96 | Sociology | Sociology: Your compass to a New Wo 2nd | Brym and Lie | $10.0 | danaf AT pdx.edu
|
| 97 | Sociology | Social Psychology 7th | David Meyers | $3-? |
503.984-9242 |
| 98 | SPA 301-302 | Repase y escriba 4th | Dominicis Reynolds | $50.0 | Maggie adams7260 AT hotmail.com
|
| 99 | Spanish | Manual de Ortographia 3rd | Pantigoso | $5.00 | danaf AT pdx.edu
|
| 100 | Speech 220 | Essential Elements of Public Speaki 2nd | Joseph A .DeVITO | $35.0 | Lisa jcily22 AT hotmail.com (503)810-0766 |
| 101 | STA343 | Stats for Business and Econ
| Anderson-Sweeney- Williams | $40.0 | ritia AT hotmail.com
|
| 102 | STAT | Statistics for Business and Economi ninth | Anderson Sweeney Williams | 35 | Kelly Richins krichins AT pdx.edu
|
| 103 | STAT 243 | TI-83 Plus Graphing Calc
| | 80 | stephanie camelio camelio AT pdx.edu
|
| 104 | STAT NB243/244 | Intro to Statistics 5th | Bluman | $50.0 | c_spin72 AT hotmail.com
|
| 105 | Statistics | Introduction to the practice of sta 5th | David S.Moore & George P.McCabe | 80.00 | Sue Ling sueling AT pdx.edu 503-471-7359 |
| 106 | Stats 243/244 BV | Stats for Business and Econ 9 | Anderson-Sweeney-Williams | $75.0 | susanbpdx7 AT comcast.net 503-522-9982 |
| 107 | TESOL / applied linguistics | Understanding Research in Second La nearly new | James Dean Brown | $20.0 | rueda AT pdx.edu
|
| 108 | TI-89 Calculator | No Manual or Cord
| New Batteries | $75.0 | James sweetnamjah AT hotmail.com 503-807-6014 |
| 109 | university studies/transfer transit | signs of life in the usa 5th | massik/solomon | 35 | Afnnan Mohammed afnnan AT pdx.edu 503-521-8134 |
| 110 | Urban Communities | Urban Problems in a Sociologigal Pe 4th | Thomas R. Shannon | 10.00 | Daniel lyonsdr AT pdx.edu
|
| 111 | Writing 122 | Everything's an Arguement 3rd | Andrea A. Lunsford and John J. Rusz | $20.0 | lanasappa AT gmail.com
|
| 112 | Writing 122 | The Best American Magazine Writing 2003 | David Remnick | $10.0 | lanasappa AT gmail.com
|