Instructors: Prof. Chris Monsere and Prof. Robert L. Bertini
View the course syllabus.
See Winter 2005 Course Home Page (Monsere)
| Date | Materials | Date | Materials |
| Mar-29 | Introduction, Introduction to Library and Literature Research, Transportation in the Economy | Mar-31 | Introduction, Supply Chains |
| Apr-5 | Introduction to Freight Data | Apr-7 | Freight Data (cont) |
| Apr-12 | Regulation
of Freight Transportation Paper Proposal Due |
Apr-14 | Motor Carriers |
| Apr-19 | Motor Carriers | Apr-21 | Railroads |
| Apr-26 | Railroads | Apr-28 | Midterm |
| May-3 | Railroads - Ed Immel | May-5 | Ocean Freight |
| May-10 | Domestic Water and Air Freight, Intermodal Freight | May-12 | CNF Data Tour |
| May-17 | Third Party Logistics, Comparing Modes, Terminals | May-19 | Port of Portland Tour |
| May-24 | Brian Gregor--State Level Freight Planning | May-26 | Cost/Pricing/Routing |
| May-31 | Holiday | Jun-2 | Student Presentations |
Trade, Transportation and Freight Mobility: Invest Now or Pay Later
http://www.upa.pdx.edu/IMS/ourregion/metrobriefpdfs/MBB2005jessup.pdf
Links:
http://www.ops.fhwa.dot.gov/freight/presentations.htm
http://ntl.bts.gov/data/freightus98.pdf
http://www.fhwa.dot.gov/freightplanning/index.htm
http://www.ops.fhwa.dot.gov/freight/
http://www.ops.fhwa.dot.gov/freight/fpd/
http://www.ops.fhwa.dot.gov/freight/publications/state_profiles/Oregon/Oregon.html
http://ops.fhwa.dot.gov/freight/publications/freight%20story/
![]()