Index of /~b5cs/CMS_PHD_2004/figs_and_appx

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1. study area.pdf2004-09-30 14:18 13M 
[   ]2. NWC houses.pdf2004-09-30 14:18 637K 
[   ]3. chronology.pdf2004-09-30 14:18 557K 
[   ]4. MCSitemaps.pdf2004-09-30 14:18 5.3M 
[   ]5. MeierSample.pdf2004-09-30 14:18 692K 
[   ]6. CathSample.pdf2004-09-30 14:18 713K 
[   ]7. 14Cdates.pdf2004-09-30 14:18 543K 
[   ]8. HistoricalIlls.pdf2004-09-30 14:18 1.7M 
[   ]9. MeierBench.pdf2004-09-30 14:18 613K 
[   ]10. CathCellarStrats.pdf2004-09-30 14:18 616K 
[   ]11. MeierCellarStrats.pdf2004-09-30 14:18 870K 
[   ]12. MeierHearthStrats.pdf2004-09-30 14:18 625K 
[   ]13. CathHearthStrats.pdf2004-09-30 14:18 695K 
[   ]14. MeierReconstruction.pdf2004-09-30 14:18 1.2M 
[   ]15. CathReconstruction.pdf2004-09-30 14:18 658K 
[   ]16. Whisk1.pdf2004-09-30 14:18 598K 
[   ]17. Whisk2.pdf2004-09-30 14:18 595K 
[   ]18. Whisk3.pdf2004-09-30 14:18 631K 
[   ]19. Whisk4.pdf2004-09-30 14:18 634K 
[   ]20. Whisk5.pdf2004-09-30 14:18 592K 
[   ]21. CathMiddenStrats.pdf2004-09-30 14:18 680K 
[   ]22. MeierContPits.pdf2004-09-30 14:18 490K 
[   ]23. CathContPits.pdf2004-09-30 14:18 493K 
[   ]24. MeierArtTrajectory.pdf2004-09-30 14:18 1.3M 
[   ]25. CathArtTrajectory.pdf2004-09-30 14:18 685K 
[   ]26. AssbByLevel.pdf2004-09-30 14:18 689K 
[   ]27. FeatureHiLos.pdf2004-09-30 14:18 611K 
[   ]28. MeierRawByLevel.pdf2004-09-30 14:18 650K 
[   ]29. CathRawByLevel.pdf2004-09-30 14:18 673K 
[   ]30. ChinookanMatCult.pdf2004-09-30 14:18 521K 
[   ]31. PitTypes.pdf2004-09-30 14:18 4.2M 
[   ]32. UEsBySite.pdf2004-09-30 14:18 760K 
[   ]33. UEsInSites.pdf2004-09-30 14:18 684K 
[   ]34. nArtandVolume.pdf2004-09-30 14:18 585K 
[   ]35. VisualChi.pdf2004-09-30 14:18 1.0M 
[   ]36. MeierUEperLevel.pdf2004-09-30 14:18 598K 
[   ]37. CathUEperLevel.pdf2004-09-30 14:18 594K 
[   ]38. ChippedCOperPH.pdf2004-09-30 14:18 618K 
[   ]39. BACOperPH.pdf2004-09-30 14:18 615K 
[   ]40. WoodCOperPH.pdf2004-09-30 14:18 617K 
[   ]41. HideCOperPH.pdf2004-09-30 14:18 612K 
[   ]42. ChippedLithCO.pdf2004-09-30 14:18 737K 
[   ]43. GrLithCO.pdf2004-09-30 14:18 680K 
[   ]44. BACO.pdf2004-09-30 14:18 668K 
[   ]45. WoodCO.pdf2004-09-30 14:18 616K 
[   ]46. HideCO.pdf2004-09-30 14:18 629K 
[   ]47. Maintenance.pdf2004-09-30 14:18 412K 
[   ]48. Extraction.pdf2004-09-30 14:18 678K 
[   ]49. ActClassSummary.pdf2004-09-30 14:18 646K 
[   ]50. VisualSummary.pdf2004-09-30 14:18 641K 
[   ]A1.pdf2004-09-30 14:18 525K 
[   ]A2.pdf2004-09-30 14:18 493K 
[   ]A3.pdf2004-09-30 14:18 492K 
[   ]A4.pdf2004-09-30 14:18 487K 
[   ]A5.pdf2004-09-30 14:18 496K 
[   ]A6.pdf2004-09-30 14:18 499K 
[   ]A7.pdf2004-09-30 14:18 505K 
[   ]B1.pdf2004-09-30 14:18 2.4M 
[   ]B2.pdf2004-09-30 14:18 1.9M 
[   ]B3.pdf2004-09-30 14:18 1.8M 
[   ]B4.pdf2004-09-30 14:18 1.9M 
[   ]B5.pdf2004-09-30 14:18 1.8M 
[   ]B6.pdf2004-09-30 14:18 9.2M 
[   ]B7.pdf2004-09-30 14:18 1.8M 
[   ]B8.pdf2004-09-30 14:18 2.4M