Usage Statistics for www.rtc.pdx.edu

Summary Period: February 2009
Generated 28-Feb-2009 23:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for February 2009
Total Hits 394049
Total Files 254930
Total Pages 57546
Total Visits 12533
Total KBytes 44624879
Total Unique Sites 12994
Total Unique URLs 2201
Total Unique Referrers 1647
Total Unique Usernames 1
Total Unique User Agents 286
. Avg Max
Hits per Hour 586 2937
Hits per Day 14073 22672
Files per Day 9104 14606
Pages per Day 2055 4961
Visits per Day 447 590
KBytes per Day 1593746 3242055
Hits by Response Code
Undefined response code 15
Code 200 - OK 254930
Code 206 - Partial Content 49510
Code 301 - Moved Permanently 339
Code 302 - Found 930
Code 304 - Not Modified 57910
Code 400 - Bad Request 69
Code 401 - Unauthorized 56
Code 403 - Forbidden 1226
Code 404 - Not Found 28743
Code 406 - Not Acceptable 42
Code 500 - Internal Server Error 211
Code 501 - Not Implemented 59
Code 505 - HTTP Version Not Supported 9

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 8300 2.11% 5550 2.18% 1183 2.06% 383 3.06% 607 4.67% 803723 1.80%
2 20263 5.14% 13033 5.11% 2293 3.98% 566 4.52% 850 6.54% 2478099 5.55%
3 18146 4.61% 10312 4.05% 1884 3.27% 472 3.77% 730 5.62% 1460194 3.27%
4 15700 3.98% 10273 4.03% 1728 3.00% 487 3.89% 773 5.95% 3173944 7.11%
5 17686 4.49% 11281 4.43% 1844 3.20% 579 4.62% 840 6.46% 1322351 2.96%
6 15195 3.86% 10198 4.00% 2451 4.26% 585 4.67% 776 5.97% 3242055 7.27%
7 8127 2.06% 5672 2.22% 1599 2.78% 364 2.90% 535 4.12% 1473521 3.30%
8 6997 1.78% 5202 2.04% 1227 2.13% 324 2.59% 489 3.76% 1014905 2.27%
9 22672 5.75% 12546 4.92% 2766 4.81% 466 3.72% 789 6.07% 1265642 2.84%
10 21820 5.54% 13549 5.31% 2367 4.11% 590 4.71% 872 6.71% 1459337 3.27%
11 20298 5.15% 13348 5.24% 2535 4.41% 580 4.63% 874 6.73% 3202289 7.18%
12 14333 3.64% 9103 3.57% 1732 3.01% 502 4.01% 720 5.54% 862729 1.93%
13 11013 2.79% 6926 2.72% 1384 2.41% 438 3.49% 611 4.70% 1542682 3.46%
14 4297 1.09% 3208 1.26% 956 1.66% 240 1.91% 410 3.16% 816170 1.83%
15 6744 1.71% 5017 1.97% 1115 1.94% 289 2.31% 540 4.16% 881719 1.98%
16 11649 2.96% 7519 2.95% 1291 2.24% 363 2.90% 706 5.43% 890549 2.00%
17 15314 3.89% 10176 3.99% 2322 4.04% 523 4.17% 812 6.25% 2087573 4.68%
18 15822 4.02% 10987 4.31% 1842 3.20% 518 4.13% 770 5.93% 1932651 4.33%
19 17117 4.34% 10670 4.19% 1875 3.26% 504 4.02% 810 6.23% 1687447 3.78%
20 12669 3.22% 7555 2.96% 1599 2.78% 427 3.41% 605 4.66% 1024352 2.30%
21 7049 1.79% 5141 2.02% 1320 2.29% 327 2.61% 509 3.92% 1333871 2.99%
22 9005 2.29% 5634 2.21% 1565 2.72% 370 2.95% 589 4.53% 644547 1.44%
23 18107 4.60% 11329 4.44% 2528 4.39% 562 4.48% 843 6.49% 1456582 3.26%
24 15753 4.00% 10545 4.14% 1994 3.47% 527 4.20% 868 6.68% 1301954 2.92%
25 22044 5.59% 14606 5.73% 4821 8.38% 508 4.05% 799 6.15% 3213852 7.20%
26 15846 4.02% 9440 3.70% 1924 3.34% 460 3.67% 670 5.16% 1350069 3.03%
27 12313 3.12% 8088 3.17% 2440 4.24% 372 2.97% 668 5.14% 2025688 4.54%
28 9770 2.48% 8022 3.15% 4961 8.62% 266 2.12% 411 3.16% 676382 1.52%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5399 1.37% 141 3949 1.55% 53 1493 2.59% 66836 1871403 4.19%
1 178 4995 1.27% 143 4009 1.57% 83 2329 4.05% 61930 1734027 3.89%
2 176 4941 1.25% 139 3905 1.53% 65 1833 3.19% 29986 839602 1.88%
3 187 5256 1.33% 148 4156 1.63% 52 1457 2.53% 17505 490134 1.10%
4 252 7076 1.80% 158 4448 1.74% 49 1391 2.42% 51304 1436511 3.22%
5 384 10765 2.73% 237 6637 2.60% 56 1579 2.74% 46176 1292929 2.90%
6 623 17454 4.43% 363 10185 4.00% 78 2207 3.84% 65268 1827514 4.10%
7 789 22110 5.61% 474 13272 5.21% 83 2348 4.08% 67708 1895823 4.25%
8 862 24148 6.13% 551 15428 6.05% 84 2368 4.11% 87568 2451906 5.49%
9 942 26391 6.70% 593 16609 6.52% 94 2654 4.61% 62499 1749983 3.92%
10 1104 30937 7.85% 670 18780 7.37% 123 3444 5.98% 78424 2195861 4.92%
11 1099 30784 7.81% 703 19707 7.73% 149 4187 7.28% 88709 2483849 5.57%
12 1174 32878 8.34% 706 19782 7.76% 134 3756 6.53% 99607 2788996 6.25%
13 1180 33047 8.39% 706 19769 7.75% 123 3447 5.99% 116654 3266319 7.32%
14 825 23101 5.86% 558 15641 6.14% 138 3865 6.72% 91802 2570447 5.76%
15 646 18091 4.59% 425 11918 4.68% 78 2205 3.83% 153846 4307693 9.65%
16 630 17641 4.48% 426 11950 4.69% 75 2126 3.69% 59785 1673969 3.75%
17 585 16395 4.16% 413 11582 4.54% 96 2712 4.71% 34255 959137 2.15%
18 566 15857 4.02% 372 10442 4.10% 102 2864 4.98% 67546 1891290 4.24%
19 490 13726 3.48% 338 9467 3.71% 68 1928 3.35% 35177 984949 2.21%
20 395 11078 2.81% 271 7614 2.99% 71 2001 3.48% 40298 1128331 2.53%
21 327 9161 2.32% 226 6339 2.49% 63 1781 3.09% 119229 3338414 7.48%
22 250 7001 1.78% 181 5073 1.99% 75 2110 3.67% 28713 803960 1.80%
23 207 5817 1.48% 152 4268 1.67% 52 1461 2.54% 22923 641832 1.44%

Top 30 of 2201 Total URLs
# Hits KBytes URL
1 24964 6.34% 212312 0.48% /pdf_counter/process_email.php
2 8002 2.03% 12403 0.03% /RTC_PDX_CSS.css
3 7024 1.78% 23019 0.05% /JavascriptPages/menu-1.js
4 6539 1.66% 1029807 2.31% /PDF/fpW09.pdf
5 5269 1.34% 146881 0.33% /
6 3387 0.86% 6928 0.02% /rtc_onehand_url_icon.ico
7 3383 0.86% 1097905 2.46% /PDF/pbWraparound_Family_Guide.pdf
8 2838 0.72% 1038083 2.33% /NWI-book/Chapters/COMPLETE-RG-BOOK.pdf
9 2586 0.66% 173463 0.39% /PDF/cp05.pdf
10 2486 0.63% 44937 0.10% /nwi/
11 2470 0.63% 31817 0.07% /nwi/tools/pgRateTool.php
12 2309 0.59% 532847 1.19% /NWI-book/Chapters/SECTION-6.pdf
13 2096 0.53% 144977 0.32% /PDF/pbCultCompSelfAssessQuest.pdf
14 1942 0.49% 8227 0.02% /nwi/menu/nwimenu.js
15 1544 0.39% 49990 0.11% /nwi/menu/awmlib1.js
16 1413 0.36% 4187 0.01% /conference/ConferenceNavBar.js
17 1274 0.32% 2200 0.00% /conference/RTC_PDX_CSS_Conf.css
18 1272 0.32% 253510 0.57% /phpPubsScript.php
19 1221 0.31% 9553 0.02% /NWI-book/
20 1109 0.28% 18998 0.04% /conference/pgMain.php
21 1012 0.26% 213156 0.48% /PDF/fpW07.pdf
22 991 0.25% 1845 0.00% /NWI-book/NWI-BookCSS.css
23 981 0.25% 3153 0.01% /NWI-book/nwi-bookMenu1.js
24 977 0.25% 101577 0.23% /PDF/fpW0702.pdf
25 965 0.24% 42540 0.10% /PDF/fpW0911.pdf
26 947 0.24% 26939 0.06% /pgGlossaryOfResearch.shtml
27 931 0.24% 106327 0.24% /nwi/PDF/presNWIAdvisoryMtgreport7-2008.pdf
28 883 0.22% 22527 0.05% /NWI-book/awmdata/awmlib1.js
29 860 0.22% 21790 0.05% /pgPublications.php
30 858 0.22% 66768 0.15% /PDF/pbECMHC_Toolkit.pdf
View All URLs

Top 10 of 2201 Total URLs By KBytes
# Hits KBytes URL
1 32 0.01% 7645536 17.13% /conference/Presentations/ppt05Arrieta.ppt
2 18 0.00% 3587160 8.04% /conference/2007/Presentations/ppt05Arrieta.ppt
3 28 0.01% 1291080 2.89% /conference/2007/Presentations/ppt37Bensinger.ppt
4 63 0.02% 1162057 2.60% /PDF/COMPLETE-RG-BOOK.pdf
5 3383 0.86% 1097905 2.46% /PDF/pbWraparound_Family_Guide.pdf
6 2838 0.72% 1038083 2.33% /NWI-book/Chapters/COMPLETE-RG-BOOK.pdf
7 6539 1.66% 1029807 2.31% /PDF/fpW09.pdf
8 20 0.01% 900065 2.02% /conference/2007/Presentations/ppt23bDague.ppt
9 18 0.00% 827208 1.85% /conference/2007/Presentations/ppt29KAnderson.ppt
10 18 0.00% 586432 1.31% /conference/2007/Presentations/ppt79bBoterf.ppt

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 5269 1.34% 3131 27.09% /
2 2486 0.63% 1518 13.13% /nwi/
3 2470 0.63% 557 4.82% /nwi/tools/pgRateTool.php
4 24964 6.34% 520 4.50% /pdf_counter/process_email.php
5 487 0.12% 363 3.14% /FeaturedDiscussions/pgFD54.php
6 1109 0.28% 353 3.05% /conference/pgMain.php
7 1221 0.31% 348 3.01% /NWI-book/
8 459 0.12% 313 2.71% /FeaturedDiscussions/pgFD00main.php
9 350 0.09% 248 2.15% /pgFPW07TOC.php
10 266 0.07% 246 2.13% /FeaturedDiscussions/pgFD18.php

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 5269 1.34% 2588 22.06% /
2 2486 0.63% 1105 9.42% /nwi/
3 24964 6.34% 851 7.25% /pdf_counter/process_email.php
4 2470 0.63% 582 4.96% /nwi/tools/pgRateTool.php
5 1221 0.31% 468 3.99% /NWI-book/
6 458 0.12% 451 3.84% /phpRTCFDPostComment.php
7 1109 0.28% 435 3.71% /conference/pgMain.php
8 487 0.12% 362 3.09% /FeaturedDiscussions/pgFD54.php
9 1272 0.32% 339 2.89% /phpPubsScript.php
10 860 0.22% 242 2.06% /pgPublications.php

Top 30 of 12994 Total Sites
# Hits Files KBytes Visits Hostname
1 8497 2.16% 7768 3.05% 1292165 2.90% 27 0.22% 131.252.130.150
2 7195 1.83% 6638 2.60% 891165 2.00% 19 0.15% 67.195.37.90
3 7061 1.79% 1375 0.54% 54217 0.12% 102 0.81% 199.103.22.202
4 4693 1.19% 2899 1.14% 6547714 14.67% 238 1.90% 66.249.73.37
5 3920 0.99% 3453 1.35% 35169 0.08% 67 0.53% 131.252.165.140
6 3625 0.92% 2613 1.02% 590261 1.32% 46 0.37% 131.252.165.128
7 2467 0.63% 41 0.02% 470 0.00% 1 0.01% 205.176.46.106
8 2294 0.58% 2161 0.85% 174760 0.39% 21 0.17% 77.88.27.26
9 2114 0.54% 1899 0.74% 1093356 2.45% 26 0.21% 72.30.78.226
10 2077 0.53% 1831 0.72% 876087 1.96% 22 0.18% 74.6.17.161
11 1822 0.46% 631 0.25% 37638 0.08% 4 0.03% 198.237.84.98
12 1588 0.40% 1329 0.52% 81981 0.18% 7 0.06% 198.70.0.10
13 1545 0.39% 1360 0.53% 867154 1.94% 22 0.18% 72.30.65.25
14 1495 0.38% 1260 0.49% 306105 0.69% 9 0.07% 164.82.144.3
15 1464 0.37% 740 0.29% 51212 0.11% 20 0.16% 131.252.165.159
16 1460 0.37% 1340 0.53% 250684 0.56% 8 0.06% 67.195.37.98
17 1409 0.36% 1368 0.54% 307870 0.69% 9 0.07% 204.52.95.6
18 1374 0.35% 1213 0.48% 893427 2.00% 13 0.10% 74.6.18.250
19 1349 0.34% 1214 0.48% 440829 0.99% 14 0.11% 67.195.37.172
20 1270 0.32% 952 0.37% 42743 0.10% 25 0.20% 64.71.24.226
21 1218 0.31% 886 0.35% 333468 0.75% 15 0.12% 74.6.18.248
22 1150 0.29% 1126 0.44% 13773 0.03% 1 0.01% 171.64.75.193
23 1142 0.29% 622 0.24% 73260 0.16% 5 0.04% 207.255.98.31
24 1116 0.28% 969 0.38% 1286591 2.88% 7 0.06% 72.30.142.226
25 1080 0.27% 761 0.30% 70479 0.16% 17 0.14% 159.121.4.169
26 1079 0.27% 780 0.31% 24019 0.05% 14 0.11% 209.248.179.24
27 1071 0.27% 934 0.37% 510966 1.15% 12 0.10% 72.30.79.25
28 1021 0.26% 958 0.38% 46057 0.10% 32 0.26% 170.63.96.108
29 907 0.23% 257 0.10% 32376 0.07% 3 0.02% 75.60.222.120
30 893 0.23% 676 0.27% 188348 0.42% 4 0.03% 64.26.77.236

Top 10 of 12994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4693 1.19% 2899 1.14% 6547714 14.67% 238 1.90% 66.249.73.37
2 9 0.00% 9 0.00% 2146330 4.81% 0 0.00% 74.227.105.2
3 8 0.00% 8 0.00% 1912046 4.28% 0 0.00% 122.34.87.112
4 8497 2.16% 7768 3.05% 1292165 2.90% 27 0.22% 131.252.130.150
5 1116 0.28% 969 0.38% 1286591 2.88% 7 0.06% 72.30.142.226
6 2114 0.54% 1899 0.74% 1093356 2.45% 26 0.21% 72.30.78.226
7 487 0.12% 379 0.15% 1047016 2.35% 108 0.86% 65.55.25.137
8 1374 0.35% 1213 0.48% 893427 2.00% 13 0.10% 74.6.18.250
9 7195 1.83% 6638 2.60% 891165 2.00% 19 0.15% 67.195.37.90
10 2077 0.53% 1831 0.72% 876087 1.96% 22 0.18% 74.6.17.161

Top 30 of 1647 Total Referrers
# Hits Referrer
1 135088 34.28% - (Direct Request)
2 61559 15.62% http://www.rtc.pdx.edu/
3 23877 6.06% http://www.rtc.pdx.edu/nwi/
4 19454 4.94% http://www.rtc.pdx.edu/NWI-book/index.shtml
5 9546 2.42% http://www.rtc.pdx.edu/conference/pgMain.php
6 9129 2.32% http://www.rtc.pdx.edu/pgPublications.php
7 7910 2.01% http://www.rtc.pdx.edu/pdf_counter/process_email.php
8 6983 1.77% http://www.rtc.pdx.edu/pgFocalPoint.shtml
9 6763 1.72% http://www.rtc.pdx.edu/pgGlossaryOfResearch.shtml
10 6233 1.58% http://www.rtc.pdx.edu/index.php
11 4300 1.09% http://www.google.com/search
12 3687 0.94% http://www.rtc.pdx.edu/nwi/index.php
13 3682 0.93% http://www.rtc.pdx.edu/FeaturedDiscussions/pgFD54.php
14 3469 0.88% http://www.rtc.pdx.edu/nwi/tools/pgTool.php
15 3378 0.86% http://www.rtc.pdx.edu/conference/pgCall.php
16 2994 0.76% http://www.rtc.pdx.edu/nwi/tools/pgTools.php
17 2877 0.73% http://www.rtc.pdx.edu/phpPubsScript.php
18 2742 0.70% http://www.rtc.pdx.edu/nwi/aboutwraparound.php
19 2500 0.63% http://rtc.pdx.edu/pgFPW07TOC.php
20 2443 0.62% http://rtc.pdx.edu/pdf_counter/process_email.php
21 2405 0.61% http://www.rtc.pdx.edu/nwi/tools/
22 2254 0.57% http://www.rtc.pdx.edu/conference/pgYouthActivities.php
23 1956 0.50% http://www.rtc.pdx.edu/AMP/pgVideo_AMP_ImportanceOfYPP.shtml
24 1956 0.50% http://www.rtc.pdx.edu/pgGlossaryOfChildrensMH.shtml
25 1769 0.45% http://rtc.pdx.edu/
26 1670 0.42% http://www.rtc.pdx.edu/pgDataTrends.shtml
27 1382 0.35% http://www.rtc.pdx.edu/pgFPW09TOC.php
28 1338 0.34% http://images.google.com/imgres
29 1268 0.32% http://www.rtc.pdx.edu/FeaturedDiscussions/pgFD00main.php
30 1213 0.31% http://www.rtc.pdx.edu/pgResearch.shtml

Top 20 of 1096 Total Search Strings
# Hits Search String
1 290 10.48% wraparound
2 234 8.45% wrap around
3 211 7.62% national wraparound initiative
4 58 2.10% hom-
5 54 1.95% homeless-
6 44 1.59% e-
7 39 1.41% ho-
8 36 1.30% wraparound initiative
9 34 1.23% homeles-
10 25 0.90% rtc portland
11 24 0.87% h-
12 21 0.76% portland rtc
13 20 0.72% building on family strengths conference
14 20 0.72% closed captioning
15 19 0.69% homele-
16 19 0.69% www.rtc.pdx.edu
17 17 0.61% nwi
18 15 0.54% sad-
19 14 0.51% girl jumpi-
20 14 0.51% national wraparound institute

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 458 0.12% 303 0.12% 27310 0.06% 14 0.11% rtcstaff

Top 30 of 286 Total User Agents
# Hits User Agent
1 173659 44.07% MSIE 7.0
2 76596 19.44% MSIE 6.0
3 74578 18.93% Mozilla/5.0
4 20571 5.22% Yahoo! Slurp
5 7928 2.01% Yahoo! Slurp/3.0
6 4997 1.27% psu-gsa-crawler (Enterprise; S5-JRTVC4HTV6NAS; cic-internal@p
7 4644 1.18% Googlebot/2.1
8 3469 0.88% gsa-crawler (Enterprise; S5-JRTVC4HTV6NAS; webmaster@pdx.edu)
9 3450 0.88% GoogleToolbar 5.0
10 3352 0.85% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 2424 0.62% Win16
12 1689 0.43% MSIE 8.0
13 1150 0.29% WebVac (webmaster@pita.stanford.edu WebVac.org )
14 1140 0.29% Charlotte/1.1
15 979 0.25% Mozilla/4.0 (compatible;)
16 896 0.23% Charlotte/1.0
17 848 0.22% ScoutJet
18 770 0.20% MSIE or Firefox mutant
19 756 0.19% MSIE 5.0
20 734 0.19% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
21 604 0.15% Ask Jeeves/Teoma
22 337 0.09% Gigabot/3.0 (http://www.gigablast.com/spider.html)
23 289 0.07% MSIE 5.5
24 281 0.07% Opera/9.6
25 251 0.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
26 203 0.05% psu-gsa-crawler (Enterprise; GIX-04390; webmaster@pdx.edu,sta
27 193 0.05% Java/1.5.0_12
28 190 0.05% Google Desktop)"
29 189 0.05% Googlebot/2.1 (+http://www.google.com/bot.html)
30 185 0.05% Yahoo! Slurp China


Generated by Webalizer Version 2.01