Usage Statistics for www.rtc.pdx.edu

Summary Period: April 2008 - URL
Generated 01-May-2008 23:52 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

21543      5.71%    182780   0.53%  /pdf_counter/process_email.php
8982       2.38%     15144   0.04%  /RTC_PDX_CSS.css
8716       2.31%     27139   0.08%  /JavascriptPages/menu-1.js
5129       1.36%    147379   0.42%  /
3555       0.94%      7274   0.02%  /rtc_onehand_url_icon.ico
3130       0.83%    700337   2.01%  /PDF/PhaseActivWAProcess.pdf
3064       0.81%   1337274   3.85%  /PDF/pbWraparound_Family_Guide.pdf
3028       0.80%    230770   0.66%  /PDF/cp05.pdf
2413       0.64%    188787   0.54%  /PDF/pbCultCompSelfAssessQuest.pdf
2206       0.58%     35156   0.10%  /nwi/
1821       0.48%      9325   0.03%  /nwi/menu/nwimenu.js
1577       0.42%    344049   0.99%  /PDF/pbNWI-HowAndWhyDoesWraparoundWork.pdf
1549       0.41%     50433   0.15%  /nwi/menu/awmlib1.js
1485       0.39%     19077   0.05%  /nwi/tools/pgRateTool.php
1467       0.39%    453129   1.30%  /nwi/pbNWI-FamilyPartner10Principles.pdf
1342       0.36%    470193   1.35%  /PDF/cp00.pdf
1052       0.28%     65687   0.19%  /phpPubsScript.php
929        0.25%    236981   0.68%  /PDF/pbTI-StartingPointsForNewTransitionPrograms.pdf
896        0.24%    300755   0.87%  /PDF/cp03.pdf
889        0.24%     22142   0.06%  /pgPublications.php
807        0.21%     12655   0.04%  /pgDataTrends.shtml
778        0.21%     22018   0.06%  /pgGlossaryOfResearch.shtml
764        0.20%    130082   0.37%  /PDF/fpW0702.pdf
707        0.19%    441627   1.27%  /PDF/fpW07.pdf
682        0.18%    183315   0.53%  /PDF/pbAMP-YouthParticipationResearchSummary.pdf
664        0.18%     20291   0.06%  /AMP/objects/mediaplayer.swf
641        0.17%      9360   0.03%  /AMP/pgVideo_AMP_ImportanceOfYPP.shtml
640        0.17%     10995   0.03%  /nwi/tools/pgTool.php
628        0.17%     13901   0.04%  /pgFocalPoint.shtml
590        0.16%    134844   0.39%  /PDF/TenPrincWAProcess.pdf
557        0.15%        80   0.00%  /phpRTCFDPostComment.php
542        0.14%     15566   0.04%  /nwi/aboutwraparound.php
525        0.14%    124903   0.36%  /PDF/pbMHConsultHS.pdf
519        0.14%     18520   0.05%  /pgGlossaryOfChildrensMH.shtml
515        0.14%    375631   1.08%  /PDF/pbSpanishWraparoundGuide.pdf
510        0.14%      6526   0.02%  /nwi/tools/
509        0.13%      8240   0.02%  /pgResearch.shtml
493        0.13%     10961   0.03%  /nwi/tools/pgTools.php
464        0.12%    121073   0.35%  /PDF/pbsetting_the_pace.pdf
451        0.12%       830   0.00%  /AMP/RTC_PDX_CSS_AMP.css
450        0.12%       124   0.00%  /conference/RTC_PDX_CSS.css
447        0.12%      7228   0.02%  /conference/pgMain.php
443        0.12%      5698   0.02%  /pgAboutRTC.shtml
435        0.12%      1776   0.01%  /conference/ConferenceNavBar.js
423        0.11%    210633   0.61%  /PDF/cp01.pdf
414        0.11%      5469   0.02%  /pgTraining.shtml
411        0.11%     14071   0.04%  /nwi/pres_tampa2007_wfi_pilotv4.pdf
395        0.10%    230975   0.66%  /PDF/pbECMHC_Toolkit.pdf
373        0.10%    127918   0.37%  /PDF/pbAMPYouthParticipation.pdf
351        0.09%      5411   0.02%  /FeaturedDiscussions/pgFD00main.php
349        0.09%      4735   0.01%  /pgResources.shtml
348        0.09%    148869   0.43%  /PDF/fpW08.pdf
333        0.09%      4840   0.01%  /pgFPW07TOC.php
329        0.09%     71947   0.21%  /PDF/fpW0704.pdf
312        0.08%      3409   0.01%  /nwi/resourceguide.php
312        0.08%      3543   0.01%  /pgECMHCToolKit.shtml
306        0.08%     21781   0.06%  /PDF/Conf05pp6.pdf
297        0.08%       233   0.00%  /NWI-book/NWI-BookCSS.css
292        0.08%      9275   0.03%  /pgNationalEvents.php
285        0.08%         3   0.00%  /phppubsscript.php
282        0.07%     23611   0.07%  /PDF/projNarrative_6pbe.pdf
263        0.07%     48764   0.14%  /nwi/PresWAResearchPDX052004.pdf
262        0.07%      6535   0.02%  /conference/pgYouthActivities.php
261        0.07%       345   0.00%  /NWI-book/nwiBookMenu.js
242        0.06%     34326   0.10%  /PDF/pbAMPQuizBrochure.pdf
241        0.06%      2766   0.01%  /NWI-book/awmdata/awmlib2.js
240        0.06%     35174   0.10%  /PDF/pbRecoveryandResilienceViewsfromField.pdf
237        0.06%      7649   0.02%  /PDF/dt155.pdf
232        0.06%      9333   0.03%  /nwi/menu/awmlib2.js
232        0.06%      9488   0.03%  /pgProj_ModelsOfInclusion.shtml
229        0.06%     50145   0.14%  /nwi/pdfFFCMH2004pres.pdf
228        0.06%      2649   0.01%  /pgContact.shtml
227        0.06%   3654043  10.51%  /AMP/videos/amp-why-it-matters-400kbs.flv
224        0.06%      4580   0.01%  /pgProj_3partnerships.shtml
211        0.06%      2542   0.01%  /nwi/fidelity.php
204        0.05%      6948   0.02%  /pgFeaturedDiscussions.php
200        0.05%     20054   0.06%  /PDF/pbPracticeProcessWraparound.pdf
198        0.05%     42735   0.12%  /PDF/fpW0707.pdf
194        0.05%      7448   0.02%  /pgChildren'sMHLinks.shtml
194        0.05%      6647   0.02%  /pgProj_GuidanceForProgram.shtml
193        0.05%      2948   0.01%  /pgFPS05TOC.php
193        0.05%      8481   0.02%  /pgFeaturedDiscussions27.php
192        0.05%      3545   0.01%  /pgProj_6practice.shtml
191        0.05%      4264   0.01%  /nwi/unconditional_vs_persistence.pdf
191        0.05%     18326   0.05%  /nwi/wraparound evidence recognition 070316.pdf
188        0.05%     89216   0.26%  /PDF/fpS07.pdf
185        0.05%        65   0.00%  /AMP/
185        0.05%      8415   0.02%  /FeaturedDiscussions/pgFD35.php
185        0.05%     29678   0.09%  /PDF/fpS0303.pdf
183        0.05%     72189   0.21%  /PDF/cp02.pdf
179        0.05%      5814   0.02%  /pgProj_5transitions.shtml
178        0.05%      2545   0.01%  /nwi/org_system_support.php
176        0.05%      4043   0.01%  /nwi/consultants.php
174        0.05%     12477   0.04%  /nwi/PhaseActivWAProcess.pdf
173        0.05%      4617   0.01%  /pgJoinOurList.php
173        0.05%      4199   0.01%  /staff/Examples
172        0.05%     26005   0.07%  /PDF/presP7soc04.pdf
171        0.05%      2393   0.01%  /pgDataTrends2008.shtml
169        0.04%     24686   0.07%  /PDF/presWraparoundWorkshop.pdf
168        0.04%      2912   0.01%  /pgFPW08TOC.php
167        0.04%      2147   0.01%  /FeaturedDiscussions/
165        0.04%     41250   0.12%  /PDF/pbCompleteSurveyPacket.pdf
163        0.04%      1787   0.01%  /pgLinksAndTools.shtml
160        0.04%      9847   0.03%  /PDF/presWA_State_partnership_conference07.pdf
158        0.04%       151   0.00%  /staff/RTC_PDX_CSS_staff.css
155        0.04%       853   0.00%  /NWI-book/
154        0.04%       672   0.00%  /NWI-book/index1.shtml
154        0.04%     35891   0.10%  /PDF/fpW0706.pdf
153        0.04%      1819   0.01%  /conference/Presentations/
153        0.04%      4103   0.01%  /pgDataTrends2007.shtml
152        0.04%    814545   2.34%  /PDF/pbImpHighQualISP.pdf
152        0.04%     34386   0.10%  /nwi/PresTAPWEB082004.pdf
151        0.04%      3592   0.01%  /pgProj_4work-life.shtml
150        0.04%     15445   0.04%  /nwi/PresSanAntTX012004.pdf
149        0.04%     15473   0.04%  /PDF/fpF0302.pdf
149        0.04%      4834   0.01%  /pgDataTrends2005.shtml
149        0.04%      5965   0.02%  /pgFeaturedDiscussions28.php
147        0.04%     65482   0.19%  /conference/Presentations/ppt04Conklin.ppt
145        0.04%    169960   0.49%  /PDF/pbMgmtStratEarlyChild.pdf
143        0.04%      6951   0.02%  /PDF/Conf05pp9.pdf
142        0.04%      4837   0.01%  /pgDataTrends2004.shtml
141        0.04%      3471   0.01%  /pgFeaturedDiscussions24.php
140        0.04%     38167   0.11%  /PDF/fpW0705.pdf
140        0.04%      6150   0.02%  /staff/pgEnterTAP.php
138        0.04%      1780   0.01%  /pgLearningCommunity.shtml
138        0.04%      2420   0.01%  /pgProj_UnderrepresentedResearchers.shtml
136        0.04%      2053   0.01%  /pgFPF03TOC.php
136        0.04%      3016   0.01%  /pgFeaturedDiscussions16.php/
135        0.04%     58646   0.17%  /PDF/fpW06.pdf
135        0.04%      3047   0.01%  /pgProj_1voices.shtml
134        0.04%     23354   0.07%  /nwi/TenPrincWAProcess.pdf
133        0.04%      1603   0.00%  /pgPrivacyPolicy.shtml
132        0.03%     16254   0.05%  /PDF/fpS0108.pdf
130        0.03%     69544   0.20%  /PDF/cp04.pdf
130        0.03%     20728   0.06%  /nwi/WAOverview.pdf
129        0.03%     10074   0.03%  /conference/pgEProceedings.php
129        0.03%      2304   0.01%  /pgProj_2transforming.shtml
127        0.03%      1987   0.01%  /pgResearch2.shtml
126        0.03%      3677   0.01%  /pgGlossaryOfAcronyms.shtml
124        0.03%     41679   0.12%  /nwi/pres_tampa2007_impl_wrkshop.pdf
123        0.03%     20616   0.06%  /PDF/cp95.pdf
123        0.03%      3399   0.01%  /pgFeaturedDiscussions34.php
122        0.03%      1879   0.01%  /pgFPW06TOC.php
119        0.03%    128925   0.37%  /PDF/fpS05.pdf
118        0.03%      3946   0.01%  /pgDataTrends2002.shtml
118        0.03%      2736   0.01%  /pgProj_FamiliesAsEvaluators.shtml
116        0.03%      2734   0.01%  /nwi/newsarchive.php
116        0.03%      1838   0.01%  /pgFPS06TOC.php
115        0.03%      2832   0.01%  /FeaturedDiscussions/pgFDAll.php
115        0.03%     62430   0.18%  /PDF/RTCbrochure.pdf
114        0.03%      4353   0.01%  /PDF/dt143.pdf
114        0.03%      1366   0.00%  /pgStaffByProject.php
113        0.03%      7277   0.02%  /PDF/pbPreservingFamilyBonds.pdf
111        0.03%    341105   0.98%  /PDF/presT2K_Tampa_Final_02.21.08.pdf
111        0.03%      1625   0.00%  /conference/pgProceedings.php
110        0.03%     11712   0.03%  /PDF/presP3hs03.pdf
109        0.03%     37910   0.11%  /PDF/cp99.pdf
109        0.03%     38252   0.11%  /PDF/fpS06.pdf
109        0.03%      8353   0.02%  /PDF/pbPredictingCaregiverStress.pdf
108        0.03%     16703   0.05%  /PDF/
108        0.03%     22639   0.07%  /PDF/fpW0703.pdf
105        0.03%    159990   0.46%  /nwi/tools/pdfs/MilesWAPlanningFieldBookSamplePlan.pdf
104        0.03%      2218   0.01%  /pgDataTrends2006.shtml
103        0.03%      1689   0.00%  /nwi/about.php
101        0.03%     26537   0.08%  /PDF/fpW0807.pdf
101        0.03%      3438   0.01%  /pgDataTrends2003.shtml
99         0.03%        73   0.00%  /NWI-book/nwi-bookMenu1.js
99         0.03%     29508   0.08%  /PDF/Conf05pp17.pdf
99         0.03%     12686   0.04%  /nwi/ImpHighQualSP.pdf
99         0.03%      1317   0.00%  /pgFPS03TOC.php
98         0.03%     29537   0.08%  /PDF/fpS0605.pdf
97         0.03%      1609   0.00%  /pgStaff.php
97         0.03%        16   0.00%  /phpCountDTPDF.php
96         0.03%      6477   0.02%  /nwi/OrgSystemSuppWAIntro.pdf
95         0.03%      1558   0.00%  /pgFPS07TOC.php
94         0.02%     43653   0.13%  /PDF/fpS03.pdf
92         0.02%      1644   0.00%  /pgFPS97TOC.php
91         0.02%      2878   0.01%  /PDF/dt151.pdf
91         0.02%      1582   0.00%  /nwi/overview.php
89         0.02%       559   0.00%  /NWI-book/awmdata/awmlib1.js
89         0.02%      7512   0.02%  /PDF/fpS0007.pdf
89         0.02%     11346   0.03%  /PDF/pbBuildingaModelofFamilyCaregiving.pdf
89         0.02%    201564   0.58%  /conference/Presentations/ppt07Brennan2.ppt
88         0.02%      1279   0.00%  /FeaturedDiscussions/pgFD53.php
87         0.02%     16936   0.05%  /PDF/fpF9908.pdf
86         0.02%      1834   0.01%  /FeaturedDiscussions/pgFD16.php
86         0.02%      7328   0.02%  /PDF/pbFamEvalAnnotBib.pdf
86         0.02%      1255   0.00%  /pgFPS00TOC.php
86         0.02%      2754   0.01%  /pgProj_CommonGround.shtml
84         0.02%      8094   0.02%  /PDF/Conf05pp4.pdf
84         0.02%     20542   0.06%  /PDF/fpW0701.pdf
84         0.02%      4938   0.01%  /PDF/presBFmhs02.pdf
84         0.02%      4562   0.01%  /featureddiscussions/pgfd05.php//help_text_vars.php
84         0.02%    119615   0.34%  /nwi/tools/pdfs/Milespp18-23Indiv
83         0.02%     10436   0.03%  /PDF/fpF01.pdf
82         0.02%       658   0.00%  /FeaturedDiscussions/Images/
82         0.02%      2170   0.01%  /pgDataTrends2000.shtml
81         0.02%       827   0.00%  /pgFPF98TOC.php
79         0.02%    105800   0.30%  /nwi/WFIpaper_Fla2005_final2-1.pdf
79         0.02%      2310   0.01%  /pgDataTrends2001.shtml
79         0.02%      1412   0.00%  /pgFPF02TOC.php
79         0.02%       440   0.00%  /staff/pgEnterTAPSubmit.php
78         0.02%     24759   0.07%  /PDF/pbNWI-FamilyPartner10Principles.pdf
77         0.02%      1448   0.00%  /FeaturedDiscussions/pgFD47.php
77         0.02%     10434   0.03%  /PDF/fpS0704.pdf
76         0.02%     22955   0.07%  /PDF/fpS0407.pdf
76         0.02%      8593   0.02%  /PDF/pbTransitionPlanningforFosterYouth.pdf
75         0.02%      3721   0.01%  /PDF/dt120.pdf
75         0.02%      2302   0.01%  /PDF/dt142.pdf
75         0.02%     29108   0.08%  /PDF/fpW0708.pdf
75         0.02%      1756   0.01%  /pgFPF01TOC.php
75         0.02%       972   0.00%  /pgGlossaryOfLaws.shtml
73         0.02%        59   0.00%  /FeaturedDiscussions/_notes/
73         0.02%      4693   0.01%  /PDF/presP3gt02A.pdf
73         0.02%      1111   0.00%  /pgFPS04TOC.php
73         0.02%      5815   0.02%  /pgProj_ISP-Wraparound.shtml
72         0.02%      1427   0.00%  /FeaturedDiscussions/pgFD52.php
72         0.02%      8491   0.02%  /PDF/fpF0213.pdf
72         0.02%      2730   0.01%  /PDF/pbWrapResourcesBib.pdf
72         0.02%       577   0.00%  /nwi/tools/pgratetool.php
72         0.02%      1783   0.01%  /pgProj_PromisingPractices.shtml
71         0.02%      1630   0.00%  /pgProj_SupportForWorking.shtml
70         0.02%      7014   0.02%  /PDF/pbEarlyChildhoodCultComp.pdf
70         0.02%      2280   0.01%  /pgFeaturedDiscussions26.php
69         0.02%       541   0.00%  /FeaturedDiscussions/images/
69         0.02%      7120   0.02%  /PDF/fpS0305.pdf
69         0.02%      3568   0.01%  /pgBackIssueFP.shtml
68         0.02%     18215   0.05%  /PDF/cp98.pdf
68         0.02%      6865   0.02%  /nwi/tools/pdfs/Kallal2005TheFamilyGuideToBuildingChildFamilyTeams.pdf
68         0.02%      1289   0.00%  /nwi/workgroups.php
67         0.02%     11508   0.03%  /PDF/fpW0608.pdf
67         0.02%     45365   0.13%  /PDF/presWSH-2008_Malsch_03.04.08-final.pdf
67         0.02%     42838   0.12%  /conference/Presentations/pdf07Brennan2.pdf
66         0.02%     12185   0.04%  /PDF/fpS0708.pdf
66         0.02%     41623   0.12%  /PDF/fpW0601.pdf
66         0.02%       541   0.00%  /pgSurveyGiftCardEntryForm.php
65         0.02%      1389   0.00%  /FeaturedDiscussions/pgFD32.php
65         0.02%      2436   0.01%  /FeaturedDiscussions/pgFD39.php
65         0.02%      7958   0.02%  /PDF/fpS97.pdf
65         0.02%      1260   0.00%  /pgFPS02TOC.php
65         0.02%      1464   0.00%  /pgFeaturedDiscussions22.php
64         0.02%       784   0.00%  /pgFPS94TOC.php
63         0.02%      6488   0.02%  /PDF/dt90.pdf
63         0.02%      1222   0.00%  /nwi/tools/job_pdfs/patmilescarecoordinatorskills-2.pdf
63         0.02%       806   0.00%  /pgAssistiveTechnology.shtml
63         0.02%       869   0.00%  /pgFPF99TOC.php
63         0.02%      1088   0.00%  /pgFPS01TOC.php
63         0.02%       952   0.00%  /pgGlossaries.shtml
62         0.02%     10829   0.03%  /PDF/fpS0709.pdf
62         0.02%      6061   0.02%  /PDF/pbWraparoundEvidenceRecognition.pdf
61         0.02%     10774   0.03%  /PDF/fpS0302.pdf
61         0.02%       996   0.00%  /pgFPF00TOC.php
60         0.02%     15892   0.05%  /PDF/fpS0710.pdf
59         0.02%      2151   0.01%  /FeaturedDiscussions/pgFD12.php
59         0.02%      6133   0.02%  /PDF/dt77.pdf
59         0.02%      9026   0.03%  /PDF/fpF0211.pdf
59         0.02%      6900   0.02%  /PDF/presP1fl03.pdf
59         0.02%      6119   0.02%  /nwi/pres_tampa2007_pirtle.pdf
58         0.02%     74122   0.21%  /PDF/fpS0603.pdf
58         0.02%     14826   0.04%  /PDF/fpS0706.pdf
58         0.02%      6257   0.02%  /PDF/pbP8Course1Report.pdf
58         0.02%      6276   0.02%  /conference/Presentations/ppt32bWalker.ppt
57         0.02%     85930   0.25%  /nwi/tools/pdfs/WAMilwaukeeWIplanofcare.pdf
57         0.02%     23753   0.07%  /nwi/tools/pdfs/WalkerNWIWraparound Family Guide.pdf
56         0.01%      1032   0.00%  /nwi/consultGrealish.pdf
56         0.01%      2567   0.01%  /pgFeaturedDiscussions35.php
55         0.01%     19178   0.06%  /PDF/fpS0504.pdf
55         0.01%      2234   0.01%  /nwi/menu/awmlib7.js
54         0.01%      6380   0.02%  /PDF/dt154.pdf
53         0.01%         0   0.00%  /conference/
53         0.01%      1227   0.00%  /nwi/consultNellius.pdf
52         0.01%      2081   0.01%  /FeaturedDiscussions/pgFD17.php
52         0.01%      4734   0.01%  /PDF/pbAreWeIgnoringFosterYouth.pdf
52         0.01%      1387   0.00%  /PDF/pbWrapRefs.pdf
52         0.01%      1433   0.00%  /pgProj_FamilyParticipation.shtml
52         0.01%       652   0.00%  /staff/
51         0.01%       961   0.00%  /FeaturedDiscussions/pgFD48.php
51         0.01%     14260   0.04%  /PDF/fpS02.pdf
51         0.01%     30716   0.09%  /nwi/pres_nwi_meet_2007_ longv.pdf
51         0.01%      3985   0.01%  /nwi/wraparound_onepager FINAL.pdf
51         0.01%      1249   0.00%  /pgAllFeaturedDiscussions.php
50         0.01%     10058   0.03%  /PDF/fpF0202.pdf
50         0.01%      7792   0.02%  /PDF/fpW0603.pdf
50         0.01%      5379   0.02%  /nwi/cswi_item_theme_ratings_summary.pdf
50         0.01%      2422   0.01%  /nwi/tools/job_pdfs/RastFinalSkills1-12-05.pdf
50         0.01%     51124   0.15%  /nwi/tools/pdfs/WAMilwaukeeMyersComparisonIndPlanTech.pdf
49         0.01%     22069   0.06%  /PDF/cp97.pdf
49         0.01%     12230   0.04%  /nwi/PresInstitute7.pdf
49         0.01%      5982   0.02%  /nwi/roster.pdf
48         0.01%       651   0.00%  /nwi/contact.php
48         0.01%       577   0.00%  /nwi/tools/pgReviewerInfo.php
47         0.01%      7805   0.02%  /PDF/fpW0801.pdf
47         0.01%    110573   0.32%  /nwi/tools/pdfs/LazearAdolRiskAsessQ.pdf
47         0.01%       950   0.00%  /pgSuccesses.shtml
47         0.01%       382   0.00%  /pgSurveyGiftCardExitPage.php
46         0.01%       140   0.00%  /NWI-book/pgChapter1.shtml
46         0.01%      6451   0.02%  /PDF/fpS0304.pdf
46         0.01%     16873   0.05%  /PDF/fpS0406.pdf
46         0.01%     18034   0.05%  /PDF/fpS0608.pdf
46         0.01%      2636   0.01%  /PDF/presFlorida.pdf
46         0.01%     31820   0.09%  /nwi/pres_tampa2007_cswi.pdf
46         0.01%      2985   0.01%  /pgProj_ContextOfServices.shtml
46         0.01%      2212   0.01%  /pgProj_ModelsOfIncl_ResourceList.shtml
45         0.01%      9547   0.03%  /PDF/fpF0301.pdf
45         0.01%      5180   0.01%  /PDF/pbNASW-OR-MHConsultationResources-03-05-08.pdf
45         0.01%      7232   0.02%  /conference/Presentations/ppt51aPhillips.ppt
45         0.01%      4632   0.01%  /nwi/nwi_newsletter_aug21_overall.pdf
45         0.01%        15   0.00%  /pdf_counter/
45         0.01%      1844   0.01%  /pgFeaturedDiscussions17.php
44         0.01%      1073   0.00%  /FeaturedDiscussions/pgFD38.php
44         0.01%      4881   0.01%  /PDF/DallasSOCPromisingPracticesPresentation.pdf
44         0.01%     11984   0.03%  /PDF/cp94.pdf
44         0.01%      8471   0.02%  /nwi/pb_nwi_howandwhywraparound.pdf
44         0.01%      1188   0.00%  /nwi/tools/pdfs/Miles strengths exemplar.pdf
44         0.01%      2064   0.01%  /pgFeaturedDiscussions18.php
44         0.01%       538   0.00%  /pgPartners.php
43         0.01%       568   0.00%  /AMP/pgVideo_AMP_Orientation_FacilitatorTraining.shtml
43         0.01%     17779   0.05%  /PDF/cp96.pdf
43         0.01%       914   0.00%  /PDF/dt113.pdf
43         0.01%      1079   0.00%  /nwi/consultanttips.pdf
42         0.01%       866   0.00%  /PDF/AMP-YouthFeasibilitySurveyInformation.pdf
42         0.01%      4599   0.01%  /PDF/fpF0106.pdf
42         0.01%      7287   0.02%  /PDF/fpF0214.pdf
42         0.01%      4528   0.01%  /PDF/pbLinkingLowIncomeFamilies.pdf
42         0.01%       844   0.00%  /nwi/consultVelasco.pdf
41         0.01%      1798   0.01%  /FeaturedDiscussions/pgFD07.php
41         0.01%      5159   0.01%  /PDF/fpS0509.pdf
41         0.01%      3305   0.01%  /PDF/pbAchievingWorkFamilyFit.pdf
41         0.01%     14865   0.04%  /Presentations/FloridaRTCfinal.ppt
40         0.01%      1875   0.01%  /FeaturedDiscussions/pgFD37.php
40         0.01%       791   0.00%  /PDF/dt124.pdf
40         0.01%     17995   0.05%  /PDF/fpF98.pdf
40         0.01%     18252   0.05%  /PDF/fpS04.pdf
40         0.01%     12669   0.04%  /PDF/fpS0403.pdf
40         0.01%      4005   0.01%  /conference/Presentations/pdf08Franz.pdf
40         0.01%       829   0.00%  /nwi/consultRiderAZ.pdf
39         0.01%      9272   0.03%  /PDF/fpW0809.pdf
39         0.01%     28580   0.08%  /PDF/pbCaregiverReport00.pdf
39         0.01%      4643   0.01%  /PDF/pbIndividualizedServiceArticle.pdf
39         0.01%     10758   0.03%  /conference/Presentations/ppt21aLane.ppt
39         0.01%      1366   0.00%  /nwi/consultEMQFamilyPartnershipInstitute.pdf
39         0.01%       920   0.00%  /nwi/consultMcIntyre.pdf
39         0.01%      1309   0.00%  /nwi/tools/job_pdfs/patmilesparentpartnertoolkit-1.pdf
39         0.01%     30667   0.09%  /nwi/tools/pdfs/DobynStrengths6p.pdf
39         0.01%       333   0.00%  /pdf_counter/process_email_new.php
39         0.01%      2148   0.01%  /pgFeaturedDiscussions05.php
39         0.01%      1726   0.00%  /pgFeaturedDiscussions07.php
38         0.01%      2863   0.01%  /PDF/dt91.pdf
38         0.01%      6160   0.02%  /PDF/fpF0307.pdf
38         0.01%      8980   0.03%  /PDF/fpS0506.pdf
38         0.01%      4563   0.01%  /PDF/presMHC_ReviewTampa.pdf
38         0.01%      3467   0.01%  /nwi/PhaseWAProcess.pdf
38         0.01%       514   0.00%  /nwi/consultLueck.pdf
38         0.01%      1371   0.00%  /nwi/tools/pdfs/StecklerSampleplannwi plan example.pdf
38         0.01%     12980   0.04%  /nwi/tools/pdfs/WAMilwaukeeMyersBubblePlan.pdf
37         0.01%       867   0.00%  /FeaturedDiscussions/pgFD04.php
37         0.01%      2020   0.01%  /FeaturedDiscussions/pgFD05.php
37         0.01%       808   0.00%  /FeaturedDiscussions/pgFD33.php
37         0.01%     29816   0.09%  /PDF/fpF03.pdf
37         0.01%      2863   0.01%  /PDF/fpF0305.pdf
37         0.01%       718   0.00%  /nwi/consultKossor.pdf
37         0.01%     41756   0.12%  /nwi/tools/pdfs/LazearFamilyNeedsScale.pdf
36         0.01%      1200   0.00%  /FeaturedDiscussions/pgFD02.php
36         0.01%      1015   0.00%  /FeaturedDiscussions/pgFD42.php
36         0.01%       607   0.00%  /FeaturedDiscussions/pgFD51.php
36         0.01%      6029   0.02%  /PDF/fpS0707.pdf
36         0.01%      5380   0.02%  /PDF/presNWParentingConference.pdf
36         0.01%      3130   0.01%  /PDF/presWPA_2006_April_26_final.pdf
36         0.01%     40944   0.12%  /conference/Presentations/ppt13McShan.ppt
36         0.01%       884   0.00%  /pgFeaturedDiscussions21.php
35         0.01%       719   0.00%  /FeaturedDiscussions/pgFD13.php
35         0.01%      1763   0.01%  /FeaturedDiscussions/pgFD14.php
35         0.01%       731   0.00%  /FeaturedDiscussions/pgFD30.php
35         0.01%       848   0.00%  /FeaturedDiscussions/pgFD36.php
35         0.01%       947   0.00%  /FeaturedDiscussions/pgFD45.php
35         0.01%      3240   0.01%  /PDF/PresChild_Care_Administrators_7-27-07.pdf
35         0.01%      3752   0.01%  /PDF/fpF0312.pdf
35         0.01%      7864   0.02%  /PDF/fpW0811.pdf
35         0.01%   5261168  15.14%  /conference/Presentations/ppt05Arrieta.ppt
35         0.01%    134989   0.39%  /conference/Presentations/ppt33bEdgull.ppt
35         0.01%     65455   0.19%  /conference/Presentations/ppt64aTheberge.ppt
35         0.01%       419   0.00%  /nwi/members.php
35         0.01%      1388   0.00%  /nwi/tools/pdfs/WalkerWrapORStrengthssummary.pdf
35         0.01%      1255   0.00%  /pgFeaturedDiscussions39.php
34         0.01%       952   0.00%  /FeaturedDiscussions/pgFD03.php
34         0.01%       798   0.00%  /FeaturedDiscussions/pgFD06.php
34         0.01%       814   0.00%  /FeaturedDiscussions/pgFD09.php
34         0.01%       718   0.00%  /FeaturedDiscussions/pgFD10.php
34         0.01%       757   0.00%  /FeaturedDiscussions/pgFD22.php
34         0.01%       752   0.00%  /FeaturedDiscussions/pgFD25.php
34         0.01%      1597   0.00%  /FeaturedDiscussions/pgFD27.php
34         0.01%      1440   0.00%  /FeaturedDiscussions/pgFD28.php
34         0.01%       873   0.00%  /PDF/dt150.pdf
34         0.01%     33377   0.10%  /PDF/fpF00.pdf
34         0.01%      6791   0.02%  /PDF/fpF0208.pdf
34         0.01%     19112   0.05%  /PDF/fpS00.pdf
34         0.01%     10377   0.03%  /PDF/fpW0804.pdf
34         0.01%      1005   0.00%  /PDF/tool_IndividPlan.pdf
34         0.01%      2840   0.01%  /conference/Presentations/ppt52bDavis.ppt
34         0.01%       292   0.00%  /conference/pgCall.php
34         0.01%       667   0.00%  /nwi/tools/pdfs/Norman1.2 a
34         0.01%      3900   0.01%  /nwi/tools/pdfs/WalkerNWIPhaseActivWAProcess.pdf
34         0.01%       714   0.00%  /pgFeaturedDiscussions23.php
34         0.01%       729   0.00%  /pgFeaturedDiscussions32.php
34         0.01%      1612   0.00%  /pgFeaturedDiscussions37.php
34         0.01%        22   0.00%  /phpUpdatesbyemail.php
33         0.01%       841   0.00%  /FeaturedDiscussions/pgFD20.php
33         0.01%      1061   0.00%  /FeaturedDiscussions/pgFD26.php
33         0.01%      1067   0.00%  /FeaturedDiscussions/pgFD29.php
33         0.01%       674   0.00%  /FeaturedDiscussions/pgFD31.php
33         0.01%       922   0.00%  /FeaturedDiscussions/pgFD34.php
33         0.01%       682   0.00%  /FeaturedDiscussions/pgFD40.php
33         0.01%       547   0.00%  /FeaturedDiscussions/pgFD44.php
33         0.01%      1391   0.00%  /PDF/dt152.pdf
33         0.01%      5200   0.01%  /PDF/fpF0201.pdf
33         0.01%      5970   0.02%  /PDF/fpF0311.pdf
33         0.01%      8526   0.02%  /conference/Presentations/pdf90bSuter.pdf
33         0.01%      2013   0.01%  /nwi/cswi_10-30-06.pdf
