Usage Statistics for www.oit.pdx.edu

Summary Period: February 2010
Generated 26-Feb-2010 23:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for February 2010
Total Hits 3459589
Total Files 3228262
Total Pages 1832912
Total Visits 127692
Total KBytes 41159407
Total Unique Sites 34601
Total Unique URLs 6773
Total Unique Referrers 5599
Total Unique Usernames 1
Total Unique User Agents 268
. Avg Max
Hits per Hour 5544 13121
Hits per Day 133061 205451
Files per Day 124163 196191
Pages per Day 70496 126218
Visits per Day 4911 11646
KBytes per Day 1583054 3206683
Hits by Response Code
Code 200 - OK 3228262
Code 206 - Partial Content 998
Code 301 - Moved Permanently 2646
Code 302 - Found 108905
Code 304 - Not Modified 83667
Code 400 - Bad Request 15285
Code 401 - Unauthorized 1
Code 403 - Forbidden 3754
Code 404 - Not Found 14860
Code 406 - Not Acceptable 196
Code 410 - Gone 809
Code 500 - Internal Server Error 190
Code 501 - Not Implemented 15
Code 503 - Service Unavailable 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 123160 3.56% 116871 3.62% 46128 2.52% 1702 1.33% 3387 9.79% 981720 2.39%
2 118332 3.42% 112624 3.49% 45831 2.50% 1652 1.29% 3106 8.98% 922837 2.24%
3 125372 3.62% 118647 3.68% 51110 2.79% 1835 1.44% 3213 9.29% 946023 2.30%
4 120104 3.47% 112471 3.48% 47171 2.57% 1729 1.35% 2937 8.49% 850212 2.07%
5 105119 3.04% 99793 3.09% 44565 2.43% 1900 1.49% 2442 7.06% 772490 1.88%
6 85996 2.49% 80771 2.50% 52563 2.87% 3709 2.90% 1663 4.81% 1112609 2.70%
7 78830 2.28% 75269 2.33% 49900 2.72% 3398 2.66% 1896 5.48% 1078075 2.62%
8 148090 4.28% 142210 4.41% 72408 3.95% 3978 3.12% 3411 9.86% 1470706 3.57%
9 158488 4.58% 151833 4.70% 76967 4.20% 4184 3.28% 3349 9.68% 1663890 4.04%
10 135681 3.92% 130357 4.04% 66622 3.63% 3867 3.03% 3222 9.31% 1379641 3.35%
11 126604 3.66% 120415 3.73% 63569 3.47% 3795 2.97% 3084 8.91% 1387744 3.37%
12 113629 3.28% 107418 3.33% 60466 3.30% 4335 3.39% 2637 7.62% 1428885 3.47%
13 74748 2.16% 71779 2.22% 47192 2.57% 3648 2.86% 1728 4.99% 1090002 2.65%
14 78134 2.26% 74923 2.32% 51690 2.82% 4055 3.18% 2052 5.93% 1179112 2.86%
15 160447 4.64% 154431 4.78% 87514 4.77% 6457 5.06% 3774 10.91% 2010933 4.89%
16 146175 4.23% 132815 4.11% 67239 3.67% 5051 3.96% 3556 10.28% 1649805 4.01%
17 160096 4.63% 139473 4.32% 81761 4.46% 6334 4.96% 4247 12.27% 1979460 4.81%
18 142060 4.11% 127361 3.95% 72303 3.94% 5422 4.25% 3175 9.18% 1506292 3.66%
19 150816 4.36% 132866 4.12% 85286 4.65% 6874 5.38% 2577 7.45% 1959463 4.76%
20 123227 3.56% 114049 3.53% 84345 4.60% 7917 6.20% 1689 4.88% 1996528 4.85%
21 137146 3.96% 125220 3.88% 98087 5.35% 9383 7.35% 2046 5.91% 2412469 5.86%
22 188799 5.46% 173114 5.36% 101345 5.53% 8080 6.33% 3935 11.37% 2417241 5.87%
23 146471 4.23% 133214 4.13% 64574 3.52% 3818 2.99% 3523 10.18% 1416042 3.44%
24 205451 5.94% 196191 6.08% 126218 6.89% 11646 9.12% 4300 12.43% 3206683 7.79%
25 158082 4.57% 147125 4.56% 97959 5.34% 7194 5.63% 3144 9.09% 2270622 5.52%
26 148532 4.29% 137022 4.24% 90099 4.92% 6175 4.84% 2593 7.49% 2069923 5.03%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3602 93671 2.71% 3326 86495 2.68% 2411 62686 3.42% 55270 1437013 3.49%
1 3401 88433 2.56% 3159 82141 2.54% 2303 59891 3.27% 49664 1291276 3.14%
2 2978 77452 2.24% 2762 71829 2.23% 1970 51222 2.79% 41250 1072494 2.61%
3 3144 81757 2.36% 2918 75879 2.35% 2167 56366 3.08% 45803 1190888 2.89%
4 3021 78557 2.27% 2810 73079 2.26% 2049 53294 2.91% 43087 1120258 2.72%
5 3226 83876 2.42% 3017 78454 2.43% 2198 57158 3.12% 48323 1256405 3.05%
6 3695 96070 2.78% 3437 89383 2.77% 2326 60500 3.30% 49339 1282826 3.12%
7 5181 134731 3.89% 4883 126963 3.93% 2940 76449 4.17% 60497 1572909 3.82%
8 6043 157131 4.54% 5704 148317 4.59% 3016 78425 4.28% 69478 1806431 4.39%
9 6935 180328 5.21% 6504 169108 5.24% 3343 86925 4.74% 77168 2006380 4.87%
10 7680 199702 5.77% 7203 187279 5.80% 3607 93800 5.12% 87104 2264709 5.50%
11 8016 208437 6.02% 7308 190016 5.89% 3748 97455 5.32% 85805 2230926 5.42%
12 7887 205076 5.93% 7352 191164 5.92% 3606 93779 5.12% 86037 2236950 5.43%
13 8133 211481 6.11% 7616 198022 6.13% 3737 97180 5.30% 86917 2259830 5.49%
14 7936 206348 5.96% 7414 192775 5.97% 3664 95284 5.20% 89027 2314699 5.62%
15 7652 198968 5.75% 7119 185106 5.73% 3554 92411 5.04% 82422 2142967 5.21%
16 7666 199331 5.76% 7110 184861 5.73% 3621 94171 5.14% 81880 2128880 5.17%
17 6795 176687 5.11% 6354 165228 5.12% 3380 87895 4.80% 76627 1992311 4.84%
18 5993 155827 4.50% 5584 145184 4.50% 3076 79989 4.36% 67478 1754439 4.26%
19 5438 141397 4.09% 5095 132492 4.10% 2807 73001 3.98% 60857 1582287 3.84%
20 5521 143555 4.15% 5183 134781 4.18% 3061 79598 4.34% 65128 1693320 4.11%
21 5158 134118 3.88% 4842 125916 3.90% 2897 75327 4.11% 60213 1565548 3.80%
22 4234 110084 3.18% 3977 103425 3.20% 2589 67319 3.67% 56636 1472528 3.58%
23 3714 96572 2.79% 3475 90365 2.80% 2414 62787 3.43% 57043 1483130 3.60%

Top 30 of 6773 Total URLs
# Hits KBytes URL
1 764140 22.09% 1546 0.00% /tess/notes/get_latest.json
2 320454 9.26% 2511001 6.10% /tess/punches/wob
3 76121 2.20% 1822820 4.43% /
4 68919 1.99% 149985 0.36% /tess/punches/wob_for_team/29
5 60890 1.76% 116075 0.28% /tess/punches/wob_for_team/23
6 56138 1.62% 1230128 2.99% /how-can-i-access-my-network-drives-h-i-campus
7 55578 1.61% 3092313 7.51% /mypsu_channels/jquery.js
8 53094 1.53% 48178 0.12% /tess/punches/wob_for_team/20
9 42000 1.21% 26415 0.06% /tess/punches/wob_for_team/28
10 40855 1.18% 13923 0.03% /mypsu_channels/hm_findpeople.htm
11 34806 1.01% 28439 0.07% /tess/punches/wob_for_team/17
12 34206 0.99% 35008 0.09% /mypsu_channels/feedback.php
13 32299 0.93% 74852 0.18% /tess/punches/wob_for_team/21
14 26963 0.78% 636202 1.55% /popular/term
15 19771 0.57% 475337 1.15% /redirect-serv.php
16 19623 0.57% 124212 0.30% /modules/system/system.css
17 19588 0.57% 12127 0.03% /modules/node/node.css
18 19587 0.57% 13177 0.03% /modules/system/defaults.css
19 19581 0.57% 15338 0.04% /modules/user/user.css
20 19550 0.57% 359585 0.87% /sites/all/themes/npsu/style.css
21 19509 0.56% 46052 0.11% /sites/all/themes/npsu/nice_menus_custom.css
22 19505 0.56% 2996 0.01% /sites/all/themes/npsu/themes/grey.css
23 19503 0.56% 6523 0.02% /sites/all/modules/cck/content.css
24 19500 0.56% 64362 0.16% /sites/all/modules/nice_menus/nice_menus.css
25 19488 0.56% 16203 0.04% /sites/all/modules/panels/css/panels.css
26 19480 0.56% 1576 0.00% /sites/all/modules/cck/fieldgroup.css
27 19440 0.56% 554290 1.35% /misc/jquery.js
28 19416 0.56% 4411 0.01% /sites/all/themes/npsu/print.css
29 19318 0.56% 101712 0.25% /misc/drupal.js
30 19209 0.56% 62090 0.15% /sites/all/modules/jquery_update/compat.js

Top 10 of 6773 Total URLs By KBytes
# Hits KBytes URL
1 55578 1.61% 3092313 7.51% /mypsu_channels/jquery.js
2 320454 9.26% 2511001 6.10% /tess/punches/wob
3 76121 2.20% 1822820 4.43% /
4 56138 1.62% 1230128 2.99% /how-can-i-access-my-network-drives-h-i-campus
5 26963 0.78% 636202 1.55% /popular/term
6 19440 0.56% 554290 1.35% /misc/jquery.js
7 18436 0.53% 507741 1.23% /node/439
8 19771 0.57% 475337 1.15% /redirect-serv.php
9 19122 0.55% 434309 1.06% /files/googleanalytics/ga.js
10 3868 0.11% 395884 0.96% /tess/js/prototype.js

Top 10 of 1602 Total Entry Pages
# Hits Visits URL
1 76121 2.20% 8725 7.17% /
2 4491 0.13% 3045 2.50% /use-windows-to-manage-wireless
3 5126 0.15% 2452 2.01% /recent/term/software
4 7445 0.22% 1703 1.40% /recent/term
5 7670 0.22% 1597 1.31% /taxonomy/term/365/all/feed
6 7517 0.22% 1552 1.27% /taxonomy/term/1/all/feed
7 6918 0.20% 1470 1.21% /taxonomy/term/444/all
8 6920 0.20% 1456 1.20% /taxonomy/term/1/all
9 7274 0.21% 1433 1.18% /tess/
10 6320 0.18% 1414 1.16% /taxonomy/term/365/all

Top 10 of 1858 Total Exit Pages
# Hits Visits URL
1 76121 2.20% 6866 5.62% /
2 4491 0.13% 3162 2.59% /use-windows-to-manage-wireless
3 26963 0.78% 2824 2.31% /popular/term
4 18436 0.53% 2566 2.10% /node/439
5 19771 0.57% 1333 1.09% /redirect-serv.php
6 16211 0.47% 1305 1.07% /redirect.php
7 1 0.00% 1164 0.95% /cas
8 1503 0.04% 929 0.76% /mypsu-coursestudio-student
9 2176 0.06% 828 0.68% /labs
10 2482 0.07% 774 0.63% /topics/IDSC

Top 30 of 34601 Total Sites
# Hits Files KBytes Visits Hostname
1 767763 22.19% 738270 22.87% 20521985 49.86% 82786 64.83% 131.252.130.150
2 244161 7.06% 243279 7.54% 466822 1.13% 564 0.44% 131.252.178.155
3 110559 3.20% 110553 3.42% 2534691 6.16% 240 0.19% 131.252.123.178
4 106732 3.09% 102474 3.17% 202746 0.49% 10 0.01% 131.252.230.167
5 106070 3.07% 101126 3.13% 235551 0.57% 35 0.03% 131.252.230.137
6 73614 2.13% 71407 2.21% 173624 0.42% 61 0.05% 131.252.78.95
7 67335 1.95% 66566 2.06% 239185 0.58% 62 0.05% 131.252.231.142
8 64444 1.86% 62848 1.95% 236002 0.57% 104 0.08% 131.252.232.30
9 62868 1.82% 61742 1.91% 237813 0.58% 70 0.05% 131.252.177.113
10 61114 1.77% 60432 1.87% 235794 0.57% 101 0.08% 131.252.232.196
11 59875 1.73% 57683 1.79% 179017 0.43% 69 0.05% 131.252.231.252
12 59591 1.72% 57494 1.78% 208648 0.51% 49 0.04% 131.252.230.16
13 49104 1.42% 48753 1.51% 191079 0.46% 81 0.06% 131.252.230.248
14 45792 1.32% 40007 1.24% 136998 0.33% 18 0.01% 131.252.46.215
15 39684 1.15% 38238 1.18% 116751 0.28% 53 0.04% 131.252.230.229
16 37286 1.08% 11487 0.36% 45086 0.11% 20 0.02% 76.115.142.100
17 35671 1.03% 6265 0.19% 54302 0.13% 29 0.02% 131.252.46.112
18 33977 0.98% 32050 0.99% 126541 0.31% 72 0.06% 131.252.178.154
19 33900 0.98% 33299 1.03% 137319 0.33% 78 0.06% 131.252.178.34
20 33590 0.97% 33590 1.04% 30339 0.07% 67 0.05% 172.20.0.24
21 32675 0.94% 32675 1.01% 29522 0.07% 63 0.05% 172.20.0.23
22 31742 0.92% 29499 0.91% 95810 0.23% 110 0.09% 131.252.77.89
23 31036 0.90% 29479 0.91% 105218 0.26% 94 0.07% 131.252.78.177
24 29778 0.86% 27811 0.86% 99523 0.24% 115 0.09% 131.252.77.27
25 27074 0.78% 26945 0.83% 113902 0.28% 9 0.01% 131.252.79.204
26 25553 0.74% 25243 0.78% 75292 0.18% 31 0.02% 131.252.230.250
27 24008 0.69% 23901 0.74% 62235 0.15% 11 0.01% 131.252.179.134
28 23889 0.69% 23889 0.74% 20762 0.05% 80 0.06% 172.20.0.22
29 22031 0.64% 21856 0.68% 73896 0.18% 37 0.03% 131.252.179.156
30 19204 0.56% 19005 0.59% 49687 0.12% 21 0.02% 131.252.232.21

Top 10 of 34601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 767763 22.19% 738270 22.87% 20521985 49.86% 82786 64.83% 131.252.130.150
2 110559 3.20% 110553 3.42% 2534691 6.16% 240 0.19% 131.252.123.178
3 244161 7.06% 243279 7.54% 466822 1.13% 564 0.44% 131.252.178.155
4 67335 1.95% 66566 2.06% 239185 0.58% 62 0.05% 131.252.231.142
5 62868 1.82% 61742 1.91% 237813 0.58% 70 0.05% 131.252.177.113
6 64444 1.86% 62848 1.95% 236002 0.57% 104 0.08% 131.252.232.30
7 61114 1.77% 60432 1.87% 235794 0.57% 101 0.08% 131.252.232.196
8 106070 3.07% 101126 3.13% 235551 0.57% 35 0.03% 131.252.230.137
9 59591 1.72% 57494 1.78% 208648 0.51% 49 0.04% 131.252.230.16
10 106732 3.09% 102474 3.17% 202746 0.49% 10 0.01% 131.252.230.167

Top 30 of 5599 Total Referrers
# Hits Referrer
1 1118846 32.34% - (Direct Request)
2 894110 25.84% http://www.oit.pdx.edu/tess/
3 119593 3.46% http://www.oit.pdx.edu/tess/teams/view/17
4 91487 2.64% http://www.oit.pdx.edu/tess/teams/view/23
5 85342 2.47% http://oit.pdx.edu/
6 76880 2.22% http://oit.pdx.edu/use-windows-to-manage-wireless
7 73857 2.13% http://www.oit.pdx.edu/tess/teams/view/20
8 55575 1.61% https://my.pdx.edu/render.userLayoutRootNode.uP
9 54277 1.57% http://www.oit.pdx.edu/tess/teams/view/21
10 45158 1.31% http://www.oit.pdx.edu/tess/subs
11 31178 0.90% http://www.oit.pdx.edu/tess/shifts/team_sched/21
12 29872 0.86% http://www.oit.pdx.edu/tess/shifts/my_sched
13 24532 0.71% http://www.oit.pdx.edu/tess/shifts/team_sched/23/date:2010-02-15
14 22907 0.66% http://www.oit.pdx.edu/
15 20690 0.60% http://www.oit.pdx.edu/tess/employees/edit/171
16 20299 0.59% http://www.oit.pdx.edu/tess/teams/view/28
17 19653 0.57% http://www.oit.pdx.edu/tess/shifts/team_sched/23
18 18987 0.55% http://web.pdx.edu/
19 18658 0.54% http://www.oit.pdx.edu/tess/punches/timesheet/7/23/3
20 17374 0.50% http://www.oit.pdx.edu/tess/css/tess.css
21 17308 0.50% http://www.oit.pdx.edu/mypsu-coursestudio-student
22 16959 0.49% http://www.oit.pdx.edu/tess/teams/view/29
23 15835 0.46% http://www.oit.pdx.edu/tess/employees
24 14314 0.41% http://oit.pdx.edu/topics/IDSC
25 13084 0.38% http://oit.pdx.edu/labs
26 12460 0.36% http://www.oit.pdx.edu/tess/punches/timesheet/176/23/1
27 12212 0.35% http://www.oit.pdx.edu/tess-dev/
28 12145 0.35% http://www.oit.pdx.edu/tess/punches/timesheet/105/17/0
29 10771 0.31% http://www.oit.pdx.edu/tess/punches/timesheet/11/17/1
30 8777 0.25% http://oit.pdx.edu/sites/all/themes/npsu/style.css

Top 20 of 4011 Total Search Strings
# Hits Search String
1 1141 14.54% buy viagra
2 167 2.13% use windows to manage wireless
3 100 1.27% allow windows to manage wireless
4 59 0.75% windows is not currently managing your wireless network
5 53 0.68% adipex harmful side effects
6 51 0.65% windows manage wireless connection
7 49 0.62% pdx oit
8 47 0.60% buy xanax valium online florida
9 46 0.59% myfiles.pdx.edu
10 46 0.59% psu oit
11 44 0.56% buy ativan online injecting pills
12 43 0.55% query lowest cialis price online soft tabs
13 34 0.43% allow windows to manage wireless networks
14 28 0.36% cheap valium non prescription
15 26 0.33% site:gearcritech.com
16 24 0.31% oit pdx
17 23 0.29% windows xp manage wireless
18 22 0.28% vicodin with no prescription
19 21 0.27% oit
20 20 0.25% how to use cyberduck

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.00% 23 0.00% 290 0.00% 1 0.00% root

Top 30 of 268 Total User Agents
# Hits User Agent
1 2142556 61.93% Mozilla/5.0
2 767763 22.19% psu-gsa-crawler (Enterprise; S5-JRTVC4HTV6NAS; unixteam@lists
3 128616 3.72% MSIE 8.0
4 110559 3.20% Operations Manager 2007 6.0
5 90154 2.61% Java/1.5.0_10
6 79835 2.31% MSIE 7.0
7 43444 1.26% MSIE 6.0
8 17078 0.49% Googlebot/2.1
9 14822 0.43% OpenNMS HttpMonitor
10 12064 0.35% Yahoo! Slurp/3.0
11 9244 0.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 4990 0.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 4026 0.12% MSIE or Firefox mutant
14 3851 0.11% discobot/1.1
15 3153 0.09% Wget/1.10.2
16 2436 0.07% Win16
17 2331 0.07% DotBot/1.1
18 2143 0.06% Opera/9.8
19 1763 0.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
20 1662 0.05% Java/1.6.0_06
21 1395 0.04% Mozilla/4.0 (compatible;)
22 1246 0.04% cshopper/Nutch-1.0-dev
23 969 0.03% Jyxobot/1
24 909 0.03% check_http/1.24.2.4 (nagios-plugins )
25 854 0.02% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
26 764 0.02% librabot/2.0 (+http://academic.research.microsoft.com/)
27 557 0.02% MSIE 5.0
28 471 0.01% Java/1.6.0_04
29 344 0.01% Googlebot-Image/1.0
30 317 0.01% Opera/9.6


Generated by Webalizer Version 2.01