Usage Statistics for www.oit.pdx.edu

Summary Period: November 2009
Generated 21-Nov-2009 23:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2009
Total Hits 1892967
Total Files 1783277
Total Pages 694347
Total Visits 37360
Total KBytes 16186063
Total Unique Sites 21846
Total Unique URLs 6617
Total Unique Referrers 4088
Total Unique User Agents 249
. Avg Max
Hits per Hour 3755 9556
Hits per Day 90141 116171
Files per Day 84917 108996
Pages per Day 33064 45468
Visits per Day 1779 2157
KBytes per Day 770765 1152451
Hits by Response Code
Code 200 - OK 1783277
Code 206 - Partial Content 713
Code 301 - Moved Permanently 1721
Code 302 - Found 15669
Code 304 - Not Modified 31560
Code 400 - Bad Request 11860
Code 403 - Forbidden 26819
Code 404 - Not Found 16504
Code 406 - Not Acceptable 262
Code 410 - Gone 4516
Code 500 - Internal Server Error 65
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 58406 3.09% 54551 3.06% 25081 3.61% 1694 4.53% 1720 7.87% 601051 3.71%
2 103058 5.44% 97374 5.46% 31573 4.55% 1975 5.29% 2813 12.88% 1022893 6.32%
3 109192 5.77% 104121 5.84% 37941 5.46% 2157 5.77% 2695 12.34% 1120843 6.92%
4 104350 5.51% 99448 5.58% 35627 5.13% 1968 5.27% 2558 11.71% 1088335 6.72%
5 110771 5.85% 104289 5.85% 36906 5.32% 2035 5.45% 2524 11.55% 985024 6.09%
6 91805 4.85% 85916 4.82% 32220 4.64% 1888 5.05% 1935 8.86% 640793 3.96%
7 51934 2.74% 47968 2.69% 16924 2.44% 1481 3.96% 1413 6.47% 438506 2.71%
8 49748 2.63% 45372 2.54% 15546 2.24% 1395 3.73% 1678 7.68% 416717 2.57%
9 102178 5.40% 92847 5.21% 31328 4.51% 2090 5.59% 2877 13.17% 814114 5.03%
10 103466 5.47% 96036 5.39% 37050 5.34% 2002 5.36% 2595 11.88% 756190 4.67%
11 55439 2.93% 51573 2.89% 24025 3.46% 1619 4.33% 1861 8.52% 570510 3.52%
12 116171 6.14% 107334 6.02% 42490 6.12% 1956 5.24% 2665 12.20% 831398 5.14%
13 108580 5.74% 102377 5.74% 45468 6.55% 1770 4.74% 2114 9.68% 692458 4.28%
14 59229 3.13% 56329 3.16% 27227 3.92% 1417 3.79% 1389 6.36% 416813 2.58%
15 65641 3.47% 62521 3.51% 29380 4.23% 1452 3.89% 1665 7.62% 482141 2.98%
16 114691 6.06% 108996 6.11% 42648 6.14% 1977 5.29% 2980 13.64% 1114329 6.88%
17 113842 6.01% 108449 6.08% 39571 5.70% 1865 4.99% 2912 13.33% 1152451 7.12%
18 108793 5.75% 102737 5.76% 37171 5.35% 1818 4.87% 2938 13.45% 972303 6.01%
19 104948 5.54% 100968 5.66% 38740 5.58% 1725 4.62% 2512 11.50% 800526 4.95%
20 95332 5.04% 91604 5.14% 38558 5.55% 1731 4.63% 2181 9.98% 761928 4.71%
21 65393 3.45% 62467 3.50% 28873 4.16% 1649 4.41% 1445 6.61% 506740 3.13%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2141 44975 2.38% 2026 42566 2.39% 925 19426 2.80% 18284 383967 2.37%
1 1990 41798 2.21% 1895 39807 2.23% 900 18905 2.72% 16156 339281 2.10%
2 1857 39010 2.06% 1755 36869 2.07% 845 17761 2.56% 13395 281296 1.74%
3 1792 37638 1.99% 1698 35674 2.00% 841 17681 2.55% 13102 275149 1.70%
4 1744 36625 1.93% 1667 35018 1.96% 807 16953 2.44% 12203 256258 1.58%
5 1768 37128 1.96% 1689 35471 1.99% 809 17004 2.45% 13863 291118 1.80%
6 2295 48203 2.55% 2166 45496 2.55% 976 20502 2.95% 22079 463651 2.86%
7 3589 75385 3.98% 3443 72316 4.06% 1460 30660 4.42% 32290 678091 4.19%
8 4214 88510 4.68% 4019 84411 4.73% 1560 32764 4.72% 39477 829018 5.12%
9 4836 101575 5.37% 4590 96394 5.41% 1703 35768 5.15% 41241 866071 5.35%
10 5682 119332 6.30% 5338 112110 6.29% 1940 40743 5.87% 55745 1170650 7.23%
11 5702 119754 6.33% 5325 111840 6.27% 1885 39585 5.70% 52645 1105547 6.83%
12 5356 112486 5.94% 4955 104075 5.84% 1717 36075 5.20% 50581 1062206 6.56%
13 5564 116856 6.17% 5216 109544 6.14% 1785 37485 5.40% 48194 1012075 6.25%
14 5663 118942 6.28% 5324 111814 6.27% 1855 38973 5.61% 46215 970514 6.00%
15 5818 122192 6.46% 5416 113755 6.38% 1937 40690 5.86% 48925 1027420 6.35%
16 5245 110162 5.82% 4945 103852 5.82% 1813 38074 5.48% 43709 917889 5.67%
17 4481 94119 4.97% 4235 88940 4.99% 1587 33343 4.80% 37041 777863 4.81%
18 4253 89327 4.72% 3995 83907 4.71% 1541 32373 4.66% 33191 697001 4.31%
19 3851 80881 4.27% 3620 76024 4.26% 1410 29628 4.27% 30569 641943 3.97%
20 3615 75924 4.01% 3416 71745 4.02% 1340 28151 4.05% 27477 577023 3.56%
21 3556 74691 3.95% 3363 70628 3.96% 1330 27943 4.02% 27625 580132 3.58%
22 2761 57987 3.06% 2605 54721 3.07% 1103 23180 3.34% 24978 524538 3.24%
23 2355 49467 2.61% 2204 46300 2.60% 984 20680 2.98% 21779 457363 2.83%

Top 30 of 6617 Total URLs
# Hits KBytes URL
1 622254 32.87% 1230 0.01% /tess/notes/get_latest.json
2 232816 12.30% 1821407 11.25% /tess/punches/wob
3 53141 2.81% 1259491 7.78% /
4 44044 2.33% 953175 5.89% /how-can-i-access-my-network-drives-h-i-campus
5 40407 2.13% 64589 0.40% /tess/punches/wob_for_team/29
6 40130 2.12% 32953 0.20% /tess/punches/wob_for_team/20
7 39163 2.07% 76 0.00% /tess-dev/notes/get_latest.json
8 32066 1.69% 17964 0.11% /tess/punches/wob_for_team/28
9 31312 1.65% 1732332 10.70% /mypsu_channels/jquery.js
10 23376 1.23% 42469 0.26% /tess/punches/wob_for_team/23
11 22609 1.19% 7705 0.05% /mypsu_channels/hm_findpeople.htm
12 22489 1.19% 23016 0.14% /mypsu_channels/feedback.php
13 13098 0.69% 85319 0.53% /modules/system/system.css
14 13094 0.69% 8332 0.05% /modules/node/node.css
15 13093 0.69% 10547 0.07% /modules/user/user.css
16 13083 0.69% 9057 0.06% /modules/system/defaults.css
17 13042 0.69% 381944 2.36% /misc/jquery.js
18 12951 0.68% 246489 1.52% /sites/all/themes/npsu/style.css
19 12945 0.68% 31530 0.19% /sites/all/themes/npsu/nice_menus_custom.css
20 12940 0.68% 4465 0.03% /sites/all/modules/cck/content.css
21 12935 0.68% 44044 0.27% /sites/all/modules/nice_menus/nice_menus.css
22 12934 0.68% 2049 0.01% /sites/all/themes/npsu/themes/grey.css
23 12933 0.68% 11097 0.07% /sites/all/modules/panels/css/panels.css
24 12928 0.68% 69863 0.43% /misc/drupal.js
25 12922 0.68% 1078 0.01% /sites/all/modules/cck/fieldgroup.css
26 12771 0.67% 42548 0.26% /sites/all/modules/jquery_update/compat.js
27 12761 0.67% 15979 0.10% /sites/all/modules/nice_menus/nice_menus.js
28 12751 0.67% 8614 0.05% /sites/all/modules/panels/js/panels.js
29 12717 0.67% 289906 1.79% /files/googleanalytics/ga.js
30 12633 0.67% 29634 0.18% /sites/all/modules/google_analytics/googleanalytics.js

Top 10 of 6617 Total URLs By KBytes
# Hits KBytes URL
1 232816 12.30% 1821407 11.25% /tess/punches/wob
2 31312 1.65% 1732332 10.70% /mypsu_channels/jquery.js
3 53141 2.81% 1259491 7.78% /
4 44044 2.33% 953175 5.89% /how-can-i-access-my-network-drives-h-i-campus
5 13042 0.69% 381944 2.36% /misc/jquery.js
6 12717 0.67% 289906 1.79% /files/googleanalytics/ga.js
7 2535 0.13% 271151 1.68% /tess/js/prototype.js
8 12951 0.68% 246489 1.52% /sites/all/themes/npsu/style.css
9 62 0.00% 212428 1.31% /dev/files/bi_query_9_level_1.doc
10 4312 0.23% 101874 0.63% /tess/

Top 10 of 1907 Total Entry Pages
# Hits Visits URL
1 53141 2.81% 5482 19.09% /
2 1744 0.09% 1439 5.01% /use-windows-to-manage-wireless
3 4312 0.23% 1007 3.51% /tess/
4 1259 0.07% 669 2.33% /labs
5 1284 0.07% 658 2.29% /topics/IDSC
6 577 0.03% 458 1.59% /intranet/kb/
7 595 0.03% 411 1.43% /oam
8 982 0.05% 392 1.36% /forms
9 449 0.02% 380 1.32% /mypsu-coursestudio-student
10 868 0.05% 346 1.20% /lists/

Top 10 of 2087 Total Exit Pages
# Hits Visits URL
1 53141 2.81% 3869 13.35% /
2 1744 0.09% 1434 4.95% /use-windows-to-manage-wireless
3 1284 0.07% 642 2.22% /topics/IDSC
4 1259 0.07% 614 2.12% /labs
5 577 0.03% 457 1.58% /intranet/kb/
6 449 0.02% 358 1.24% /mypsu-coursestudio-student
7 868 0.05% 344 1.19% /lists/
8 440 0.02% 336 1.16% /what-are-guidelines-good-password
9 4312 0.23% 333 1.15% /tess/
10 982 0.05% 320 1.10% /forms

Top 30 of 21846 Total Sites
# Hits Files KBytes Visits Hostname
1 146957 7.76% 146579 8.22% 247037 1.53% 60 0.16% 131.252.178.155
2 110388 5.83% 110328 6.19% 287473 1.78% 8 0.02% 131.252.79.204
3 97892 5.17% 96944 5.44% 178911 1.11% 78 0.21% 131.252.231.139
4 87537 4.62% 87537 4.91% 1982995 12.25% 104 0.28% 131.252.123.178
5 60746 3.21% 58324 3.27% 182717 1.13% 14 0.04% 131.252.46.174
6 50005 2.64% 46234 2.59% 187830 1.16% 66 0.18% 131.252.232.196
7 46734 2.47% 44663 2.50% 178490 1.10% 39 0.10% 131.252.78.95
8 44597 2.36% 43579 2.44% 172642 1.07% 52 0.14% 131.252.231.142
9 43741 2.31% 42196 2.37% 366596 2.26% 47 0.13% 131.252.177.113
10 40799 2.16% 39159 2.20% 219790 1.36% 46 0.12% 131.252.231.252
11 40413 2.13% 39154 2.20% 170507 1.05% 63 0.17% 131.252.232.30
12 39324 2.08% 37897 2.13% 280337 1.73% 40 0.11% 131.252.230.16
13 36024 1.90% 35725 2.00% 94379 0.58% 24 0.06% 131.252.232.21
14 34122 1.80% 32676 1.83% 161554 1.00% 72 0.19% 131.252.230.248
15 30909 1.63% 29307 1.64% 130806 0.81% 56 0.15% 131.252.78.177
16 30145 1.59% 28723 1.61% 157694 0.97% 57 0.15% 131.252.77.89
17 25723 1.36% 25670 1.44% 11543 0.07% 9 0.02% 76.115.142.100
18 25678 1.36% 24431 1.37% 134430 0.83% 65 0.17% 131.252.77.27
19 25367 1.34% 25357 1.42% 13718 0.08% 4 0.01% 38.100.210.107
20 23114 1.22% 22610 1.27% 88886 0.55% 38 0.10% 131.252.178.154
21 23061 1.22% 22338 1.25% 110526 0.68% 54 0.14% 131.252.178.34
22 20418 1.08% 20418 1.14% 18425 0.11% 70 0.19% 172.20.0.22
23 16700 0.88% 16700 0.94% 14846 0.09% 69 0.18% 172.20.0.24
24 15795 0.83% 15795 0.89% 13897 0.09% 73 0.20% 172.20.0.23
25 13606 0.72% 12141 0.68% 43485 0.27% 38 0.10% 67.169.213.221
26 13536 0.72% 11130 0.62% 86349 0.53% 17 0.05% 38.100.210.82
27 13291 0.70% 12917 0.72% 46275 0.29% 30 0.08% 131.252.231.61
28 12930 0.68% 12546 0.70% 77376 0.48% 22 0.06% 131.252.231.125
29 12244 0.65% 12111 0.68% 32249 0.20% 8 0.02% 131.252.179.134
30 12110 0.64% 12054 0.68% 28257 0.17% 16 0.04% 98.246.151.3

Top 10 of 21846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87537 4.62% 87537 4.91% 1982995 12.25% 104 0.28% 131.252.123.178
2 43741 2.31% 42196 2.37% 366596 2.26% 47 0.13% 131.252.177.113
3 110388 5.83% 110328 6.19% 287473 1.78% 8 0.02% 131.252.79.204
4 39324 2.08% 37897 2.13% 280337 1.73% 40 0.11% 131.252.230.16
5 146957 7.76% 146579 8.22% 247037 1.53% 60 0.16% 131.252.178.155
6 40799 2.16% 39159 2.20% 219790 1.36% 46 0.12% 131.252.231.252
7 50005 2.64% 46234 2.59% 187830 1.16% 66 0.18% 131.252.232.196
8 60746 3.21% 58324 3.27% 182717 1.13% 14 0.04% 131.252.46.174
9 97892 5.17% 96944 5.44% 178911 1.11% 78 0.21% 131.252.231.139
10 46734 2.47% 44663 2.50% 178490 1.10% 39 0.10% 131.252.78.95

Top 30 of 4088 Total Referrers
# Hits Referrer
1 520971 27.52% http://www.oit.pdx.edu/tess/
2 263761 13.93% - (Direct Request)
3 94861 5.01% http://www.oit.pdx.edu/tess/employees
4 79143 4.18% http://www.oit.pdx.edu/tess/teams/view/23
5 53278 2.81% http://oit.pdx.edu/
6 50096 2.65% http://www.oit.pdx.edu/tess/teams/view/20
7 48101 2.54% http://www.oit.pdx.edu/tess/shifts/team_sched/23
8 46454 2.45% http://www.oit.pdx.edu/tess/teams/view/28
9 42356 2.24% http://www.oit.pdx.edu/tess/teams/view/21
10 35512 1.88% http://www.oit.pdx.edu/tess/punches/timesheet/129/20
11 34941 1.85% http://oit.pdx.edu/use-windows-to-manage-wireless
12 31198 1.65% https://my.pdx.edu/render.userLayoutRootNode.uP
13 27347 1.44% http://www.oit.pdx.edu/
14 26669 1.41% http://www.oit.pdx.edu/tess-dev/
15 26332 1.39% http://www.oit.pdx.edu/tess-dev/shifts/team_sched/23
16 24075 1.27% http://www.oit.pdx.edu/tess/shifts/team_sched/21
17 21001 1.11% http://www.oit.pdx.edu/tess/shifts/my_sched
18 16954 0.90% http://web.pdx.edu/
19 13379 0.71% http://www.oit.pdx.edu/tess/shifts/team_sched/20
20 12945 0.68% http://www.oit.pdx.edu/tess/employees/edit/141
21 12562 0.66% http://www.oit.pdx.edu/tess/shifts/team_sched/17
22 11783 0.62% http://www.oit.pdx.edu/tess/css/tess.css
23 11451 0.60% http://oit.pdx.edu/labs
24 11318 0.60% http://www.oit.pdx.edu/tess/shifts/area_sched/20/3/date:2009-11-09
25 10724 0.57% http://oit.pdx.edu/topics/IDSC
26 7315 0.39% http://www.oit.pdx.edu/mypsu-coursestudio-student
27 7153 0.38% http://oit.pdx.edu/oam
28 6822 0.36% http://www.oit.pdx.edu/tess/shifts/area_sched/21/13
29 6786 0.36% http://www.oit.pdx.edu/tess/shifts/team_sched/28
30 5990 0.32% http://www.oit.pdx.edu/tess/shifts/area_sched/20/3/date:2009-11-16

Top 20 of 2652 Total Search Strings
# Hits Search String
1 76 1.93% allow windows to manage wireless
2 55 1.39% myfiles.pdx.edu
3 39 0.99% windows manage wireless connection
4 34 0.86% manage wireless networks xp
5 34 0.86% oit.pdx.edu
6 27 0.68% windows is not currently managing your wireless network
7 23 0.58% psu email
8 22 0.56% windows 7
9 21 0.53% use windows to manage wireless
10 18 0.46% psu oit
11 15 0.38% mypsu
12 15 0.38% oit pdx
13 14 0.35% allow windows to manage wireless networks
14 14 0.35% how to allow windows to manage wireless
15 14 0.35% how to use cyberduck
16 14 0.35% pdx oit
17 11 0.28% oam.pdx.edu
18 11 0.28% oit portland state university
19 11 0.28% portland state oit
20 10 0.25% portland state computer labs

Top 30 of 249 Total User Agents
# Hits User Agent
1 1499502 79.21% Mozilla/5.0
2 87537 4.62% Operations Manager 2007 6.0
3 69883 3.69% MSIE 8.0
4 61008 3.22% MSIE 7.0
5 52913 2.80% Java/1.5.0_10
6 33738 1.78% MSIE 6.0
7 19599 1.04% Googlebot/2.1
8 13097 0.69% Yahoo! Slurp/3.0
9 11573 0.61% OpenNMS HttpMonitor
10 8516 0.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 6601 0.35% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 4598 0.24% MSIE or Firefox mutant
13 3038 0.16% Wget/1.10.2
14 1813 0.10% Atrax Solutions atraxbot/0.3; http://www.atraxsolutions.com/a
15 1794 0.09% Mozilla/4.0
16 1769 0.09% Opera/9.8
17 1245 0.07% Win16
18 1172 0.06% heritrix/1.1
19 1025 0.05% Java/1.6.0_06
20 921 0.05% Mozilla/4.0 (compatible;)
21 845 0.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
22 640 0.03% Jyxobot/1
23 616 0.03% DotBot/1.1
24 575 0.03% Gigabot/3.0 (http://www.gigablast.com/spider.html)
25 489 0.03% Googlebot-Image/1.0
26 439 0.02% Yahoo! Slurp
27 425 0.02% GoogleToolbar 6.2
28 366 0.02% Ask Jeeves/Teoma
29 364 0.02% MSIE 5.0
30 302 0.02% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)


Generated by Webalizer Version 2.01