Usage Statistics for www.oit.pdx.edu

Summary Period: October 2009
Generated 31-Oct-2009 23:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for October 2009
Total Hits 5280582
Total Files 4804412
Total Pages 1086677
Total Visits 66956
Total KBytes 42075600
Total Unique Sites 33836
Total Unique URLs 15591
Total Unique Referrers 7206
Total Unique Usernames 1
Total Unique User Agents 465
. Avg Max
Hits per Hour 7097 39062
Hits per Day 170341 252524
Files per Day 154981 233546
Pages per Day 35054 53416
Visits per Day 2159 4141
KBytes per Day 1357277 2095007
Hits by Response Code
Undefined response code 180
Code 200 - OK 4804412
Code 206 - Partial Content 1674
Code 301 - Moved Permanently 4418
Code 302 - Found 172869
Code 304 - Not Modified 152244
Code 400 - Bad Request 22224
Code 403 - Forbidden 22080
Code 404 - Not Found 91789
Code 406 - Not Acceptable 385
Code 410 - Gone 5899
Code 417 - Expectation Failed 2
Code 500 - Internal Server Error 125
Code 501 - Not Implemented 1893
Code 503 - Service Unavailable 388

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 192740 3.65% 184802 3.85% 41698 3.84% 2551 3.81% 5634 16.65% 1858772 4.42%
2 127376 2.41% 119176 2.48% 32427 2.98% 2039 3.05% 4322 12.77% 1527980 3.63%
3 59396 1.12% 52618 1.10% 21272 1.96% 1394 2.08% 2320 6.86% 687281 1.63%
4 62218 1.18% 57417 1.20% 18495 1.70% 1460 2.18% 2840 8.39% 689072 1.64%
5 212699 4.03% 195585 4.07% 36472 3.36% 2375 3.55% 5963 17.62% 1781099 4.23%
6 248905 4.71% 224455 4.67% 40383 3.72% 2348 3.51% 6015 17.78% 1744247 4.15%
7 252524 4.78% 223711 4.66% 40498 3.73% 2264 3.38% 5729 16.93% 1658684 3.94%
8 223502 4.23% 200330 4.17% 34983 3.22% 2500 3.73% 5498 16.25% 1513238 3.60%
9 157107 2.98% 136230 2.84% 32777 3.02% 2176 3.25% 4337 12.82% 1252801 2.98%
10 74586 1.41% 63888 1.33% 19204 1.77% 1624 2.43% 2354 6.96% 630365 1.50%
11 79518 1.51% 66926 1.39% 20200 1.86% 1621 2.42% 2718 8.03% 692552 1.65%
12 233756 4.43% 209967 4.37% 36908 3.40% 2411 3.60% 5810 17.17% 1590951 3.78%
13 250713 4.75% 211975 4.41% 53228 4.90% 3159 4.72% 5732 16.94% 2033188 4.83%
14 244141 4.62% 205243 4.27% 53416 4.92% 4141 6.18% 5566 16.45% 1928836 4.58%
15 243870 4.62% 218072 4.54% 47585 4.38% 2196 3.28% 5219 15.42% 1762585 4.19%
16 194772 3.69% 178068 3.71% 51354 4.73% 2183 3.26% 4417 13.05% 1513296 3.60%
17 70110 1.33% 66545 1.39% 20084 1.85% 1664 2.49% 2320 6.86% 570654 1.36%
18 85130 1.61% 81400 1.69% 21911 2.02% 1854 2.77% 2916 8.62% 719873 1.71%
19 229915 4.35% 218223 4.54% 37640 3.46% 2705 4.04% 5666 16.75% 1614344 3.84%
20 242785 4.60% 233546 4.86% 41730 3.84% 2401 3.59% 5787 17.10% 1722565 4.09%
21 232057 4.39% 222965 4.64% 46114 4.24% 2275 3.40% 5591 16.52% 1630972 3.88%
22 220425 4.17% 209993 4.37% 43236 3.98% 2222 3.32% 5255 15.53% 1666388 3.96%
23 174097 3.30% 158876 3.31% 40099 3.69% 2210 3.30% 4599 13.59% 1438439 3.42%
24 93474 1.77% 87811 1.83% 21815 2.01% 1611 2.41% 2534 7.49% 698924 1.66%
25 99031 1.88% 92444 1.92% 21849 2.01% 1506 2.25% 2988 8.83% 816888 1.94%
26 233522 4.42% 214702 4.47% 34916 3.21% 2382 3.56% 6033 17.83% 1867074 4.44%
27 225464 4.27% 213031 4.43% 39689 3.65% 2083 3.11% 5555 16.42% 1675736 3.98%
28 251474 4.76% 212071 4.41% 39476 3.63% 2209 3.30% 5432 16.05% 2095007 4.98%
29 120220 2.28% 108336 2.25% 35662 3.28% 2219 3.31% 2782 8.22% 1196120 2.84%
30 92806 1.76% 87261 1.82% 36186 3.33% 2064 3.08% 2063 6.10% 1023291 2.43%
31 52249 0.99% 48745 1.01% 25370 2.33% 1662 2.48% 1408 4.16% 474376 1.13%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2693 83507 1.58% 2369 73466 1.53% 923 28626 2.63% 25533 791508 1.88%
1 2240 69440 1.32% 1931 59891 1.25% 872 27060 2.49% 18857 584563 1.39%
2 2013 62432 1.18% 1738 53894 1.12% 833 25850 2.38% 17172 532344 1.27%
3 1861 57695 1.09% 1614 50061 1.04% 808 25050 2.31% 15342 475607 1.13%
4 1762 54635 1.03% 1546 47946 1.00% 783 24282 2.23% 13866 429841 1.02%
5 1848 57292 1.08% 1631 50566 1.05% 790 24509 2.26% 15584 483112 1.15%
6 2414 74848 1.42% 2151 66701 1.39% 916 28412 2.61% 23937 742040 1.76%
7 4793 148597 2.81% 4377 135706 2.82% 1314 40740 3.75% 43065 1335024 3.17%
8 8033 249038 4.72% 7420 230025 4.79% 1653 51262 4.72% 69266 2147239 5.10%
9 10683 331195 6.27% 9999 309997 6.45% 1798 55762 5.13% 78867 2444873 5.81%
10 13297 412223 7.81% 12430 385355 8.02% 2227 69039 6.35% 106549 3303008 7.85%
11 13266 411253 7.79% 12360 383190 7.98% 2214 68664 6.32% 105287 3263892 7.76%
12 14256 441936 8.37% 12712 394091 8.20% 2493 77283 7.11% 114987 3564597 8.47%
13 13038 404180 7.65% 12051 373599 7.78% 1933 59940 5.52% 95896 2972766 7.07%
14 12709 393987 7.46% 11560 358372 7.46% 1944 60289 5.55% 97374 3018606 7.17%
15 11817 366344 6.94% 10775 334041 6.95% 1934 59963 5.52% 92322 2861989 6.80%
16 11130 345050 6.53% 9926 307729 6.41% 1900 58925 5.42% 87592 2715350 6.45%
17 10028 310881 5.89% 9089 281778 5.86% 1723 53437 4.92% 73649 2283105 5.43%
18 8271 256421 4.86% 7557 234288 4.88% 1623 50334 4.63% 63912 1981263 4.71%
19 6792 210576 3.99% 6184 191705 3.99% 1466 45466 4.18% 51986 1611575 3.83%
20 5842 181108 3.43% 5273 163478 3.40% 1411 43760 4.03% 43324 1343030 3.19%
21 4902 151991 2.88% 4391 136137 2.83% 1378 42738 3.93% 41261 1279091 3.04%
22 3672 113841 2.16% 3266 101251 2.11% 1134 35177 3.24% 32771 1015897 2.41%
23 2971 92112 1.74% 2617 81145 1.69% 971 30109 2.77% 28880 895280 2.13%

Top 30 of 15591 Total URLs
# Hits KBytes URL
1 781710 14.80% 1580 0.00% /tess/notes/get_latest.json
2 312543 5.92% 2417772 5.75% /tess/punches/wob
3 144027 2.73% 4234248 10.06% /misc/jquery.js
4 138732 2.63% 909294 2.16% /modules/system/system.css
5 138378 2.62% 96382 0.23% /modules/system/defaults.css
6 138327 2.62% 88650 0.21% /modules/node/node.css
7 137829 2.61% 111796 0.27% /modules/user/user.css
8 137182 2.60% 2628890 6.25% /themes/npsu/style.css
9 136283 2.58% 335155 0.80% /themes/npsu/nice_menus_custom.css
10 134843 2.55% 21565 0.05% /themes/npsu/themes/grey.css
11 134631 2.55% 463167 1.10% /modules/nice_menus/nice_menus.css
12 134629 2.55% 46948 0.11% /modules/cck/content.css
13 133308 2.52% 115545 0.27% /modules/panels/css/panels.css
14 133280 2.52% 11230 0.03% /modules/cck/fieldgroup.css
15 129750 2.46% 701501 1.67% /misc/drupal.js
16 125437 2.38% 419078 1.00% /modules/jquery_update/compat.js
17 125079 2.37% 84724 0.20% /modules/panels/js/panels.js
18 125055 2.37% 156987 0.37% /modules/nice_menus/nice_menus.js
19 118076 2.24% 51194 0.12% /modules/fckeditor/fckeditor.css
20 80699 1.53% 89792 0.21% /themes/npsu/favicon.ico
21 69871 1.32% 8904 0.02% /tess-dev/notes/get_latest.json
22 64379 1.22% 1558944 3.71% /
23 59181 1.12% 1327463 3.15% /how-can-i-access-my-network-drives-h-i-campus
24 52453 0.99% 2906326 6.91% /mypsu_channels/jquery.js
25 45822 0.87% 72536 0.17% /tess/punches/wob_for_team/23
26 35908 0.68% 12237 0.03% /mypsu_channels/hm_findpeople.htm
27 35746 0.68% 36584 0.09% /mypsu_channels/feedback.php
28 34114 0.65% 78362 0.19% /tess/punches/wob_for_team/29
29 30205 0.57% 31865 0.08% /tess/punches/wob_for_team/20
30 25606 0.48% 572236 1.36% /files/googleanalytics/ga.js

Top 10 of 15591 Total URLs By KBytes
# Hits KBytes URL
1 144027 2.73% 4234248 10.06% /misc/jquery.js
2 52453 0.99% 2906326 6.91% /mypsu_channels/jquery.js
3 137182 2.60% 2628890 6.25% /themes/npsu/style.css
4 312543 5.92% 2417772 5.75% /tess/punches/wob
5 64379 1.22% 1558944 3.71% /
6 59181 1.12% 1327463 3.15% /how-can-i-access-my-network-drives-h-i-campus
7 138732 2.63% 909294 2.16% /modules/system/system.css
8 129750 2.46% 701501 1.67% /misc/drupal.js
9 25606 0.48% 572236 1.36% /files/googleanalytics/ga.js
10 4952 0.09% 520332 1.24% /tess/js/prototype.js

Top 10 of 4777 Total Entry Pages
# Hits Visits URL
1 64379 1.22% 10378 17.40% /
2 8561 0.16% 1938 3.25% /tess/
3 2366 0.04% 1832 3.07% /use-windows-to-manage-wireless
4 2676 0.05% 1423 2.39% /labs
5 2505 0.05% 1171 1.96% /topics/IDSC
6 1179 0.02% 923 1.55% /what-are-guidelines-good-password
7 1261 0.02% 914 1.53% /i-need-use-wireless-network-i-dont-have-psu-computer-account-what-should-i-do
8 2126 0.04% 792 1.33% /lists/
9 1912 0.04% 711 1.19% /forms
10 907 0.02% 697 1.17% /mypsu-coursestudio-student

Top 10 of 5089 Total Exit Pages
# Hits Visits URL
1 64379 1.22% 7260 12.19% /
2 2366 0.04% 1810 3.04% /use-windows-to-manage-wireless
3 2676 0.05% 1174 1.97% /labs
4 2505 0.05% 1147 1.93% /topics/IDSC
5 1179 0.02% 964 1.62% /what-are-guidelines-good-password
6 312543 5.92% 795 1.33% /tess/punches/wob
7 2126 0.04% 771 1.29% /lists/
8 8561 0.16% 763 1.28% /tess/
9 1261 0.02% 730 1.23% /i-need-use-wireless-network-i-dont-have-psu-computer-account-what-should-i-do
10 907 0.02% 683 1.15% /mypsu-coursestudio-student

Top 30 of 33836 Total Sites
# Hits Files KBytes Visits Hostname
1 184620 3.50% 169637 3.53% 223853 0.53% 69 0.10% 38.100.210.107
2 144328 2.73% 137808 2.87% 334082 0.79% 96 0.14% 131.252.178.155
3 140622 2.66% 109882 2.29% 586407 1.39% 85 0.13% 131.252.46.174
4 106636 2.02% 106527 2.22% 2474705 5.88% 213 0.32% 131.252.123.178
5 76299 1.44% 68259 1.42% 411004 0.98% 195 0.29% 131.252.232.30
6 68489 1.30% 61867 1.29% 387888 0.92% 221 0.33% 131.252.232.196
7 65612 1.24% 59398 1.24% 906732 2.16% 119 0.18% 131.252.177.113
8 64858 1.23% 59022 1.23% 391220 0.93% 201 0.30% 131.252.230.248
9 62493 1.18% 57248 1.19% 348496 0.83% 66 0.10% 131.252.78.95
10 61780 1.17% 54654 1.14% 1089530 2.59% 130 0.19% 131.252.230.16
11 57345 1.09% 52023 1.08% 482810 1.15% 113 0.17% 131.252.231.252
12 50892 0.96% 50055 1.04% 133459 0.32% 3 0.00% 131.252.79.204
13 45164 0.86% 41097 0.86% 298378 0.71% 140 0.21% 131.252.178.154
14 44004 0.83% 20622 0.43% 97457 0.23% 10 0.01% 131.252.79.236
15 38465 0.73% 33373 0.69% 248349 0.59% 101 0.15% 131.252.78.177
16 36041 0.68% 36021 0.75% 35110 0.08% 104 0.16% 172.20.0.22
17 35609 0.67% 33969 0.71% 118058 0.28% 81 0.12% 131.252.231.139
18 34373 0.65% 30307 0.63% 323384 0.77% 104 0.16% 131.252.77.89
19 31427 0.60% 19222 0.40% 691988 1.64% 35 0.05% 66.249.67.154
20 30935 0.59% 30353 0.63% 80638 0.19% 1 0.00% 131.252.46.178
21 30623 0.58% 29663 0.62% 191370 0.45% 101 0.15% 131.252.231.142
22 30549 0.58% 29809 0.62% 9967 0.02% 19 0.03% 131.252.212.208
23 30102 0.57% 24235 0.50% 278046 0.66% 132 0.20% 131.252.77.27
24 30084 0.57% 30084 0.63% 28792 0.07% 103 0.15% 172.20.0.23
25 29783 0.56% 24944 0.52% 177712 0.42% 134 0.20% 131.252.229.78
26 27479 0.52% 26908 0.56% 73646 0.18% 45 0.07% 131.252.232.21
27 26515 0.50% 24649 0.51% 282170 0.67% 44 0.07% 131.252.231.125
28 25287 0.48% 22824 0.48% 165448 0.39% 136 0.20% 131.252.178.34
29 22214 0.42% 22186 0.46% 20807 0.05% 87 0.13% 172.20.0.24
30 21476 0.41% 20452 0.43% 58945 0.14% 49 0.07% 76.115.142.100

Top 10 of 33836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106636 2.02% 106527 2.22% 2474705 5.88% 213 0.32% 131.252.123.178
2 61780 1.17% 54654 1.14% 1089530 2.59% 130 0.19% 131.252.230.16
3 65612 1.24% 59398 1.24% 906732 2.16% 119 0.18% 131.252.177.113
4 31427 0.60% 19222 0.40% 691988 1.64% 35 0.05% 66.249.67.154
5 140622 2.66% 109882 2.29% 586407 1.39% 85 0.13% 131.252.46.174
6 57345 1.09% 52023 1.08% 482810 1.15% 113 0.17% 131.252.231.252
7 76299 1.44% 68259 1.42% 411004 0.98% 195 0.29% 131.252.232.30
8 64858 1.23% 59022 1.23% 391220 0.93% 201 0.30% 131.252.230.248
9 68489 1.30% 61867 1.29% 387888 0.92% 221 0.33% 131.252.232.196
10 20241 0.38% 5390 0.11% 380661 0.90% 765 1.14% 131.252.10.29

Top 30 of 7206 Total Referrers
# Hits Referrer
1 2099875 39.77% https://wireless.pdx.edu/fs/customwebauth/login.html
2 723318 13.70% http://www.oit.pdx.edu/tess/
3 544527 10.31% - (Direct Request)
4 126958 2.40% http://www.oit.pdx.edu/tess/teams/view/23
5 107717 2.04% http://oit.pdx.edu/
6 84442 1.60% http://www.oit.pdx.edu/tess/shifts/team_sched/23
7 63860 1.21% http://www.oit.pdx.edu/tess/teams/view/20
8 61905 1.17% http://www.oit.pdx.edu/tess/shifts/my_sched
9 59076 1.12% http://www.oit.pdx.edu/tess/teams/view/21
10 52290 0.99% https://my.pdx.edu/render.userLayoutRootNode.uP
11 51467 0.97% http://www.oit.pdx.edu/
12 50532 0.96% http://www.oit.pdx.edu/tess/teams/view/17
13 45414 0.86% http://oit.pdx.edu/use-windows-to-manage-wireless
14 45325 0.86% http://www.oit.pdx.edu/tess/employees
15 43904 0.83% http://www.oit.pdx.edu/tess-dev/
16 41157 0.78% http://www.oit.pdx.edu/tess/teams/view/28
17 38359 0.73% http://www.oit.pdx.edu/tess/shifts/team_sched/23/date:2009-10-19
18 38043 0.72% https://www.oit.pdx.edu/themes/npsu/style.css
19 32374 0.61% http://www.oit.pdx.edu/tess-dev/shifts/team_sched/21
20 30705 0.58% http://www.oit.pdx.edu/tess/employees/search
21 27372 0.52% http://web.pdx.edu/
22 24224 0.46% http://oit.pdx.edu/labs
23 22571 0.43% http://www.oit.pdx.edu/tess/shifts/team_sched/21
24 21595 0.41% http://www.oit.pdx.edu/tess/css/tess.css
25 19079 0.36% http://oit.pdx.edu/what-are-guidelines-good-password
26 18957 0.36% http://www.oit.pdx.edu/tess/shifts/area_sched/23/22
27 18243 0.35% http://www.oit.pdx.edu/tess/shifts/team_sched/20
28 15982 0.30% http://oit.pdx.edu/topics/IDSC
29 14341 0.27% https://www.oit.pdx.edu/oam
30 14101 0.27% http://www.oit.pdx.edu/mypsu-coursestudio-student

Top 20 of 5147 Total Search Strings
# Hits Search String
1 89 1.08% allow windows to manage wireless
2 73 0.89% %27
3 73 0.89% '
4 73 0.89% ' and 1=1--
5 73 0.89% ' and 1=2--
6 73 0.89% ')waitfor delay'0:0:20'--
7 73 0.89% '0)waitfor delay'0:0:20'--
8 73 0.89% '00)waitfor delay'0:0:20'--
9 73 0.89% '000)waitfor delay'0:0:20'--
10 73 0.89% 'waitfor delay'0:0:20'--
11 73 0.89% _'
12 71 0.86% \ mozilla/4.
13 70 0.85% _''
14 70 0.85% myfiles.pdx.edu
15 55 0.67% psu email
16 52 0.63% windows is not currently managing your wireless network
17 40 0.49% windows manage wireless connection
18 37 0.45% mypsu
19 34 0.41% oit.pdx.edu
20 31 0.38% allow windows to manage wireless networks

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 47 0.00% 1 0.00% a a 1\nnew 1234567890 root

Top 30 of 465 Total User Agents
# Hits User Agent
1 3957138 74.94% Mozilla/5.0
2 404002 7.65% MSIE 7.0
3 374463 7.09% MSIE 8.0
4 136784 2.59% MSIE 6.0
5 106636 2.02% Operations Manager 2007 6.0
6 88339 1.67% Java/1.5.0_10
7 66298 1.26% Googlebot/2.1
8 21292 0.40% Yahoo! Slurp/3.0
9 17804 0.34% OpenNMS HttpMonitor
10 14531 0.28% Opera/9.6
11 12547 0.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 8358 0.16% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 5717 0.11% MSIE or Firefox mutant
14 5525 0.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 4778 0.09% Opera/9.8
16 4479 0.08% Wget/1.10.2
17 4042 0.08% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
18 3910 0.07% Jyxobot/1
19 2676 0.05% Yahoo! Slurp
20 2252 0.04% Java/1.6.0_06
21 2238 0.04% cshopper/Nutch-1.0-dev
22 2198 0.04% Mozilla/4.0
23 1929 0.04% Opera/9.5
24 1665 0.03% atraxbot/0.2
25 1590 0.03% BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1
26 1419 0.03% Mozilla/4.0 (compatible;)
27 1330 0.03% librabot/2.0 (+http://academic.research.microsoft.com/)
28 1263 0.02% DotBot/1.1
29 869 0.02% Gigabot/3.0 (http://www.gigablast.com/spider.html)
30 867 0.02% GoogleToolbar 6.2


Generated by Webalizer Version 2.01