Usage Statistics for www.oit.pdx.edu

Summary Period: June 2009
Generated 01-Jul-2009 23:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2009
Total Hits 881880
Total Files 708006
Total Pages 306401
Total Visits 26213
Total KBytes 10403390
Total Unique Sites 15004
Total Unique URLs 11616
Total Unique Referrers 3738
Total Unique User Agents 282
. Avg Max
Hits per Hour 1224 5315
Hits per Day 29396 43232
Files per Day 23600 36223
Pages per Day 10213 19604
Visits per Day 873 1233
KBytes per Day 346780 671897
Hits by Response Code
Code 200 - OK 708006
Code 206 - Partial Content 267
Code 301 - Moved Permanently 585
Code 302 - Found 4993
Code 304 - Not Modified 36796
Code 400 - Bad Request 17318
Code 403 - Forbidden 7847
Code 404 - Not Found 105769
Code 406 - Not Acceptable 63
Code 500 - Internal Server Error 199
Code 501 - Not Implemented 10
Code 503 - Service Unavailable 27

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 43232 4.90% 36223 5.12% 12658 4.13% 960 3.66% 1099 7.32% 420784 4.04%
2 39516 4.48% 32838 4.64% 13364 4.36% 970 3.70% 1189 7.92% 415365 3.99%
3 36791 4.17% 29727 4.20% 10897 3.56% 955 3.64% 1060 7.06% 410835 3.95%
4 38480 4.36% 32037 4.52% 12135 3.96% 951 3.63% 1064 7.09% 370506 3.56%
5 36152 4.10% 30551 4.32% 19604 6.40% 832 3.17% 894 5.96% 671897 6.46%
6 15476 1.75% 11396 1.61% 6912 2.26% 817 3.12% 628 4.19% 273171 2.63%
7 16885 1.91% 12827 1.81% 8256 2.69% 722 2.75% 575 3.83% 231808 2.23%
8 34932 3.96% 29033 4.10% 9515 3.11% 897 3.42% 1047 6.98% 352401 3.39%
9 41225 4.67% 32275 4.56% 10498 3.43% 977 3.73% 1033 6.88% 388667 3.74%
10 33637 3.81% 27614 3.90% 10623 3.47% 1233 4.70% 1066 7.10% 356786 3.43%
11 30920 3.51% 24916 3.52% 8778 2.86% 952 3.63% 1039 6.92% 318761 3.06%
12 30438 3.45% 24377 3.44% 12352 4.03% 873 3.33% 842 5.61% 378761 3.64%
13 13499 1.53% 9625 1.36% 7319 2.39% 533 2.03% 456 3.04% 196748 1.89%
14 13892 1.58% 9767 1.38% 6963 2.27% 526 2.01% 527 3.51% 203035 1.95%
15 31066 3.52% 25495 3.60% 10183 3.32% 785 2.99% 935 6.23% 365138 3.51%
16 37018 4.20% 30885 4.36% 12079 3.94% 817 3.12% 1029 6.86% 401644 3.86%
17 34742 3.94% 29551 4.17% 14160 4.62% 838 3.20% 952 6.34% 400707 3.85%
18 25544 2.90% 20129 2.84% 8476 2.77% 817 3.12% 863 5.75% 310582 2.99%
19 25325 2.87% 20128 2.84% 8697 2.84% 806 3.07% 873 5.82% 290756 2.79%
20 15882 1.80% 11860 1.68% 7297 2.38% 634 2.42% 528 3.52% 229266 2.20%
21 16186 1.84% 12242 1.73% 6803 2.22% 730 2.78% 615 4.10% 202932 1.95%
22 39476 4.48% 32668 4.61% 10684 3.49% 1006 3.84% 1356 9.04% 415676 4.00%
23 36857 4.18% 31200 4.41% 10877 3.55% 985 3.76% 1207 8.04% 402435 3.87%
24 33550 3.80% 26898 3.80% 10658 3.48% 983 3.75% 1021 6.80% 380077 3.65%
25 34766 3.94% 27302 3.86% 10817 3.53% 1014 3.87% 963 6.42% 400991 3.85%
26 26094 2.96% 20435 2.89% 9305 3.04% 989 3.77% 786 5.24% 367401 3.53%
27 14140 1.60% 9772 1.38% 7239 2.36% 696 2.66% 455 3.03% 210933 2.03%
28 15369 1.74% 11154 1.58% 7527 2.46% 874 3.33% 478 3.19% 223795 2.15%
29 35715 4.05% 26173 3.70% 11231 3.67% 1209 4.61% 952 6.34% 394855 3.80%
30 35075 3.98% 28908 4.08% 10494 3.42% 1153 4.40% 917 6.11% 416680 4.01%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 644 19322 2.19% 476 14295 2.02% 318 9562 3.12% 9354 280622 2.70%
1 575 17273 1.96% 412 12380 1.75% 305 9176 2.99% 8237 247101 2.38%
2 528 15865 1.80% 365 10961 1.55% 298 8948 2.92% 9642 289248 2.78%
3 460 13804 1.57% 302 9082 1.28% 276 8290 2.71% 7436 223081 2.14%
4 452 13564 1.54% 294 8831 1.25% 268 8043 2.62% 7391 221732 2.13%
5 525 15753 1.79% 365 10960 1.55% 276 8295 2.71% 7813 234379 2.25%
6 661 19848 2.25% 498 14948 2.11% 323 9715 3.17% 10091 302741 2.91%
7 837 25116 2.85% 660 19800 2.80% 340 10212 3.33% 10859 325763 3.13%
8 1256 37683 4.27% 1032 30969 4.37% 409 12270 4.00% 13996 419869 4.04%
9 1574 47232 5.36% 1295 38863 5.49% 458 13760 4.49% 17685 530558 5.10%
10 1915 57462 6.52% 1614 48440 6.84% 530 15929 5.20% 22560 676811 6.51%
11 1872 56177 6.37% 1532 45977 6.49% 551 16535 5.40% 18927 567808 5.46%
12 2158 64750 7.34% 1734 52022 7.35% 586 17608 5.75% 21708 651228 6.26%
13 2224 66722 7.57% 1842 55285 7.81% 591 17748 5.79% 21960 658792 6.33%
14 2327 69838 7.92% 1948 58442 8.25% 578 17348 5.66% 24376 731277 7.03%
15 2324 69742 7.91% 1948 58448 8.26% 608 18242 5.95% 24444 733312 7.05%
16 2098 62964 7.14% 1746 52390 7.40% 605 18160 5.93% 21684 650513 6.25%
17 1415 42464 4.82% 1157 34735 4.91% 523 15707 5.13% 18365 550942 5.30%
18 1016 30491 3.46% 812 24388 3.44% 412 12364 4.04% 12548 376432 3.62%
19 1006 30191 3.42% 810 24316 3.43% 415 12475 4.07% 13407 402200 3.87%
20 951 28551 3.24% 765 22954 3.24% 407 12230 3.99% 12426 372784 3.58%
21 975 29253 3.32% 764 22940 3.24% 401 12046 3.93% 11361 340819 3.28%
22 888 26651 3.02% 693 20808 2.94% 375 11275 3.68% 11008 330247 3.17%
23 705 21164 2.40% 525 15772 2.23% 348 10463 3.41% 9504 285132 2.74%

Top 30 of 11616 Total URLs
# Hits KBytes URL
1 18693 2.12% 6371 0.06% /mypsu_channels/hm_findpeople.htm
2 18674 2.12% 6857 0.07% /mypsu_channels/feedback.php
3 9688 1.10% 228318 2.19% /
4 9613 1.09% 278108 2.67% /misc/jquery.js
5 9599 1.09% 176485 1.70% /themes/npsu/style.css
6 9594 1.09% 4387 0.04% /modules/fckeditor/fckeditor.css
7 9588 1.09% 3286 0.03% /modules/cck/content.css
8 9583 1.09% 4987 0.05% /modules/jstools/tabs/drupal-tabs.css
9 9580 1.09% 17073 0.16% /modules/jstools/tabs/tabs.css
10 9564 1.08% 61711 0.59% /modules/system/system.css
11 9560 1.08% 8143 0.08% /modules/panels/css/panels.css
12 9557 1.08% 6558 0.06% /modules/system/defaults.css
13 9555 1.08% 6030 0.06% /modules/node/node.css
14 9550 1.08% 7628 0.07% /modules/user/user.css
15 9548 1.08% 23107 0.22% /themes/npsu/nice_menus_custom.css
16 9544 1.08% 32544 0.31% /modules/nice_menus/nice_menus.css
17 9541 1.08% 790 0.01% /modules/cck/fieldgroup.css
18 9529 1.08% 1499 0.01% /themes/npsu/themes/grey.css
19 9473 1.07% 50075 0.48% /misc/drupal.js
20 9437 1.07% 31148 0.30% /modules/jquery_update/compat.js
21 9431 1.07% 56738 0.55% /modules/jstools/jstools.js
22 9418 1.07% 41738 0.40% /modules/jstools/tabs/jquery.tabs.pack.js
23 9394 1.07% 37808 0.36% /modules/jstools/tabs/tabs.js
24 9389 1.06% 22728 0.22% /modules/jstools/jquery.history_remote.pack.js
25 9360 1.06% 6263 0.06% /modules/panels/js/panels.js
26 9356 1.06% 68983 0.66% /themes/npsu/jquery.corner.js
27 9340 1.06% 11679 0.11% /modules/nice_menus/nice_menus.js
28 9261 1.05% 200167 1.92% /files/googleanalytics/ga.js
29 9228 1.05% 20161 0.19% /modules/google_analytics/googleanalytics.js
30 7832 0.89% 8654 0.08% /themes/npsu/favicon.ico

Top 10 of 11616 Total URLs By KBytes
# Hits KBytes URL
1 9613 1.09% 278108 2.67% /misc/jquery.js
2 9688 1.10% 228318 2.19% /
3 9261 1.05% 200167 1.92% /files/googleanalytics/ga.js
4 9599 1.09% 176485 1.70% /themes/npsu/style.css
5 39 0.00% 149662 1.44% /dev/files/bi_query_9_level_1.doc
6 1038 0.12% 112507 1.08% /tess-dev/js/prototype.js
7 9356 1.06% 68983 0.66% /themes/npsu/jquery.corner.js
8 9564 1.08% 61711 0.59% /modules/system/system.css
9 9431 1.07% 56738 0.55% /modules/jstools/jstools.js
10 504 0.06% 54741 0.53% /forms/software-order

Top 10 of 1919 Total Entry Pages
# Hits Visits URL
1 9688 1.10% 6926 31.10% /
2 3874 0.44% 865 3.88% /intranet/kb/
3 778 0.09% 642 2.88% /use-windows-to-manage-wireless
4 937 0.11% 399 1.79% /audience/students
5 1186 0.13% 370 1.66% /lists/
6 18693 2.12% 290 1.30% /mypsu_channels/hm_findpeople.htm
7 412 0.05% 277 1.24% /aup/
8 18674 2.12% 248 1.11% /mypsu_channels/feedback.php
9 4363 0.49% 244 1.10% /dev/node/460
10 412 0.05% 238 1.07% /securewifi_xp

Top 10 of 2158 Total Exit Pages
# Hits Visits URL
1 9688 1.10% 5560 24.12% /
2 3874 0.44% 864 3.75% /intranet/kb/
3 778 0.09% 636 2.76% /use-windows-to-manage-wireless
4 937 0.11% 271 1.18% /audience/students
5 18693 2.12% 267 1.16% /mypsu_channels/hm_findpeople.htm
6 655 0.07% 260 1.13% /labs
7 18674 2.12% 256 1.11% /mypsu_channels/feedback.php
8 412 0.05% 247 1.07% /aup/
9 4363 0.49% 244 1.06% /dev/node/460
10 412 0.05% 233 1.01% /securewifi_xp

Top 30 of 15004 Total Sites
# Hits Files KBytes Visits Hostname
1 64508 7.31% 0 0.00% 1627917 15.65% 196 0.75% 131.252.123.178
2 41950 4.76% 37257 5.26% 351409 3.38% 21 0.08% 131.252.46.174
3 17254 1.96% 0 0.00% 16466 0.16% 3 0.01% 131.252.121.120
4 16459 1.87% 14773 2.09% 10982 0.11% 185 0.71% 172.20.0.23
5 16408 1.86% 14840 2.10% 11047 0.11% 185 0.71% 172.20.0.22
6 16005 1.81% 14503 2.05% 10511 0.10% 169 0.64% 172.20.0.24
7 14904 1.69% 12556 1.77% 100349 0.96% 17 0.06% 131.252.46.208
8 13650 1.55% 9709 1.37% 100754 0.97% 41 0.16% 131.252.46.165
9 11112 1.26% 11095 1.57% 371525 3.57% 1 0.00% 94.75.253.69
10 9024 1.02% 8272 1.17% 283393 2.72% 8 0.03% 66.249.67.171
11 6699 0.76% 3880 0.55% 126985 1.22% 94 0.36% 74.6.8.107
12 6097 0.69% 5676 0.80% 182027 1.75% 4 0.02% 66.249.68.171
13 5848 0.66% 5848 0.83% 1959 0.02% 1 0.00% 131.252.230.167
14 5263 0.60% 5025 0.71% 139423 1.34% 61 0.23% 66.249.68.143
15 5102 0.58% 2059 0.29% 36209 0.35% 36 0.14% 131.252.78.155
16 4647 0.53% 4477 0.63% 128752 1.24% 42 0.16% 66.249.68.142
17 4361 0.49% 4352 0.61% 5869 0.06% 241 0.92% 131.252.120.52
18 4090 0.46% 3365 0.48% 55205 0.53% 14 0.05% 131.252.232.21
19 3789 0.43% 3650 0.52% 4852 0.05% 68 0.26% 131.252.78.64
20 3561 0.40% 3464 0.49% 75728 0.73% 195 0.74% 66.249.68.147
21 3360 0.38% 2750 0.39% 31867 0.31% 131 0.50% 131.252.77.121
22 3194 0.36% 3103 0.44% 24633 0.24% 37 0.14% 131.252.46.155
23 3120 0.35% 760 0.11% 16927 0.16% 73 0.28% 131.252.46.233
24 3098 0.35% 2460 0.35% 29672 0.29% 122 0.47% 131.252.46.129
25 2927 0.33% 2351 0.33% 32171 0.31% 120 0.46% 131.252.46.182
26 2776 0.31% 2324 0.33% 76120 0.73% 23 0.09% 66.249.67.97
27 2523 0.29% 1904 0.27% 89032 0.86% 146 0.56% 66.249.67.7
28 2391 0.27% 1994 0.28% 22102 0.21% 4 0.02% 76.105.138.223
29 2342 0.27% 1293 0.18% 10597 0.10% 13 0.05% 131.252.46.209
30 2272 0.26% 0 0.00% 49277 0.47% 4 0.02% 79.88.32.64

Top 10 of 15004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64508 7.31% 0 0.00% 1627917 15.65% 196 0.75% 131.252.123.178
2 11112 1.26% 11095 1.57% 371525 3.57% 1 0.00% 94.75.253.69
3 41950 4.76% 37257 5.26% 351409 3.38% 21 0.08% 131.252.46.174
4 9024 1.02% 8272 1.17% 283393 2.72% 8 0.03% 66.249.67.171
5 6097 0.69% 5676 0.80% 182027 1.75% 4 0.02% 66.249.68.171
6 5263 0.60% 5025 0.71% 139423 1.34% 61 0.23% 66.249.68.143
7 4647 0.53% 4477 0.63% 128752 1.24% 42 0.16% 66.249.68.142
8 6699 0.76% 3880 0.55% 126985 1.22% 94 0.36% 74.6.8.107
9 13650 1.55% 9709 1.37% 100754 0.97% 41 0.16% 131.252.46.165
10 14904 1.69% 12556 1.77% 100349 0.96% 17 0.06% 131.252.46.208

Top 30 of 3738 Total Referrers
# Hits Referrer
1 283037 32.09% - (Direct Request)
2 50845 5.77% http://oit.pdx.edu/
3 42400 4.81% http://web.pdx.edu/
4 40599 4.60% http://www.oit.pdx.edu/
5 21455 2.43% http://oit.pdx.edu/use-windows-to-manage-wireless
6 19613 2.22% http://www.uss.pdx.edu/bin/article.php
7 18409 2.09% http://www.oit.pdx.edu/drupal-5.18/
8 17057 1.93% http://www.oit.pdx.edu/irs/tl/services.phtml
9 12510 1.42% http://www.oit.pdx.edu/tess-dev/teams/view/18
10 12256 1.39% http://www.uss.pdx.edu/
11 10452 1.19% http://www.oit.pdx.edu/audience/students
12 9817 1.11% http://www.oit.pdx.edu/tess-dev/
13 9519 1.08% http://www.oit.pdx.edu/tess/
14 7727 0.88% http://oit.pdx.edu/securewifi_xp
15 7675 0.87% http://www.oit.pdx.edu/tess-dev/shifts/team_sched/18
16 7277 0.83% http://www.oit.pdx.edu/printpolicy/
17 6125 0.69% http://www.oit.pdx.edu/tess/teams/view/17
18 5597 0.63% http://oit.pdx.edu/node/518
19 5253 0.60% http://www.oit.pdx.edu/aup/
20 4196 0.48% http://www.oit.pdx.edu/audience/staff+and+faculty
21 4190 0.48% http://oit.pdx.edu/addprinter_leopard
22 4119 0.47% http://oit.pdx.edu/themes/npsu/style.css
23 3965 0.45% http://www.oit.pdx.edu/themes/npsu/style.css
24 3884 0.44% http://www.oit.pdx.edu/~kerlinb/qualresearch/
25 3791 0.43% http://www.oit.pdx.edu/dev/accessing-psu-computer-account-directories-campus-using-windows
26 3601 0.41% http://www.web.pdx.edu/
27 3363 0.38% http://www.uss.pdx.edu/bin/articlelist.php
28 3008 0.34% http://www.oit.pdx.edu/redirect.php
29 2949 0.33% http://oit.pdx.edu/addprinter_choose
30 2866 0.32% http://uss.pdx.edu/

Top 20 of 2545 Total Search Strings
# Hits Search String
1 46 1.38% tess-dev
2 34 1.02% mypsu
3 19 0.57% oit.pdx.edu
4 19 0.57% portland state oit
5 13 0.39% allow windows to manage wireless
6 12 0.36% manage wireless networks xp
7 11 0.33% lists.pdx.edu
8 11 0.33% psu webmail
9 10 0.30% myfiles.pdx.edu
10 10 0.30% pdx oit
11 10 0.30% psu oit
12 10 0.30% windows is not currently managing your wireless network
13 10 0.30% www.oit.pdx.edu
14 9 0.27% mypsu.pdx.edu
15 9 0.27% pdx.edu oit
16 8 0.24% avaya message manager download
17 8 0.24% how to use cyberduck
18 8 0.24% psu email
19 8 0.24% windows manage wireless connection
20 8 0.24% windows xp manage wireless

Top 30 of 282 Total User Agents
# Hits User Agent
1 448103 50.81% Mozilla/5.0
2 104066 11.80% MSIE 7.0
3 64508 7.31% Operations Manager 2007 6.0
4 50910 5.77% MSIE 6.0
5 48872 5.54% Java/1.5.0_10
6 42502 4.82% Googlebot/2.1
7 38176 4.33% MSIE 8.0
8 17194 1.95% OpenNMS HttpMonitor
9 16918 1.92% Yahoo! Slurp/3.0
10 6850 0.78% MSIE or Firefox mutant
11 5157 0.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 4362 0.49% PHP
13 3231 0.37% Charlotte/1.1
14 2838 0.32% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
15 2716 0.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
16 2491 0.28% Opera/9.6
17 2262 0.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
18 2043 0.23% Custo 3 (Netwu.c
19 1813 0.21% Jyxobot/1
20 1799 0.20% DotBot/1.1
21 1332 0.15% psu-gsa-crawler (Enterprise; S5-JRTVC4HTV6NAS; cic-internal@p
22 1067 0.12% Wget/1.10.2
23 957 0.11% Yahoo! Slurp
24 954 0.11% Mozilla/4.0 (compatible;)
25 895 0.10% psbot/0.1 (+http://www.picsearch.com/bot.html)
26 677 0.08% googleru_orgnet_viewer larbin2.6.3@unspecified.mail
27 655 0.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
28 629 0.07% MJ12bot/v1.2
29 508 0.06% Charlotte/1.0
30 499 0.06% Googlebot-Image/1.0


Generated by Webalizer Version 2.01