Usage Statistics for www.oit.pdx.edu

Summary Period: May 2009
Generated 01-Jun-2009 23:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2009
Total Hits 1115616
Total Files 900390
Total Pages 275245
Total Visits 27049
Total KBytes 10411178
Total Unique Sites 14441
Total Unique URLs 14225
Total Unique Referrers 4600
Total Unique User Agents 217
. Avg Max
Hits per Hour 1499 10287
Hits per Day 35987 94815
Files per Day 29044 79814
Pages per Day 8878 13703
Visits per Day 872 1486
KBytes per Day 335844 591281
Hits by Response Code
Code 200 - OK 900390
Code 206 - Partial Content 209
Code 301 - Moved Permanently 481
Code 302 - Found 5050
Code 304 - Not Modified 30324
Code 400 - Bad Request 9393
Code 403 - Forbidden 7874
Code 404 - Not Found 161670
Code 406 - Not Acceptable 43
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 156
Code 503 - Service Unavailable 24
Code 505 - HTTP Version Not Supported 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 25833 2.32% 17211 1.91% 7217 2.62% 844 3.12% 1321 9.15% 334103 3.21%
2 9791 0.88% 5684 0.63% 3841 1.40% 529 1.96% 680 4.71% 139483 1.34%
3 11355 1.02% 6341 0.70% 4881 1.77% 617 2.28% 792 5.48% 188867 1.81%
4 28622 2.57% 15584 1.73% 6426 2.33% 1270 4.70% 1828 12.66% 448989 4.31%
5 31017 2.78% 17677 1.96% 6665 2.42% 1098 4.06% 1660 11.50% 476274 4.57%
6 63844 5.72% 49778 5.53% 5869 2.13% 1352 5.00% 1653 11.45% 466343 4.48%
7 86224 7.73% 72736 8.08% 6896 2.51% 1252 4.63% 1576 10.91% 504865 4.85%
8 56964 5.11% 47756 5.30% 7806 2.84% 920 3.40% 1309 9.06% 397991 3.82%
9 20154 1.81% 16637 1.85% 4818 1.75% 665 2.46% 698 4.83% 218516 2.10%
10 24321 2.18% 20169 2.24% 5471 1.99% 713 2.64% 765 5.30% 236030 2.27%
11 94126 8.44% 77446 8.60% 6654 2.42% 1486 5.49% 1789 12.39% 566656 5.44%
12 94815 8.50% 79814 8.86% 7068 2.57% 1400 5.18% 1817 12.58% 591281 5.68%
13 71512 6.41% 60577 6.73% 6423 2.33% 1472 5.44% 1808 12.52% 488264 4.69%
14 33345 2.99% 28960 3.22% 9775 3.55% 926 3.42% 1038 7.19% 364091 3.50%
15 27509 2.47% 23880 2.65% 10107 3.67% 755 2.79% 794 5.50% 269714 2.59%
16 14916 1.34% 13225 1.47% 7910 2.87% 509 1.88% 479 3.32% 173055 1.66%
17 17488 1.57% 15504 1.72% 9017 3.28% 594 2.20% 524 3.63% 207619 1.99%
18 32871 2.95% 29510 3.28% 11469 4.17% 733 2.71% 961 6.65% 314787 3.02%
19 37375 3.35% 33595 3.73% 11705 4.25% 835 3.09% 1052 7.28% 364882 3.50%
20 34250 3.07% 29242 3.25% 10749 3.91% 889 3.29% 954 6.61% 356872 3.43%
21 36092 3.24% 29181 3.24% 12295 4.47% 1001 3.70% 993 6.88% 370470 3.56%
22 26283 2.36% 20869 2.32% 11112 4.04% 774 2.86% 777 5.38% 289892 2.78%
23 17634 1.58% 13098 1.45% 10094 3.67% 711 2.63% 491 3.40% 216003 2.07%
24 17511 1.57% 13319 1.48% 9944 3.61% 612 2.26% 469 3.25% 206119 1.98%
25 19406 1.74% 15113 1.68% 10263 3.73% 612 2.26% 535 3.70% 225474 2.17%
26 38654 3.46% 32254 3.58% 12314 4.47% 898 3.32% 1081 7.49% 381399 3.66%
27 34131 3.06% 27953 3.10% 12117 4.40% 899 3.32% 987 6.83% 337878 3.25%
28 38299 3.43% 31410 3.49% 13703 4.98% 863 3.19% 991 6.86% 423468 4.07%
29 33065 2.96% 25833 2.87% 11848 4.30% 760 2.81% 786 5.44% 347883 3.34%
30 17682 1.58% 13577 1.51% 10114 3.67% 614 2.27% 547 3.79% 235519 2.26%
31 20527 1.84% 16457 1.83% 10674 3.88% 713 2.64% 594 4.11% 268392 2.58%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 606 18806 1.69% 482 14949 1.66% 311 9642 3.50% 8287 256887 2.47%
1 531 16464 1.48% 413 12833 1.43% 311 9661 3.51% 7465 231403 2.22%
2 452 14039 1.26% 350 10865 1.21% 281 8731 3.17% 6297 195212 1.88%
3 421 13078 1.17% 322 10008 1.11% 259 8055 2.93% 5557 172277 1.65%
4 401 12460 1.12% 300 9318 1.03% 255 7914 2.88% 5676 175970 1.69%
5 458 14223 1.27% 361 11218 1.25% 271 8429 3.06% 6352 196906 1.89%
6 558 17316 1.55% 437 13564 1.51% 292 9058 3.29% 7481 231918 2.23%
7 978 30348 2.72% 797 24708 2.74% 320 9930 3.61% 10307 319526 3.07%
8 1514 46934 4.21% 1234 38258 4.25% 384 11933 4.34% 14294 443129 4.26%
9 2267 70306 6.30% 1838 56986 6.33% 411 12771 4.64% 19563 606468 5.83%
10 2611 80952 7.26% 2084 64619 7.18% 430 13348 4.85% 21317 660840 6.35%
11 2755 85421 7.66% 2211 68559 7.61% 462 14339 5.21% 22988 712621 6.84%
12 2889 89582 8.03% 2305 71473 7.94% 473 14670 5.33% 23031 713956 6.86%
13 3091 95845 8.59% 2494 77330 8.59% 483 14992 5.45% 24491 759235 7.29%
14 2813 87217 7.82% 2298 71247 7.91% 501 15543 5.65% 22984 712518 6.84%
15 2875 89139 7.99% 2375 73639 8.18% 505 15681 5.70% 26259 814022 7.82%
16 2776 86069 7.71% 2264 70192 7.80% 520 16147 5.87% 24009 744293 7.15%
17 1939 60121 5.39% 1572 48751 5.41% 427 13237 4.81% 17301 536341 5.15%
18 1390 43094 3.86% 1128 34981 3.89% 358 11114 4.04% 12797 396695 3.81%
19 1116 34621 3.10% 906 28096 3.12% 342 10616 3.86% 11663 361553 3.47%
20 1025 31787 2.85% 827 25647 2.85% 315 9792 3.56% 10261 318085 3.06%
21 923 28631 2.57% 747 23175 2.57% 323 10015 3.64% 9595 297430 2.86%
22 842 26117 2.34% 681 21128 2.35% 316 9809 3.56% 8864 274793 2.64%
23 743 23046 2.07% 607 18846 2.09% 316 9818 3.57% 9003 279101 2.68%

Top 30 of 14225 Total URLs
# Hits KBytes URL
1 18027 1.62% 858 0.01% /tess/punches/wob_for_team/17
2 17870 1.60% 11116 0.11% /tess/punches/wob
3 10702 0.96% 466 0.00% /tess-dev/punches/wob_for_team/17
4 10044 0.90% 3670 0.04% /mypsu_channels/feedback.php
5 9779 0.88% 6120 0.06% /tess-dev/punches/wob
6 9147 0.82% 3117 0.03% /mypsu_channels/hm_findpeople.htm
7 9078 0.81% 214796 2.06% /
8 8589 0.77% 255086 2.45% /misc/jquery.js
9 8557 0.77% 3014 0.03% /modules/cck/content.css
10 8555 0.77% 4576 0.04% /modules/jstools/tabs/drupal-tabs.css
11 8550 0.77% 29723 0.29% /modules/nice_menus/nice_menus.css
12 8548 0.77% 4017 0.04% /modules/fckeditor/fckeditor.css
13 8547 0.77% 21246 0.20% /themes/npsu/nice_menus_custom.css
14 8543 0.77% 15648 0.15% /modules/jstools/tabs/tabs.css
15 8539 0.77% 161028 1.55% /themes/npsu/style.css
16 8534 0.76% 5539 0.05% /modules/node/node.css
17 8532 0.76% 56529 0.54% /modules/system/system.css
18 8526 0.76% 6015 0.06% /modules/system/defaults.css
19 8520 0.76% 6996 0.07% /modules/user/user.css
20 8516 0.76% 725 0.01% /modules/cck/fieldgroup.css
21 8507 0.76% 7451 0.07% /modules/panels/css/panels.css
22 8492 0.76% 1374 0.01% /themes/npsu/themes/grey.css
23 8467 0.76% 45954 0.44% /misc/drupal.js
24 8414 0.75% 28519 0.27% /modules/jquery_update/compat.js
25 8402 0.75% 51910 0.50% /modules/jstools/jstools.js
26 8379 0.75% 38131 0.37% /modules/jstools/tabs/jquery.tabs.pack.js
27 8343 0.75% 34479 0.33% /modules/jstools/tabs/tabs.js
28 8333 0.75% 20711 0.20% /modules/jstools/jquery.history_remote.pack.js
29 8304 0.74% 10575 0.10% /modules/nice_menus/nice_menus.js
30 8285 0.74% 5691 0.05% /modules/panels/js/panels.js

Top 10 of 14225 Total URLs By KBytes
# Hits KBytes URL
1 8589 0.77% 255086 2.45% /misc/jquery.js
2 9078 0.81% 214796 2.06% /
3 8539 0.77% 161028 1.55% /themes/npsu/style.css
4 35 0.00% 138540 1.33% /dev/files/bi_query_9_level_1.doc
5 4895 0.44% 105686 1.02% /how-can-i-access-my-network-drives-h-i-campus
6 4207 0.38% 92344 0.89% /files/googleanalytics/ga.js
7 712 0.06% 75638 0.73% /tess-dev/js/prototype.js
8 8282 0.74% 62676 0.60% /themes/npsu/jquery.corner.js
9 8532 0.76% 56529 0.54% /modules/system/system.css
10 8402 0.75% 51910 0.50% /modules/jstools/jstools.js

Top 10 of 1401 Total Entry Pages
# Hits Visits URL
1 9078 0.81% 6153 29.12% /
2 2775 0.25% 3105 14.69% /mypsu/feedback.php
3 10044 0.90% 1922 9.10% /mypsu_channels/feedback.php
4 1806 0.16% 677 3.20% /intranet/kb/
5 1138 0.10% 549 2.60% /audience/students
6 3880 0.35% 394 1.86% /dev/node/460
7 1087 0.10% 375 1.77% /lists/
8 458 0.04% 373 1.77% /use-windows-to-manage-wireless
9 426 0.04% 278 1.32% /aup/
10 9147 0.82% 250 1.18% /mypsu_channels/hm_findpeople.htm

Top 10 of 1662 Total Exit Pages
# Hits Visits URL
1 9078 0.81% 4963 22.53% /
2 2775 0.25% 3104 14.09% /mypsu/feedback.php
3 10044 0.90% 1958 8.89% /mypsu_channels/feedback.php
4 1806 0.16% 699 3.17% /intranet/kb/
5 1138 0.10% 417 1.89% /audience/students
6 3880 0.35% 394 1.79% /dev/node/460
7 458 0.04% 371 1.68% /use-windows-to-manage-wireless
8 603 0.05% 272 1.23% /labs
9 426 0.04% 259 1.18% /aup/
10 347 0.03% 221 1.00% /lists/redirect.php

Top 30 of 14441 Total Sites
# Hits Files KBytes Visits Hostname
1 44067 3.95% 40767 4.53% 270036 2.59% 20 0.07% 131.252.46.174
2 31330 2.81% 31325 3.48% 10829 0.10% 1 0.00% 131.252.230.167
3 29146 2.61% 4642 0.52% 715881 6.88% 12 0.04% 131.252.123.178
4 24670 2.21% 19406 2.16% 564133 5.42% 6 0.02% 66.249.73.109
5 13897 1.25% 10720 1.19% 117011 1.12% 43 0.16% 131.252.46.113
6 9358 0.84% 0 0.00% 8931 0.09% 3 0.01% 131.252.121.120
7 7478 0.67% 7466 0.83% 6153 0.06% 221 0.82% 172.20.0.23
8 7337 0.66% 7313 0.81% 5361 0.05% 213 0.79% 172.20.0.22
9 7319 0.66% 7221 0.80% 7062 0.07% 210 0.78% 172.20.0.24
10 7015 0.63% 1637 0.18% 51052 0.49% 45 0.17% 131.252.78.155
11 6773 0.61% 4903 0.54% 72110 0.69% 10 0.04% 131.252.46.208
12 6112 0.55% 3363 0.37% 96716 0.93% 70 0.26% 74.6.8.102
13 4913 0.44% 3305 0.37% 68873 0.66% 55 0.20% 131.252.46.233
14 4387 0.39% 3319 0.37% 60480 0.58% 64 0.24% 131.252.46.112
15 4342 0.39% 3796 0.42% 122007 1.17% 52 0.19% 67.110.143.50
16 4118 0.37% 3844 0.43% 110724 1.06% 36 0.13% 208.68.138.5
17 3868 0.35% 3868 0.43% 5201 0.05% 390 1.44% 131.252.120.52
18 3551 0.32% 2755 0.31% 38179 0.37% 101 0.37% 131.252.46.182
19 3243 0.29% 2576 0.29% 17325 0.17% 10 0.04% 131.252.231.104
20 3227 0.29% 2554 0.28% 39189 0.38% 114 0.42% 131.252.77.121
21 3097 0.28% 2707 0.30% 10553 0.10% 11 0.04% 131.252.233.60
22 3070 0.28% 2983 0.33% 83942 0.81% 49 0.18% 66.249.68.246
23 2982 0.27% 1575 0.17% 66664 0.64% 128 0.47% 74.6.8.94
24 2953 0.26% 2756 0.31% 74974 0.72% 204 0.75% 67.183.155.185
25 2946 0.26% 2673 0.30% 77495 0.74% 75 0.28% 216.129.119.41
26 2792 0.25% 2156 0.24% 82589 0.79% 50 0.18% 66.249.68.98
27 2791 0.25% 2131 0.24% 28079 0.27% 132 0.49% 131.252.46.129
28 2767 0.25% 2604 0.29% 118691 1.14% 25 0.09% 195.113.214.196
29 2747 0.25% 2582 0.29% 10167 0.10% 50 0.18% 131.252.46.125
30 2726 0.24% 2210 0.25% 12789 0.12% 9 0.03% 131.252.230.156

Top 10 of 14441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29146 2.61% 4642 0.52% 715881 6.88% 12 0.04% 131.252.123.178
2 24670 2.21% 19406 2.16% 564133 5.42% 6 0.02% 66.249.73.109
3 44067 3.95% 40767 4.53% 270036 2.59% 20 0.07% 131.252.46.174
4 4342 0.39% 3796 0.42% 122007 1.17% 52 0.19% 67.110.143.50
5 2767 0.25% 2604 0.29% 118691 1.14% 25 0.09% 195.113.214.196
6 13897 1.25% 10720 1.19% 117011 1.12% 43 0.16% 131.252.46.113
7 4118 0.37% 3844 0.43% 110724 1.06% 36 0.13% 208.68.138.5
8 6112 0.55% 3363 0.37% 96716 0.93% 70 0.26% 74.6.8.102
9 3070 0.28% 2983 0.33% 83942 0.81% 49 0.18% 66.249.68.246
10 2792 0.25% 2156 0.24% 82589 0.79% 50 0.18% 66.249.68.98

Top 30 of 4600 Total Referrers
# Hits Referrer
1 370067 33.17% http://web.pdx.edu/
2 205736 18.44% - (Direct Request)
3 48043 4.31% http://oit.pdx.edu/
4 40157 3.60% http://www.oit.pdx.edu/
5 31325 2.81% http://www.oit.pdx.edu/tess/teams/view/17
6 23615 2.12% http://www.uss.pdx.edu/bin/article.php
7 20749 1.86% https://www.oit.pdx.edu/mypsu/feedback.php
8 17313 1.55% http://www.oit.pdx.edu/irs/tl/services.phtml
9 16052 1.44% http://www.oit.pdx.edu/audience/students
10 14888 1.33% http://www.oit.pdx.edu/tess-dev/teams/view/17
11 12575 1.13% http://oit.pdx.edu/use-windows-to-manage-wireless
12 10124 0.91% http://www.uss.pdx.edu/
13 8683 0.78% http://www.oit.pdx.edu/drupal-5.18/
14 6794 0.61% http://www.oit.pdx.edu/printpolicy/
15 5615 0.50% https://my.pdx.edu/render.userLayoutRootNode.uP
16 5246 0.47% http://www.oit.pdx.edu/aup/
17 5240 0.47% http://www.oit.pdx.edu/audience/staff+and+faculty
18 4619 0.41% http://www.oit.pdx.edu/tess-dev/punches/timesheet/16/17
19 4590 0.41% http://www.oit.pdx.edu/tess-dev/shifts/my_sched
20 4408 0.40% http://www.oit.pdx.edu/~kerlinb/qualresearch/
21 4401 0.39% http://www.uss.pdx.edu/bin/articlelist.php
22 4376 0.39% http://www.oit.pdx.edu/tess-dev/punches/timesheet/2/18
23 4090 0.37% http://www.oit.pdx.edu/themes/npsu/style.css
24 3916 0.35% http://oit.pdx.edu/securewifi_xp
25 3802 0.34% http://www.web.pdx.edu/
26 3784 0.34% http://www.oit.pdx.edu/redirect.php
27 3742 0.34% http://www.oit.pdx.edu/dev/accessing-psu-computer-account-directories-campus-using-windows
28 3711 0.33% http://www.oit.pdx.edu/tess/
29 3265 0.29% http://www.oit.pdx.edu/redirect-serv.php
30 2900 0.26% http://uss.pdx.edu/bin/article.php

Top 20 of 1506 Total Search Strings
# Hits Search String
1 19 0.98% oit.pdx.edu
2 16 0.83% portland state oit
3 13 0.67% lists.pdx.edu
4 12 0.62% no deposit casino bonus codes
5 12 0.62% psu oit
6 11 0.57% mypsu
7 11 0.57% oit pdx
8 11 0.57% pdx.edu oit
9 11 0.57% portland state university oit
10 10 0.52% allow windows to manage wireless
11 8 0.41% customer service goals objectives
12 8 0.41% oit psu
13 8 0.41% oit staff directory
14 8 0.41% www.oit.pdx.edu
15 7 0.36% myfiles.pdx.edu
16 6 0.31% lists pdx edu
17 6 0.31% portland state university computer labs
18 6 0.31% psu email
19 5 0.26% psu webmail
20 5 0.26% windows manage wireless

Top 30 of 217 Total User Agents
# Hits User Agent
1 558598 50.07% Mozilla/5.0
2 256546 23.00% MSIE 7.0
3 103619 9.29% MSIE 6.0
4 45327 4.06% Googlebot/2.1
5 29146 2.61% Operations Manager 2007 6.0
6 22134 1.98% Java/1.5.0_10
7 19796 1.77% MSIE 8.0
8 17960 1.61% Yahoo! Slurp/3.0
9 9322 0.84% OpenNMS HttpMonitor
10 8460 0.76% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
11 7777 0.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 6068 0.54% MSIE or Firefox mutant
13 3872 0.35% PHP
14 2953 0.26% cshopper/Nutch-1.0-dev
15 2767 0.25% Jyxobot/1
16 2141 0.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
17 1902 0.17% Opera/9.6
18 1549 0.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
19 1264 0.11% psu-gsa-crawler (Enterprise; S5-JRTVC4HTV6NAS; cic-internal@p
20 1138 0.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
21 1076 0.10% Gigabot/3.0 (http://www.gigablast.com/spider.html)
22 1017 0.09% Mozilla/4.0 (compatible;)
23 859 0.08% Yahoo! Slurp
24 779 0.07% Charlotte/1.0
25 756 0.07% googleru_orgnet_viewer larbin2.6.3@unspecified.mail
26 721 0.06% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
27 642 0.06% Googlebot-Image/1.0
28 640 0.06% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
29 521 0.05% MSIE 5.0
30 405 0.04% Ask Jeeves/Teoma


Generated by Webalizer Version 2.01