Usage Statistics for www.oit.pdx.edu

Summary Period: Last 12 Months
Generated 26-Feb-2010 23:52 PST

Usage summary for www.oit.pdx.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 133061 124163 70496 4911 34601 41159407 127692 1832912 3228262 3459589
Jan 2010 96387 90042 35857 1475 32846 23684396 45752 1111568 2791317 2988009
Dec 2009 80625 75009 32701 1716 26308 17900987 53221 1013740 2325306 2499375
Nov 2009 90337 84995 33736 1704 27675 21931389 51138 1012097 2549873 2710120
Oct 2009 170341 154981 35054 2159 33836 42075600 66956 1086677 4804412 5280582
Sep 2009 77175 67284 28279 1606 28741 28785428 48184 848383 2018532 2315259
Aug 2009 51700 43588 31279 1238 19677 18433816 38405 969662 1351238 1602719
Jul 2009 38629 32892 20253 995 13359 12758514 30864 627866 1019662 1197507
Jun 2009 29396 23600 10213 873 15004 10403390 26213 306401 708006 881880
May 2009 35987 29044 8878 872 14441 10411178 27049 275245 900390 1115616
Apr 2009 76255 68456 14124 3819 17716 5788777 114591 423741 2053692 2287673
Mar 2009 66761 59401 13054 3299 18078 5529323 102271 404681 1841435 2069607
Totals 238862205 732336 9912973 25592125 28407936


Generated by Webalizer Version 2.01