
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 88835 | 83751 | 32884 | 1764 | 22404 | 16693172 | 38828 | 723455 | 1842533 | 1954375 |
| Oct 2009 | 170341 | 154981 | 35054 | 2159 | 33836 | 42075600 | 66956 | 1086677 | 4804412 | 5280582 |
| Sep 2009 | 77175 | 67284 | 28279 | 1606 | 28741 | 28785428 | 48184 | 848383 | 2018532 | 2315259 |
| Aug 2009 | 51700 | 43588 | 31279 | 1238 | 19677 | 18433816 | 38405 | 969662 | 1351238 | 1602719 |
| Jul 2009 | 38629 | 32892 | 20253 | 995 | 13359 | 12758514 | 30864 | 627866 | 1019662 | 1197507 |
| Jun 2009 | 29396 | 23600 | 10213 | 873 | 15004 | 10403390 | 26213 | 306401 | 708006 | 881880 |
| May 2009 | 35987 | 29044 | 8878 | 872 | 14441 | 10411178 | 27049 | 275245 | 900390 | 1115616 |
| Apr 2009 | 76255 | 68456 | 14124 | 3819 | 17716 | 5788777 | 114591 | 423741 | 2053692 | 2287673 |
| Mar 2009 | 66761 | 59401 | 13054 | 3299 | 18078 | 5529323 | 102271 | 404681 | 1841435 | 2069607 |
| Feb 2009 | 83462 | 74902 | 13485 | 3663 | 14146 | 5374803 | 102582 | 377586 | 2097281 | 2336937 |
| Jan 2009 | 72425 | 64188 | 12562 | 3114 | 16955 | 5575212 | 96560 | 389425 | 1989846 | 2245183 |
| Dec 2008 | 39997 | 33455 | 8665 | 1851 | 12836 | 4049267 | 57394 | 268636 | 1037119 | 1239931 |
| Totals | 165878480 | 749897 | 6701758 | 21664146 | 24527269 | |||||
| Generated by Webalizer Version 2.01 |