
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 34551 | 29007 | 7352 | 2177 | 28563 | 26007682 | 47901 | 161749 | 638157 | 760126 |
| Oct 2009 | 31513 | 25991 | 7484 | 2335 | 35407 | 51198424 | 72395 | 232007 | 805728 | 976907 |
| Sep 2009 | 22226 | 17445 | 4917 | 1625 | 28194 | 12602843 | 48778 | 147531 | 523377 | 666789 |
| Aug 2009 | 13405 | 10045 | 3544 | 1022 | 13966 | 11737347 | 31705 | 109871 | 311421 | 415558 |
| Jul 2009 | 18945 | 14512 | 4705 | 1117 | 14957 | 12785581 | 34644 | 145883 | 449887 | 587303 |
| Jun 2009 | 20966 | 15706 | 5108 | 1121 | 17254 | 17229971 | 33658 | 153258 | 471194 | 628999 |
| May 2009 | 22168 | 17649 | 4713 | 1173 | 21223 | 15326225 | 36378 | 146123 | 547122 | 687212 |
| Apr 2009 | 25814 | 19564 | 4742 | 1325 | 26585 | 18150128 | 39761 | 142262 | 586949 | 774429 |
| Mar 2009 | 28985 | 23657 | 5936 | 1325 | 28473 | 15875629 | 41078 | 184038 | 733381 | 898536 |
| Feb 2009 | 22548 | 19134 | 4665 | 1316 | 25660 | 10613028 | 36868 | 130626 | 535753 | 631352 |
| Jan 2009 | 18527 | 15565 | 4079 | 1048 | 20500 | 9565945 | 32512 | 126478 | 482528 | 574340 |
| Dec 2008 | 21885 | 18189 | 4332 | 997 | 20865 | 11466854 | 30925 | 134319 | 563886 | 678457 |
| Totals | 212559657 | 486603 | 1814145 | 6649383 | 8280008 | |||||
| Generated by Webalizer Version 2.01 |