Usage Statistics for www.chem.pdx.edu

Summary Period: Last 12 Months
Generated 26-Feb-2010 23:52 PST

Usage summary for www.chem.pdx.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 29325 24240 6517 1972 29193 15770038 51280 169458 630250 762463
Jan 2010 22348 18287 5623 1652 24792 15941121 51215 174338 566925 692808
Dec 2009 25243 20926 4987 1627 26884 23380438 50448 154624 648717 782563
Nov 2009 35310 29460 7510 2130 36726 34451483 63919 225318 883820 1059306
Oct 2009 31513 25991 7484 2335 35407 51198424 72395 232007 805728 976907
Sep 2009 22226 17445 4917 1625 28194 12602843 48778 147531 523377 666789
Aug 2009 13405 10045 3544 1022 13966 11737347 31705 109871 311421 415558
Jul 2009 18945 14512 4705 1117 14957 12785581 34644 145883 449887 587303
Jun 2009 20966 15706 5108 1121 17254 17229971 33658 153258 471194 628999
May 2009 22168 17649 4713 1173 21223 15326225 36378 146123 547122 687212
Apr 2009 25814 19564 4742 1325 26585 18150128 39761 142262 586949 774429
Mar 2009 28985 23657 5936 1325 28473 15875629 41078 184038 733381 898536
Totals 244449228 555259 1984711 7158771 8932873


Generated by Webalizer Version 2.01