| Inv . | DESCRIPTION | Available | UNITS | CAS . | Stored In This Area | 44800 | TALC (Hydrous Magnesium Silicate), U.S.P., Powder | 12.00 | Pound | 14807-96-6 | Non |
|---|---|---|---|---|---|
| 44810 | TANNIC ACID **<Light Sensitive>**Powder, AR | 4.25 | Pound | 1401-55-4 | Non |
| 44815 | Tantalum Pentoxide | 10.00 | Gram | 1314-61-0 | Non |
| 44820 | L-(+)-TARTARIC ACID 99%, A.C.S. reagent, Crystal | 500.00 | Gram | 147-71-7 | Non |
| 44830 | D-TARTARIC ACID, AR, Crystal | 2.00 | Pound | 147-71-7 | Non |
| 44840 | D-TARTARIC ACID, AR, Powder | 1.00 | Kilogram | 147-71-7 | Non |
| 44850 | TARTARIC ACID (Unnatural) D(-), Crystal, AR | 4.50 | Gram | 147-71-7 | Non |
| 44860 | TARTARIC ACID, AR, Granular | 1.00 | Pound | 1433-37-9 | Non |
| 44870 | MESO-TARTARIC ACID, hydrate, 99%, Powder, AR | 25.00 | Gram | 0 | Non |
| 44890 | TARTRAZINE (Acid Yellow 23) Granules, AR | 115.00 | Gram | 1934-21-0 | Non |
| 44900 | TEFLON FLUOROADDITIVE, Powder, AR | 100.00 | Gram | 0 | Toxic |
| 44910 | TELLURIUM 99.9% (-100 MESH) POWDER, AR | 200.00 | Gram | 134-94-80-9 | Combustable Solid |
| 44920 | TEREPHTHALIC ACID (P-Phthalic Acid), Practical, Powder | 2.50 | Kilogram | 100-21-0 | Non |
| 44921 | Terephthalic Acid | 500.00 | Gram | 100-21-0 | Non |
| 44930 | TETRABUTYL AMMONIUM BROMIDE 98%, Crystal, AR | 250.00 | Gram | 1643-19-2 | Non |
| 44932 | Tetrabutyl Ammonium Chloride | 25.00 | Gram | 1112-67-0 | Non |
| 44940 | Tetrabutylammonium Hydrogen Sulfate 99%, Crystal, AR | 25.00 | Gram | 32503-27-8 | Non |
| 44948 | Tetraethylammonium Bromide | 40.00 | Gram | Non | |
| 44960 | TETRAETHYL ORTHOSILICATE 98%, AR, Liquid | 1.00 | Liter | 78-10-4 | Flammable liquid-Class 2 |
| 44970 | TETRAHYDROFURAN, AR, LIQUID | 2000.00 | Milliliter | 109-99-9 | Flammable liquid-Class 1B |
| 44971 | Tetrahydrofuran, HPLC | 4.00 | Liter | 109-99-9 | Flammable liquid-Class 1B |
| 44980 | cis-1,2,3,6-Tetrahydrophthalic anhydride, AR, CRYSTAL | 100.00 | Gram | 935-79-5 | Corrosive |
| 44990 | 2-(1,4,5,6-TETRAHYDROPYRIMIDIN-2-YL)THIOPHENOL, Crystal, AR | 5.00 | Gram | 0 | Toxic |
| 45000 | TRIMETHYL ACETYL CHLORIDE, AR, Liquid | 100.00 | Milliliter | 3281-30-2 | Flammable liquid-Class 1B |
| 45010 | TETRAMETHYLAMMONIUM CHLORIDE 99+%, Liquid, AR | 100.00 | Gram | 75-57-0 | Toxic |
| 45020 | TETRAMETHYLAMMONIUM CHLORIDE, 97%, Crystal, AR | 1.00 | Kilogram | 75-57-0 | Toxic |
| 45030 | TETRAMETHYLAMMONIUM CHLORIDE, Crystal, AR | 500.00 | Gram | 75-57-0 | Toxic |
| 45035 | TETRAMETHYLAMMONIUM IODIDE 99+% | 100.00 | Gram | 75-58-1 | Non |
| 45040 | 1,2,3,4-TETRAMETHYLBENZENE 99%, AR, LIQUID | 100.00 | Gram | 95-93-2 | Combustable Liquid-Class 3B |
| 45050 | 1,2,3,5-Tetramethylbenzene (ISODURENE), 80%, LIQUID | 100.00 | Gram | 527-53-7 | Combustable Liquid-Class 3A |
| 45070 | N,N,N',N'-TETRAMETHYLETHYLENEDIAMINE, AR, LIQUID | 90.00 | Milliliter | 110-18-9 | Flammable liquid-Class 1B |
| 45080 | TETRAMETHYLENE SULFONE, Liquid, AR | 75.00 | Milliliter | 126-33-0 | Non |
| 45110 | Tetraphenylcyclopentadienone, 98%, Powder, AR | 10.00 | Gram | 479-33-4 | Non |
| 45120 | TETRAMETHOXYSILANE,>=98% (GC), LIQUID | 1950.00 | Milliliter | 681-84-5 | Flammable liquid-Class 1A |
| 45130 | TETRAMETHYL ORTHOSILICATE, AR, Liquid | 1100.00 | Gram | 681-84-5 | Flammable liquid-Class 1C |
| 45135 | Tetraoctylammonium bromide, 98% | 25.00 | Gram | 14866-33-2 | Non |
| 45140 | THALLIUM ( I) CHLORIDE, Crystal, AR | 10.00 | Gram | 7791-12-0 | Toxic |
| 45150 | THALLIUM FORMATE, Powder, AR | 100.00 | Gram | 992-98-3 | Toxic |
| 45165 | THEOBROMINE AND SODIUM ACETATE NNR | 6.00 | Pound | 0 | Non |
| 45170 | THEOBROMINE SODIO-SALICYLATE, U.S.P., Powder | 3.00 | Pound | 8048-31-5 | Non |
| 45180 | Theophyllineacetic Acid, Powder, AR | 25.00 | Gram | 0 | Non |
| 45190 | Thioacetamide, A.C.S., Granular | 50.00 | Gram | 62-55-5 | Toxic |
| 45200 | THIOACETAMIDE, AR, CRYSTAL | 0.25 | Pound | 62-55-5 | Toxic |
| 45210 | Thioacetanilide, Powder, AR | 1.00 | Gram | 637-53-6 | Toxic |
| 45220 | THIONALIDE CP, Powder, AR | 10.00 | Gram | 0 | Non |
| 45222 | THIONYL CHLORIDE,99.5+%,AR,LIQUID | 200.00 | Gram | 7719-09-7 | Corrosive |
| 45225 | 2-Thiophenecarboxylic Acid | 100.00 | Gram | 527-72-0 | Non |
| 45230 | THIOUREA, AR, CRYSTAL | 2.00 | Pound | 62-56-6 | Toxic |
| 45240 | THIOUREA, PRACT., CRYSTAL | 2.00 | Kilogram | 62-56-6 | Toxic |
| 45250 | Thioxanthone, Powder, AR (thioxanthen-9-one 97%) | 5.00 | Gram | 492-22-8 | Non |
| 45260 | L-Threonine, Powder, AR (L-alpha-Amino-beta-hydroxybutyric acid) | 100.00 | Gram | 72-19-5 | Non |
| 45270 | THYMOL (5-METHYL-2-ISOPROPYLPHENOL) USP, CRYSTAL | 100.00 | Gram | 89-83-8 | Combustable Solid |
| 45280 | THYMOL AR CRYSTAL | 750.00 | Gram | 89-83-8 | Combustable Solid |
| 45290 | THYMOL BLUE, A.C.S. reagent, Powder | 5.00 | Gram | 76-61-9 | Non |
| 45300 | THYMOL BLUE, Water Soluble, A.C.S. Powder | 5.00 | Gram | 62625-21-2 | Non |
| 45310 | THYMOL IODIDE, NF (4-Iodothymol), Powder | 0.25 | Pound | 552-22-7 | Non |
| 45320 | Thymolphthalein, A.C.S.reagent, Powder | 5.00 | Gram | 125-20-2 | Non |
| 45330 | THYODENE, AR, Powder | 100.00 | Gram | 0 | Non |
| 45340 | TIN METAL, Foil | 2.00 | Pound | 7740-31-5 | Non |
| 45350 | TIN FOIL, For Wrapping | 100.00 | Gram | 7440-31-5 | Non |
| 45360 | TIN METAL, (Purified), Foil | 3.00 | Pound | 7440-31-5 | Non |
| 45370 | TIN METAL, Mossy, AR | 8.50 | Pound | 7440-31-5 | Non |
| 45380 | TIN METAL, Mossy, A.C.S. | 10.00 | Pound | 7440-31-5 | Non |
| 45390 | TIN METAL (20-Mesh), AR, Granular | 7.50 | Pound | 7440-31-5 | Non |
| 45400 | TIN METAL (Unknown Mesh), Granular, AR | 1.00 | Pound | 7440-31-5 | Non |
| 45410 | TIN METAL (30-Mesh), AR Granular | 5.00 | Pound | 7440-31-5 | Non |
| 45420 | TIN METAL (30-Mesh), AR Granular | 1.00 | Pound | 7440-31-5 | Non |
| 45440 | TIN METAL Sticks, AR | 2.00 | Pound | 7440-31-5 | Non |
| 45460 | TITANIUM POWDER 100 MESH, AR | 100.00 | Gram | 7440-32-6 | Combustable Solid |
| 45470 | TITANIUM METAL 95-98% Turnings | 500.00 | Gram | 7440-32-6 | Non |
| 45480 | TITANIUM CARBIDE, 99.5%, Powder | 500.00 | Gram | 12070-08-5 | Non |
| 45490 | TITANIUM DIOXIDE, (Anatase Form), Powder, AR | 1.50 | Pound | 1317-70-0 | Non |
| 45500 | TITANIUM(IV) OXIDE Anhydrous , Crystal, AR | 1.25 | Pound | 1317-70-0 | Non |
| 45520 | O-TOLIDINE, AR, POWDER | 4.00 | Ounce | 119-93-7 | Toxic |
| 45530 | O-TOLIDINE DIHYDROCHLORIDE, POWDER, AR | 100.00 | Gram | 612-82-8 | Toxic |
| 45540 | Ortho Tolidin Solution (Orthotolidin Hydrochloride), AR, Liquid | 32.00 | Ounce | 612-82-8 | Toxic |
| 45550 | TOLUENE, ACS Reagent | 15.00 | Liter | 108-88-3 | Flammable liquid-Class 1B |
| 45551 | Toluene, extra dry with molecular sieve, water < 50 ppm | 100.00 | Milliliter | 108-88-3 | Flammable liquid-Class 1B |
| 45560 | 2,4-TOLUENEDIAMINE, AR, CRYSTAL (2,4-DIAMINOTOLUENE) | 100.00 | Gram | 95-80-7 | Toxic |
| 45570 | P-TOLUENESULFONHYDRAZIDE 97% AR POWDER | 100.00 | Gram | 1576-35-8 | Combustable Solid |
| 45580 | P-TOLUENESULFONIC ACID 1-HYDRATE, AR, CRYSTAL | 100.00 | Gram | 6192-52-5 | Corrosive |
| 45590 | P-TOLUENE SULFONYL CHLORIDE (TOSYL CHLORIDE), AR, Crystal | 200.00 | Gram | 98-59-9 | Corrosive |
| 45595 | TRAGACANTH GUM, U.S.P., Powder | 5.00 | Pound | 0 | Non |
| 45600 | M-TOLUIC ACID 99% (3-Methyl Benzoic Acid), Crystal, AR | 500.00 | Gram | 99-04-7 | Non |
| 45610 | P-TOLUIC ACID (4-Methyl Benzoic Acid), Powder, AR | 600.00 | Gram | 99-94-5 | Non |
| 45630 | TOLUIDINE BLUE O, 85% Certified, AR, Powder | 60.00 | Gram | 92-31-9 | Toxic |
| 45640 | TOLUIDINE BLUE O, AR, Powder | 60.00 | Gram | 92-31-9 | Toxic |
| 45650 | M-TOLUIDINE (3-METHYLANILINE), AR, LIQUID | 100.00 | Gram | 108-44-1 | Combustable Liquid-Class 3A |
| 45680 | P-TOLUIDINE, Granules, AR | 250.00 | Gram | 106-49-0 | Combustable Solid |
| 45690 | 2,4,6-TRIALLYLOXY-1,3,5-TRIAZINE, 97% | 100.00 | Gram | 101-37-1 | Combustable Liquid-Class 3B |
| 45695 | Triallyl-1,2,3-troazome-2,4,6-(1H,3H,5H)-trione | 100.00 | Gram | 125-15-6 | Non |
| 45705 | Tributyl Phosphine | 100.00 | Gram | 998-40-3 | Combustable Liquid-Class 3B |
| 45710 | TRICHLOROACETIC ACID ACS-REAG CRYSTAL | 500.00 | Gram | 76-03-9 | Corrosive |
| 45730 | 2,4,5-TRICHLOROPHENOXYACETIC ACID 98%, AR, Powder | 50.00 | Gram | 93-76-5 | Toxic |
| 45760 | TRIETHYL 1,1,2-ETHANETRICARBOXYLATE, Liquid, AR | 100.00 | Gram | 7459-46-3 | Non |
| 45770 | TRIETHYL ORTHOFORMATE , AR, LIQUID | 575.00 | Milliliter | 122-51-0 | Flammable liquid-Class 1C |
| 45800 | TRIMELLITIC ANHYDRIDE, Practical, Granular | 250.00 | Gram | 552-30-7 | Toxic |
| 45810 | TRIMESIC ACID (1,3,5-Benzenetricarboxylic Acid), Powder, AR | 10.00 | Gram | 554-95-0 | Non |
| 45820 | 3,4,5-TRIMETHOXYBENZALDEHYDE 98%, Powder, AR | 325.00 | Gram | 86-81-7 | Non |
| 45822 | TRIETHYLENE GLYCOL,AR LIQUID | 4.00 | Liter | 112-27-6 | Non |
| 45830 | 3,4,5-Trimethoxybenzoic Acid 99% (Trimethylgallic Acid), Powder, AR | 550.00 | Gram | 118-41-2 | Non |
| 45850 | 3,4,5-TRIMETHOXYPHENOL 97%, Powder, AR | 5.00 | Gram | 642-71-7 | Non |
| 45853 | Trimethyl Acetyl Chloride | 100.00 | Milliliter | 3282-32-2 | Flammable liquid-Class 1A |
| 45855 | Trimethylaluminum, 2.0 M in toluene | 800.00 | Milliliter | 75-24-1
75-24-1 |
Flammable liquid-Class 1A |
| 45860 | 2,2,4-TRIMETHYLPENTANE (ISO-OCTANE), GC, LIQUID | 4.50 | Liter | 540-84-1 | Flammable liquid-Class 1B |
| 45880 | 2,2,4-TRIMETHYL-1,3-PENTANEDIOL, Crystal, AR | 1.00 | Kilogram | 144-19-4 | Non |
| 45890 | 1,3,5-TRIMETHYLBENZENE (MESITYLENE) | 800.00 | Milliliter | 108-67-8 | Flammable liquid-Class 2 |
| 45905 | 2,4,6-Trimethyl pyridine (Collidine) | 100.00 | Gram | 108-75-8 | Flammable liquid-Class 2 |
| 45910 | TRIOCTYLPHOSPHINE OXIDE (TOPO), Crystal, AR | 5.00 | Gram | 78-50-2 | Non |
| 45920 | TRIPHENYLENE 98%, Crystal, AR | 20.00 | Gram | 217-59-4 | Non |
| 45930 | TRYPRONE (Hygroscopic), Powder, AR | 2.00 | Pound | 0 | Non |
| 45950 | Triphenylene 98%, Powder, AR | 25.00 | Gram | 217-59-4 | Non |
| 45960 | TRIPHENYLPHOSPHINE, Crystal, AR | 900.00 | Gram | 603-35-0 | Non |
| 45970 | TRIPHENYLPHOSPHINE (Polymer Supported), Powder, AR | 1.00 | Gram | 603-35-0 | Non |
| 45980 | 2,3,5-Triphenyltetrazolium Chloride (tetrazolium red), Powder, AR | 15.00 | Gram | 298-96-4 | Non |
| 45985 | Tripropylamine | 750.00 | Milliliter | 102-69-2 | Combustable Liquid-Class 3B |
| 45990 | Triptycene (9,10-o-Benzeno-9,10-dihydroanthracene), Crystal, AR | 5.00 | Gram | 477-75-8 | Non |
| 46000 | TRIS (Hydroxymethyl) AMINOMETHANE, Larger Crystal, AR | 1200.00 | Gram | 77-86-1 | Non |
| 46010 | TRIS (Hydroxymethyl) Aminomethane Hydrochloride (Trizma Hydrochloride), Crystal, AR | 215.00 | Gram | 1185-53-1 | Non |
| 46020 | TRIS (Hydroxymethyl) AMINOMETHANE, Crystal, AR | 25.00 | Gram | 77-86-1 | Non |
| 46030 | TRIS (Hydroxymethyl) AMINOMETHANE, A.C.S., Crystal | 700.00 | Gram | 77-86-1 | Non |
| 46040 | TRIS (Hydroxymethyl) AMINOMETHANE, Buffer, Crystal | 1500.00 | Gram | 77-86-1 | Non |
| 46045 | TRITON X-100 LIQUID | 2.00 | Liter | 9002-93-1 | Non |
| 46050 | TRIZMA BASE, AR, Crystal | 1.05 | Kilogram | 77-86-1 | Non |
| 46060 | TUBOCURARINE CHLORIDE, (Anhydrous), Powder, AR | 100.00 | Milligram | 6989-98-6 | Toxic |
| 46070 | TUNGSTEN ELECTRODES 2%, Thorieated 3/32"X12" | 7.00 | Each | 0 | Non |
| 46080 | TUNGSTEN OXIDE, AR, Powder (VI) | 200.00 | Gram | 1341-35-8 | Non |
| 46090 | TUNGSTEN SILICIDE 99%, 325-Mesh, AR | 300.00 | Gram | 12039-88-2 | Non |
| 46100 | TUNGSTIC ACID, AR, Powder | 1.82 | Pound | 7783-03-1 | Non |
| 46110 | TURMERIC Powder, AR | 1.00 | Pound | 0 | Non |
| 46140 | L-TYROSINE, Anhydrous, fine crystal | 150.00 | Gram | 60-18-4 | Non |
| 46150 | L-TYROSINE, Powder, AR | 500.00 | Gram | 60-18-4 | Non |
| 46160 | UNDECANOIC ACID (Undecylic Acid), AR, Crystal | 25.00 | Gram | 112-37-8 | Non |
| 46180 | Urea, GR, Prilled | 500.00 | Gram | 57-13-6 | Non |
| 46190 | UREA, AR Crystal | 11.00 | Pound | 57-13-6 | Non |
| 46200 | Urea Peroxide (Urea Hydrogen Peroxide), MONOHYDRATE,AR, CRYSTALS | 200.00 | Gram | 124-43-6 | Corrosive |
| 46203 | UREASE, POWDER, Refriderate | 25.00 | Gram | 72561-06-9 | Non |
| 46205 | Uric acid, AR | 100.00 | Gram | 69-93-2 | Non |
| 46208 | Valeronitrile, 99.5% | 100.00 | Gram | 11059.8 | Flammable liquid-Class 1B |
| 46210 | L-VALINE 98%, Powder, AR | 100.00 | Gram | 81201-85-6 | Non |
| 46220 | DL-VALINE, AR, Crystal | 50.00 | Gram | 516-06-3 | Non |
| 46230 | VALINOMYCIN, HPLC grade (90% minimum), Liquid | 5.00 | Milligram | 2001-95-8 | Toxic |
| 46240 | Vanadium (II) Chloride, AR, POWDER | 5.00 | Gram | 10580-52-6 | Corrosive |
| 46250 | VANADIUM(III) CHLORIDE, 99% AR POWDER | 10.00 | Gram | 7718-98-1 | Corrosive |
| 46260 | VANADATE-MOLYBDATE, APHA reagent, Liquid (for phosphorous) | 1.00 | Liter | NONE | Toxic |
| 46270 | VANADIUM PENTOXIDE, TECH., CRYSTAL (VANADIUM(V) OXIDE) | 1.00 | Pound | 1314-62-1 | Toxic |
| 46280 | VANADIUM PENTOXIDE, Powder, AR | 25.00 | Gram | 1314-62-1 | Toxic |
| 46290 | VANILLIN (4-Hydroxy-3-Methoxybenzaldehyde), Crystal, AR | 1100.00 | Gram | 121-33-5 | Non |
| 46300 | VANILLIN, Crystal, AR | 600.00 | Gram | 121-33-5 | Non |
| 46310 | 4-VINYL PYRIDINE inhibited with 100 pm HG | 100.00 | Milliliter | 100-43-6 | Flammable liquid-Class 2 |
| 46311 | 1-Vinyl-2-pyrrolidinone, 99+% | 250.00 | Gram | 88-12-0 | Combustable Liquid-Class 3B |
| 46320 | VINYL SULFONATE Sodium Salt, Solid, Powder, AR | 25.00 | Gram | 3039-83-6 | Non |
| 46330 | VITAMIN B1 Hydrochloride (Thiamin HCl; Aneurine HCl), Powder, AR | 15.00 | Gram | 67-03-8 | Non |
| 46340 | VITAMIN B2 (Lactoflavin; Riboflavin), Powder | 25.00 | Gram | 83-88-5 | Non |
| 46350 | VITAMIN E 97%, Oil, AR | 5.00 | Gram | 59-02-9 | Non |
| 46360 | VITAMIN K (MENADIONE), Powder, AR | 10.00 | Gram | 58-27-5 | Toxic |
| 46365 | Water, HPLC (sold in 4 liter bottles only) | 16.00 | Liter | 7732-18-5 | Non |
| 46370 | WRIGHT STAIN, Crystalline, AR | 25.00 | Gram | 68988-92-1 | Non |
| 46380 | WOOD'S METAL, Fusible Alloy Sticks | 1.00 | Pound | 76093-98-6 | Non |
| 46390 | WOOD'S METAL, beads | 10.00 | Gram | 76093-98-6 | Non |
| 46400 | XANTHEN-9-OL (Xanthydrol; 9-Hydroxyanthene), Practical, Powder | 125.00 | Gram | 0 | Non |
| 46410 | XANTHINE (2,6-dioxypurine) B-grade, Powder, AR | 5.00 | Gram | 69-89-6 | Non |
| 46420 | Xanthone (9-Xanthenone), Crystal, AR | 100.00 | Gram | 90-47-1 | Non |
| 46428 | o-Xylene | 900.00 | Milliliter | 95-47-6 | Combustable Liquid-Class 3B |
| 46429 | m-Xylene, Anhydrous | 1000.00 | Milliliter | 108-38-3 | Flammable liquid-Class 1A |
| 46430 | P-XYLENE, AR Reagent | 4.70 | Liter | 106-42-3 | Flammable liquid-Class 1C |
| 46440 | XYLENE CYANOLE, Tech., Powder | 100.00 | Gram | 2650-17-1 | Combustable Solid |
| 46450 | XYLENE CYANOL FF, Powder, AR | 25.00 | Gram | 2650-17-1 | Non |
| 46460 | XYLENESULFONIC ACID, AR, CRYSTAL | 100.00 | Gram | 0 | Corrosive |
| 46470 | XYLENES, AR, LIQUID | 2.50 | Liter | 1330-20-7 | Flammable liquid-Class 1C |
| 46480 | 3,5-Xylenol, AR, CRYSTAL | 100.00 | Gram | 108-68-9 | Corrosive |
| 46483 | 2,4-Xylenol | 100.00 | Gram | 105-67-9 | Combustable Solid |
| 46490 | 3,4-Xylenol, PRACTICAL, CRYSTAL | 500.00 | Gram | 95-65-8 | Corrosive |
| 46500 | XYLITOL, Crystal, AR | 50.00 | Gram | 87-99-0 | Non |
| 46520 | D(+)XYLOSE, Powder, AR | 125.00 | Gram | 58-86-6 | Non |
| 46530 | D-(+)-XYLOSE, Powder, AR | 25.00 | Gram | 70849-21-7 | Non |
| 46540 | YEAST EXTRACT (Bipohs), AR, Powder | 0.25 | Pound | 0 | Non |
| 46550 | ZINC, REAGENT 20 Mesh | 0.25 | Pound | 7440-66-6 | Non |
| 46560 | ZINC METAL, 1Roll | 0.50 | Pound | 7440-66-6 | Non |
| 46570 | ZINC METAL, AR, Mossy | 6.00 | Pound | 7440-66-6 | Non |
| 46580 | ZINC METAL (20-Mesh), AR, Granular | 1.00 | Pound | 7440-66-6 | Combustable Solid |
| 46590 | ZINC METAL (30-Mesh), AR, Granular | 1.00 | Pound | 7440-66-6 | Combustable Solid |
| 46600 | ZINC METAL (Purified) Strips 6"X0.16" | 2.90 | Pound | 7440-66-6 | Non |
| 46610 | ZINC METAL DUST, AR | 16.25 | Pound | 7440-66-6 | Combustable Solid |
| 46620 | ZINC METAL, Mossy | 0.50 | Pound | 7440-66-6 | Non |
| 46630 | ZINC METAL, Mossy, Practical | 400.00 | Gram | 7440-66-6 | Non |
| 46640 | ZINC METAL TECH 90% DUST | 2.00 | Pound | 7440-66-6 | Combustable Solid |
| 46650 | ZINC METAL, AR | 5.00 | Pound | 7440-66-6 | Non |
| 46670 | ZINC CARBONATE BASIC (Zinc Carbonate Hydroxide) AR, Powder | 2.00 | Pound | 5970-47-8 | Non |
| 46680 | ZINC CARBONATE BASIC, AR, Powder | 500.00 | Gram | 5970-47-8 | Non |
| 46690 | ZINC CHLORIDE ANHYDROUS, AR, GRANULAR | 1000.00 | Gram | 7646-85-7 | Corrosive |
| 46700 | ZINC COPPER COUPLE POWDER, AR | 500.00 | Gram | 53801-63-1 | Combustable Solid |
| 46705 | Zinc Iodide | 50.00 | Gram | 10139-47-6 | Corrosive |
| 46710 | ZINC NITRATE X-HYDRATE AR FLAKES | 6.00 | Pound | 1314-13-2 | Corrosive |
| 46720 | ZINC OXIDE, AR, Powder | 5.00 | Pound | 1314-13-2 | Non |
| 46725 | Zinc Perchlorate Hexahydrate | 4.00 | Ounce | 10025-64-6
10025-64-6 10025-64-6 |
Oxidizer |
| 46730 | ZINC PEROXIDE (ZINC SUPEROXIDE) POWDER, AR | 1.00 | Pound | 1314-22-3 | Oxidizer |
| 46740 | ZINC STEARATE, USP | 1.00 | Pound | 557-05-1 | Non |
| 46750 | ZINC SULFATE 7-Hydrate, AR, Crystal | 5.00 | Pound | 7446-20-0 | Non |
| 46760 | ZINC SULFATE, 7-Hydrate, Crystals, Practical | 1.10 | Pound | 7446-20-0 | Non |
| 46770 | ZINC SULFATE, 7 HYDRATE, AR, Granules | 5.80 | Pound | 7446-20-0 | Non |
| 46780 | ZINC SULFIDE, AR, Powder | 2.00 | Pound | 1314-98-3 | Non |
| 46790 | ZINC SULFIDE, AR, Neutral Powder | 1.00 | Pound | 1314-98-3 | Non |
| 46800 | ZINC SULFIDE PHOSPHORESCENT, AR, Powder | 1.00 | Ounce | 1314-98-3 | Non |
| 46810 | ZIRCONIUM HYDRIDE 99%, GRANULES, AR | 1.00 | Pound | 7704-99-6 | Combustable Solid |
| 46815 | Ziconium oxynitrate | 100.00 | Gram | 14985-18-3 | Combustable Solid |
| 46820 | ZIRCONIUM(IV) SULFATE, CP (ZIRCONIUM(IV) SULFATE) POWDER AR | 0.25 | Pound | 34806-73-0 | Corrosive |