| Inv . | DESCRIPTION | Available | UNITS | CAS . | Stored In This Area | 35910 | 1,10-DECANEDICARBOXYLIC ACID, 99% | 100.00 | Gram | 693-23-2 | Non |
|---|---|---|---|---|---|
| 35920 | DECANOIC ACID, AR, CRYSTALS | 100.00 | Gram | 334-48-5 | Non |
| 35930 | DEOXYBENZOIN, AR, CRYSTALS 97% | 100.00 | Gram | 451-40-1 | Non |
| 35940 | DEOXYCORTICOSTERONE, AR, POWDER | 1.00 | Gram | 64-85-7 | Non |
| 35950 | 2-DEOXY-D-RIBOSE | 25.00 | Gram | 533-67-5 | Non |
| 35960 | 4,4'-Depyridyl Dihydrochloride | 25.00 | Gram | 27926-72-3 | Toxic |
| 35970 | DESICCANT | 200.00 | Gram | Non | |
| 35975 | DEUTERIUM OXIDE(D20, HEAVY WATER), Refridgerate | 250.00 | Gram | 7789-20-0 | Non |
| 35980 | DEXTRIN | 1.20 | Pound | 9004-53-9 | Non |
| 36010 | DEXTROSE, ANHYDROUS, AR, GRANULAR | 23.00 | Pound | 492-62-6 | Non |
| 36030 | p-Diacetylbenzene | 25.00 | Gram | 1009-61-6 | Non |
| 36040 | 3,6-DIAMINO ACRIDINE HEMISULFATE | 25.00 | Gram | 1811-28-5 | Non |
| 36050 | TRANS-1,2-DIAMINOCYCLOHEXANE-N,N,N',N'-TETRAACETIC ACID HYDRATE | 35.00 | Gram | 123333-90-4 | Non |
| 36060 | 5,6-DIAMINO-1,3-DIMETHYLURACIL HYDRATE | 5.00 | Gram | 5440-00-6 | Non |
| 36070 | 2,6-DIAMINO PYRIDINE, AR, CRYSTALS | 100.00 | Gram | 141-86-6 | Non |
| 36100 | TRANS-1,2-DIBENZOYLETHYLENE, AR, CRYSTALS | 20.00 | Gram | 959-28-4 | Non |
| 36105 | Dibenzofuran | 500.00 | Gram | 85-12-26 | Non |
| 36120 | P-DIBROMOBENZENE, AR, CRYSTALS | 250.00 | Gram | 4165-56-4 | Non |
| 36130 | P-DIBROMOBENZENE (1,4-DIBROMOBENZENE) | 1000.00 | Gram | 4165-56-4 | Non |
| 36140 | 4,4'-DIBROMOBIPHENYL 98% CRYSTAL | 100.00 | Gram | 92-86-4 | Non |
| 36158 | alpha, alpha'-Dibromo-p-xylene, 97% | 5.00 | Gram | 623-24-1 | Non |
| 36170 | 2,6-Di-tert-Butyl-4-Methylphenol | 50.00 | Gram | 128-37-0 | Non |
| 36190 | 2,5-DICHLOROANILINE, AR CRYSTAL | 1000.00 | Gram | 95-82-9 | Combustable Solid |
| 36198 | 1,2-Dichlorobenzene | 250.00 | Milliliter | 95-50-1 | Combustable Liquid-Class 3B |
| 36210 | P-DICHLOROBENZENE, CRYSTAL, TECHNICAL | 2.20 | Pound | 106-46-7 | Combustable Solid |
| 36220 | 2,4-DICHLOROBENZOIC ACID 98%, AR, POWDER | 1350.00 | Gram | 50-84-0 | Non |
| 36230 | 3,4-DICHLOROBENZOIC ACID 99+% POWDER | 300.00 | Gram | 51-44-5 | Non |
| 36250 | 3,5-DICHLOROCATECHOL | 10.00 | Gram | 13673-92-2 | Non |
| 36260 | 2,5-DICHLORO-3,6-DIHYDROXY-P-BENZOQUINONE BARIUM DERIVATIVE POWDER | 25.00 | Gram | 87-88-7 | Non |
| 36270 | 2',7'-DICHLOROFLUORESCEIN | 10.00 | Gram | 76-54-0 | Non |
| 36280 | 2,6-DICHLOROINDOPHENOL, SODIUM SALT, HYDRATE ACS | 5.00 | Gram | 620-45-1 | Non |
| 36285 | 2,3-DICHLORO-1,4-NAPHTHOQUINONE | 25.00 | Gram | 117-80-6 | Toxic |
| 36290 | 2,6-DICHLOROPHENOL-INDOPHENOL AR POWDER | 15.00 | Gram | 620-45-1 | Corrosive |
| 36300 | 2,6-DICHLOROPHENOL INDOPHENOL, SODIUM SALT, AR, CRYSTAL | 20.00 | Gram | 620-45-1 | Non |
| 36310 | 2,4-Dichlorophenoxyacetic acid, Crystal, AR | 50.00 | Gram | 94-75-7 | Toxic |
| 36315 | Dicumyl Peroxide, Refridgerate | 500.00 | Gram | 80-43-3 | Combustable Solid |
| 36320 | DICYCLOHEXYLAMINE, AR, Liquid | 100.00 | Gram | 101-83-7 | Combustable Liquid-Class 3B |
| 36330 | Dicyclopentadiene | 100.00 | Gram | 77-73-6 | Combustable Liquid-Class 3B |
| 36340 | DIETHYL ACETAMIDOMALONATE | 200.00 | Gram | 1068-90-2 | Non |
| 36350 | DIETHYL ACETAMIDOMALONATE, 98% AR CRYSTALS | 100.00 | Gram | 1068-90-2 | Non |
| 36360 | DIETHYLAMINE, AR LIQUID | 2250.00 | Milliliter | 109-89-7 | Flammable liquid-Class 1B |
| 36365 | Diethyl Carbonate | 100.00 | Milliliter | 105-58-8 | Combustable Liquid-Class 3B |
| 36370 | DIETHYLDITHIOCARBAMIC ACID, SILVER SALT | 55.00 | Gram | 1470-61-7 | Non |
| 36380 | DIETHYLDITHIOCARBAMIC ACID, SILVER SALT, AR, CRYSTAL | 35.00 | Gram | 1470-61-7 | Non |
| 36381 | Diethylene glycol diethyl ether (2-Ethoxyethyl ether) | 200.00 | Milliliter | 112-36-7 | Flammable liquid-Class 1B |
| 36383 | Diethylene Glycol Dimethyl Ether | 100.00 | Milliliter | 112-36-7 | Combustable Liquid-Class 3B |
| 36384 | Diethylene Glycol Monoethyl Ether (2-(2-Ethoxyethoxy) Ethanol) | 1000.00 | Milliliter | 111-90-0 | Flammable liquid-Class 1C |
| 36390 | N,N-DIETHYL METHYLAMINE, 97%, AR LIQUID | 100.00 | Milliliter | 616-39-7 | Flammable liquid-Class 1B |
| 36410 | DIETHYL PROPYLMALONATE, AR LIQUID | 90.00 | Gram | 2163-48-6 | Combustable Liquid-Class 3A |
| 36420 | 1,5-DIFLUORO-2,4-DINITROBENZENE, CRYSTAL | 10.00 | Gram | 327-92-4 | Toxic |
| 36430 | DIGALLIC ACID, REAG POWDER | 4.00 | Ounce | 1501-55-4 | Non |
| 36440 | DIGITONIN | 15.00 | Gram | 11024-24-1 | Toxic |
| 36450 | DIGITONIN REAGANT, CRYSTAL | 5.00 | Gram | 11024-24-1 | Toxic |
| 36470 | DIGITOXIGENIN | 10.00 | Milligram | 143-62-4 | Toxic |
| 36480 | DIGLYCOLIC ANHYDRIDE, TECH POWDER 90% | 10.00 | Gram | 4480-83-5 | Non |
| 36490 | 1,4-DIHYDROXYANTHRAQUINONE TECH, POWDER | 250.00 | Gram | 81-64-1 | Non |
| 36500 | 3,4-DIHYDROXYBENZALDEHYDE | 200.00 | Gram | 139-85-5 | Non |
| 36505 | 4,5-DIHYDROXY-M-BENZENE DISULFONIC ACID, DISODIUM SALT, AR, CRYSTAL | 25.00 | Gram | 270573-71-2 | Non |
| 36510 | 3,4-DIHYDROXY BENZYLAMINE HYDROBROMIDE, POWDER, 98% | 1.00 | Gram | 16290-26-9 | Non |
| 36520 | 2,4-DIHYDROXY BENZOIC ACID, 97% | 100.00 | Gram | 89-86-1 | Non |
| 36521 | 3,4-DIHYDROXY BENZOIC ACID, 97% | 25.00 | Gram | 89-86-1 | Non |
| 36530 | 3,4-DIHYDROXYCYCLOBUTENEDIONE | 10.00 | Gram | 2892-51-5 | Non |
| 36540 | 2,6-DIHYDROXY-1,3-DIMETHYLPURINE (THEOPHYLENE), AR | 100.00 | Gram | 58-55-9 | Toxic |
| 36550 | 4,5-DIHYDROXYNAPHTHALENE-2,7-DISULFONIC ACID, PRACT, CRYSTALS | 75.00 | Gram | 5808-22-0 | Non |
| 36560 | 4,5-DIHYDROXYNAPHTHALENE-2,7-DISULFONIC ACID | 50.00 | Gram | 5808-22-0 | Non |
| 36562 | 4,5-DIHYDROXYNAPHTHALENE-2,7-DISULFONIC ACID, SODIUM SALT DIHYDRATE | 100.00 | Gram | 3888-44-6 | Non |
| 36570 | 3,4-DIHYDROXY PHENYL ACETIC ACID, POWDER | 25.00 | Gram | 102-32-9 | Non |
| 36580 | 3,4-DIHYDROXYPHENYLACETIC ACID | 1.00 | Gram | 102-32-9 | Non |
| 36590 | DL-3,4-DIHYDROXYPHENYLALANINE,AR, POWDER | 5.00 | Gram | 63-84-3 | Non |
| 36600 | 3,4-DIHYDROXYPROPIOPHENONE | 100.00 | Gram | 5792-36-9 | Non |
| 36610 | 4,5-DIHYDROXY-3-(P-SULFO-PHENYLAZO)-2,7-NAPTHALENE-DISULFONIC ACID TRISODIUM SALT | 25.00 | Gram | 23647-14-5 | Non |
| 36630 | N,N-DIISOPROPYLETHYLAMINE, AR LIQUID | 100.00 | Milliliter | 7087-68-5 | Flammable liquid-Class 1B |
| 36635 | 1,2-Dimethoxyethane (Ethylene Glycol Dimethyl Ether) | 1.00 | Milliliter | 110-71-4 | Flammable liquid-Class 1A |
| 36640 | 2,2-DIMETHOXYPROPANE, AR, Liquid | 800.00 | Milliliter | 77-76-9 | Flammable liquid-Class 1B |
| 36648 | 2,6-Dimethoxybenzoic Acid, 99% | 15.00 | Gram | 1466-76-8 | Non |
| 36650 | 3,4-DIMETHOXYBENZOIC ACID 99+%, AR, POWDER | 1000.00 | Gram | 93-07-2 | Non |
| 36660 | 2,6-DIMETHOXYPHENOL,99%, CRYSTAL | 100.00 | Gram | 91-10-1 | Non |
| 36670 | N,N-DIMETHYLACETAMIDE, AR LIQUID | 1.70 | Liter | 127-19-5 | Combustable Liquid-Class 3A |
| 36690 | 2,5-DIMETHYLACETOPHENONE, AR LIQUID | 25.00 | Gram | 2142-73-6 | Combustable Liquid-Class 3B |
| 36700 | DIMETHYLAMINE HYDROCHLORIDE, AR, CRYSTAL | 1000.00 | Gram | 506-59-2 | Non |
| 36710 | DIMETHYLAMINOAZOBENZENE (BUTTER YELLOW) | 10.00 | Gram | 60-11-7 | Toxic |
| 36720 | P-DIMETHYLAMINOBENZALDEHYDE | 50.00 | Gram | 100-10-7 | Non |
| 36730 | P-DIMETHYLAMINOBENZALDEHYDE,ACS | 25.00 | Gram | 100-10-7 | Non |
| 36740 | P-DIMETHYLAMINO-BENZALRHODANINE | 1.00 | Gram | 536-17-4 | Non |
| 36750 | 4-Dimethyl amino benzoic acid,98% | 100.00 | Gram | 619-84-1 | Non |
| 36760 | 4-DIMETHYLAMINOPYRIDINE, CRYSTAL | 5.00 | Gram | 1122-58-3 | Toxic |
| 36770 | 4-(DIMETHYLAMINO)PYRIDINIUM CHLOROCHROMATE AR POWDER | 5.00 | Gram | 81121-61-1 | Corrosive |
| 36790 | N,N-DIMETHYLANILINE, AR LIQUID | 1250.00 | Milliliter | 121-69-7 | Combustable Liquid-Class 3A |
| 36798 | 2,2-Dimethylbutane | 100.00 | Milliliter | 75-83-2 | Flammable liquid-Class 1A |
| 36800 | 5,5-DIMETHYL-1,3-CYCLOHEXANEDIONE, 95% | 25.00 | Gram | 126-81-8 | Non |
| 36810 | N,N,-DIMETHYLFORMAMIDE PESTICIDE QUALITY (DMF) | 6.50 | Liter | 68-12-2 | Flammable liquid-Class 2 |
| 36830 | Dimethyl Fumarate | 25.00 | Gram | 624-49-7 | Non |
| 36840 | DIMETHYL GLYOXIME, POWDER,AR | 0.75 | Pound | 95-45-4 | Non |
| 36850 | DIMETHYL GLOXIME FOR NICKEL DETERMINATIONS, AR | 25.00 | Gram | 95-45-4 | Non |
| 36860 | DIMETHYL GLYOXIME, ACS | 500.00 | Gram | 95-45-4 | Non |
| 36870 | 2,5-DIMETHYL-3-HEXYNE-2,5-DIOL, AR, CRYSTAL | 100.00 | Gram | 142-30-3 | Non |
| 36878 | 2,4-dimethyl-3-pentanol | 200.00 | Milliliter | 600-36-2 | Combustable Liquid-Class 3B |
| 36880 | 2,4-DIMETHYL-3-PENTANONE (DIISOPROPYL KETONE; ISOBUTYRON) AR LIQUID | 2.55 | Liter | 565-80-0 | Flammable liquid-Class 1B |
| 36890 | N,N-DIMETHYL-P-PHENYLENEDIAMINE MONOHYDROCHLORIDE, AR | 25.00 | Gram | 2052-46-2 | Toxic |
| 36900 | N,N-DIMETHYL-1,4-PHENYLENEDIAMINE DIHYDROCHLORIDE, AR | 25.00 | Gram | 536-46-9 | Toxic |
| 36910 | DIMETHYL SULFATE, AR LIQUID | 200.00 | Milliliter | 77-78-1 | Combustable Liquid-Class 3A |
| 36920 | DIMETHYL SULFOXIDE, AR LIQUID | 11.50 | Liter | 67-68-5 | Combustable Liquid-Class 3A |
| 36925 | Dimethyl Sulfoxide-d6 (Methyl sulfoxide-d6, DMSO-d6) with 1% TMS-FOR 427/527 CLASS ONLY-Refridgerate | 325.00 | Milliliter | 2206-27-1 | Combustable Liquid-Class 3A |
| 36930 | (+) - DIMETHYL-L-TARTRATE, CRYSTAL, AR | 25.00 | Gram | 608-68-4 | Combustable Solid |
| 36938 | Dimethyl terephthalate, 99+% | 500.00 | Gram | 120-614-6 | Non |
| 36940 | N,N-DIMETHYL-P-TOLUIDINE, AR LIQUID | 200.00 | Milliliter | 99-97-8 | Combustable Liquid-Class 3A |
| 36950 | DIMETHYL YELLOW, GRANULAR, AR | 25.00 | Gram | 81-13-0 | Toxic |
| 36960 | 2,4-DINITROANILINE OR 96%, POWDER | 500.00 | Gram | 97-02-9 | Toxic |
| 36970 | M-DINITROBENZENE PRACT CRYSTAL | 1750.00 | Gram | 100-25-4 | Toxic |
| 36972 | 1,2-Dinitrobenzene | 16.50 | Gram | 528-29-0 | Toxic |
| 36980 | 3,5-DINITROBENZOIC ACID, AR, CRYSTAL | 95.00 | Gram | 99-34-3 | Non |
| 37000 | 3,5'-DINITROBENZOYL CHLORIDE, 98%+, AR, GRANULAR | 100.00 | Gram | 99-33-0 | Corrosive |
| 37010 | 3,5-DINITROBENZOIC ACID, PRACTICAL | 200.00 | Gram | 99-34-3 | Non |
| 37020 | 2,4-DINITRO-5-FLOURO-ANILINE | 1.00 | Gram | 367-81-7 | Non |
| 37030 | 2,4-DINITRO-FLUOROBENZENE, AR, Solid | 25.00 | Gram | 70-34-8 | Combustable Solid |
| 37040 | 1,5-DINITRONAPHTHALENE, AR, POWDER | 100.00 | Gram | 605-71-0 | Non |
| 37045 | 2,4-DINITROPHENOL AR POWDER | 400.00 | Gram | 51-28-5 | Combustable Solid |
| 37050 | 2,4-DINITROPHENYLHYDRAZINE, POWDER, AR | 200.00 | Gram | 119-26-6 | Combustable Solid |
| 37060 | 3,5-DINITROSALICYLIC ACID MONOHYDRATE AR POWDER | 100.00 | Gram | 609-99-4 | Toxic |
| 37070 | 3,5-DINITROSALICYLIC ACID, AR | 25.00 | Gram | 609-99-4 | Toxic |
| 37080 | 1,4-DIOXANE, AR LIQUID | 1500.00 | Milliliter | 505-22-6 | Flammable liquid-Class 1B |
| 37090 | DIPHENYL ACETIC ACID | 600.00 | Gram | 117-34-0 | Non |
| 37100 | 1,3-DIPHENYLACETONE, 99% (order only from aldrich) AR | 100.00 | Gram | 102-04-5 | Combustable Solid |
| 37110 | DIPHENYLACETYLENE | 100.00 | Gram | 501-65-5 | Non |
| 37120 | DIPHENYLAMINE, AR, CRYSTAL | 0.21 | Pound | 122-39-4 | Combustable Solid |
| 37130 | P-DIPHENYLAMINE SULFONIC ACID BARIUM SALT | 5.00 | Gram | 6211-24-1 | Toxic |
| 37150 | 9,10-DIPHENYL ANTHRACENE, 97% | 1.00 | Gram | 1499-10-1 | Non |
| 37160 | 1,4-DIPHENYL-1,3-BUTADIENE 98%, AR, CRYSTAL | 25.00 | Gram | 886-65-7 | Non |
| 37170 | DIPHENYLCARBAZONE OR | 40.00 | Gram | 538-62-5 | Non |
| 37180 | SYM-DIPHENYL CARBAZONE, AR | 50.00 | Gram | 10329-15-4 | Non |
| 37190 | S-DIPHENYL CARBAZONE | 35.00 | Gram | 10329-15-4 | Non |
| 37200 | 1,5-DIPHENYLCARBOHYDRAZIDE POWDER | 25.00 | Gram | 140-22-7 | Non |
| 37202 | Diphenyl diselenide, 98% | 5.00 | Gram | 1666-13-3 | Toxic |
| 37210 | 2,2-DIPHENYLGLYCINE 98% | 5.00 | Gram | 3060-50-2 | Non |
| 37220 | ALPHA,ALPHA-DIPHENYL GLYCINE, 98% | 5.00 | Gram | 3060-50-2 | Non |
| 37230 | DIPHENYLGLYOXIME, AR, POWDER | 25.00 | Gram | 23873-81-6 | Non |
| 37240 | 1,3-DIPHENYLGUANIDINE AR POWDER | 500.00 | Gram | 102-06-7 | Toxic |
| 37250 | 1,2-DIPHENYLHYDRAZINE, AR, CRYSTAL | 25.00 | Gram | 122-66-7 | Toxic |
| 37260 | 5,5-DIPHENYLHYDANTOIN, AR | 10.00 | Gram | 57-41-0 | Toxic |
| 37268 | 2,5-Diphenyloxazole (PPO), AR | 100.00 | Gram | 92-71-7 | Non |
| 37270 | 4,5-DIPHENYL-2-OXAZOLETHIOL, 98% | 5.00 | Gram | 6670-13-9 | Non |
| 37280 | 4,7-DIPHENYL-1,10-PHENANTHROLINE, AR | 1.00 | Gram | 1662-01-7 | Non |
| 37290 | DIPHENYL THIOCARBAZONE, REAG. POWDER, ACS | 10.00 | Gram | 60-10-6 | Non |
| 37310 | DL-2-Pyridyl Ketone, 97% | 15.00 | Gram | 19437-26-4 | Non |
| 37320 | 2,2-DIPYRIDYL (2,2'-BIPYRIDINE) | 35.00 | Gram | 19437-26-4 | Toxic |
| 37330 | A-A' DIPYRIDIL, Crystal, AR | 3.00 | Gram | 366-18-7 | Toxic |
| 37350 | DIRECT YELLOW, 50 DYE POWDER | 25.00 | Gram | 3214-47-9 | Non |
| 37360 | DISODIUM HYDROGEN PHOSPHATE HEPTAHYDROUS | 25.00 | Gram | 7782-85-6 | Non |
| 37370 | Disperse Orange 1 (4-(4-nitrophenylazo)diphenylamine) | 50.00 | Gram | 2581-69-3 | Non |
| 37380 | 5,5'-DITHIOBIS (2-NITROBENZOIC ACID), AR, POWDER | 1.00 | Gram | AC11754-0050 | Non |
| 37390 | DITHIOOXAMIDE,AR | 125.00 | Gram | 79-40-3 | Toxic |
| 37400 | DITHIZONE, AR, CRYSTAL | 70.00 | Gram | 60-10-6 | Non |
| 37403 | 1-Dodecanethiol, 98+% | 90.00 | Milliliter | 112-55-0 | Combustable Liquid-Class 3A |
| 37420 | DODECYL TRIMETHYLAMMONIUM BROMIDE, POWDER | 5.00 | Gram | 1119-94-4 | Non |
| 37430 | DRIERITE | 50.00 | Gram | 7778-18-9 | Non |
| 37440 | DRIERITE, ANHYDROUS(CAS04)4 MESH (Calcium Sulfate, anhydrous) | 4.00 | Pound | 7778-18-9 | Non |
| 37441 | DRIERITE, ANHYDROUS(CAS04)4 MESH, with indicator (5/1ratio of 3% Cobalt Chloride) | 5.00 | Pound | 1332-82-7 | Toxic |
| 37450 | DRIERITE, ANHYDROUS(CASO4) 8 MESH | 25.00 | Pound | 7778-18-9 | Non |
| 37460 | DURENE(1,2,4,5-TETRAMETHYLBENZENE) PRACTICAL, CRYSTAL | 500.00 | Gram | 95-93-2 | Combustable Solid |
| 37470 | EOSIN-BLUISH, AR, POWDER | 50.00 | Gram | 548-24-3 | Non |
| 37480 | EOSIN Y | 22.00 | Gram | 15086-94-9 | Non |
| 37490 | EOSIN Y, POWDER (acid red 87, C.I. 45380) | 5.00 | Gram | 17372-87-1 | Non |
| 37500 | EPICHLOROHYDRIN (1-chloro-2,3-epoxypropane), AR LIQUID | 100.00 | Gram | 106-89-8 | Combustable Liquid-Class 3B |
| 37510 | ERIOCHROME BLACK T, AR, POWDER | 510.00 | Gram | 1787-61-7 | Non |
| 37520 | ERIOCHROME BLACK T FOR EDTA | 15.00 | Gram | 1787-61-7 | Non |
| 37530 | ERIOCHROME CYANINE R A(Mordant Blue 3, C.I. 43820, AR, POWDER | 5.00 | Gram | 3564-18-9 | Non |
| 37540 | ERIO-GLAUCINE, AR, POWDER (C.I. 42090) | 10.00 | Gram | 3844-45-9 | Non |
| 37545 | i - ERYTHRITOL, NRC, AR, CRYSTAL | 100.00 | Gram | 149-32-6 | Non |
| 37560 | ETHER ANHYDROUS, AR LIQUID (DIETHYL ETHER) | 4.00 | Liter | 60-29-7 | Flammable liquid-Class 1A |
| 37561 | Ether, extra dry, with molecular sieve, water < 50 ppm, stabilized | 2000.00 | Millilter | 60-29-7 | Flammable liquid-Class 1A |
| 37565 | ETHER (20 liter can) | 30.00 | Liter | 60-29-7 | Flammable liquid-Class 1A |
| 37570 | DL-ETHIONINE (2-Amino-4-(ethylthio)butyric acid) | 5.00 | Gram | 67-21-0 | Non |
| 37580 | ETHOSUXIMIDE (2-ethyl-2-methylsuccinimide) | 5.00 | Gram | 77-67-8 | Non |
| 37590 | 2-ETHOXYETHANOL 99+%, AR LIQUID (ETHYLENE GLYCOL MONOETHYL ETHER) | 4000.00 | Milliliter | 110-80-5 | Flammable liquid-Class 1C |
| 37600 | 2-(2-ETHOXYETHOXY)-ETHANOL PRACT (DIETHYLENEGLYCOL MON) AR LIQUID | 1000.00 | Milliliter | 111-90-0 | Combustable Liquid-Class 3B |
| 37610 | 3-ETHOXY-4-HYDROXY-BENZALDEHYDE (Ethyl Vanillin), 97% | 200.00 | Gram | 121-32-4 | Non |
| 37620 | ETHYL ACETAMIDOCYANO ACETATE 97%, AR, POWDER | 100.00 | Gram | 4977-62-2 | Non |
| 37650 | ETHYL ACETATE, HPLC GRADE LIQUID | 4.00 | Liter | 20462-00-4 | Flammable liquid-Class 1B |
| 37660 | ETHYL ALCOHOL 95%, liquid, AR | 45.00 | Gallon | 64-17-5 | Flammable liquid-Class 1B |
| 37665 | ETHYL ALCOHOL 100% | 24.00 | Pint | 64-17-5 | Flammable liquid-Class 1B |
| 37670 | N-ETHYLANILINE 98%, AR LIQUID | 1100.00 | Milliliter | 103-69-5 | Combustable Liquid-Class 3A |
| 37680 | ETHYL BENZOATE, AR LIQUID | 500.00 | Gram | 93-89-0 | Combustable Liquid-Class 3A |
| 37692 | Ethyl Cinnamate | 100.00 | Milliliter | 103-36-6 | Combustable Liquid-Class 3B |
| 37695 | ETHYLENEDIAMINE, 99% | 500.00 | Milliliter | 107-15-3 | Flammable liquid-Class 1A |
| 37700 | ETHYLENEDIAMINE DIHYDROCHLORIDE, AR, CRYSTAL | 200.00 | Gram | 333-18-6 | Non |
| 37720 | ETHYLENEDIAMINETETRAACETIC ACID DISODIUM SALT DIHYDRATE, AR, CRYSTAL | 6.00 | Pound | 6381-92-6 | Non |
| 37730 | ETHYLENEDINITRILO TETRAACETIC ACID TETRASODIUM SALT, ACS | 8.97 | Pound | 6381-92-6 | Non |
| 37740 | ETHYLENE GLYCOL, AR LIQUID | 3.64 | Liter | 107-21-1 | Combustable Liquid-Class 3B |
| 37750 | ETHYLENE GLYCOL MONOMETHYL ETHER (2-METHOXYETHANOL), AR, Liquid | 3.60 | Liter | 109-86-4 | Flammable liquid-Class 2 |
| 37760 | ETHYLENE GLYCOL DIMETHYL ETHER, AR, Liquid (1,2-Dimethoxyethane) | 1.00 | Liter | 110-71-4 | Flammable liquid-Class 1A |
| 37765 | Ethyl 2-furoate
614-99-3 |
25.00 | Gram | 614-99-3
614-99-3 614-99-3 614-99-3 |
Combustable Liquid-Class 3B |
| 37767 | 2-Ethyl-2-hydroxybutyric acid | 5.00 | Gram | 3639-21-2 | Non |
| 37770 | ETHYL-2-METHYLACETOACETATE, AR LIQUID | 100.00 | Gram | 609-14-3 | Combustable Liquid-Class 3B |
| 37780 | ETHYL METHACRYLATE, AR LIQUID | 1000.00 | Gram | 97-63-2 | Flammable liquid-Class 1B |
| 37782 | Ethyl Nicotinate | 100.00 | Milliliter | 614-18-6 | Combustable Liquid-Class 3B |
| 37785 | 2-ethyl-2-oxazoline | 50.00 | Milliliter | 10431-98-8 | Flammable liquid-Class 1B |
| 37800 | EUGENOL, AR LIQUID | 700.00 | Milliliter | 75-03-6 | Combustable Liquid-Class 3B |
| 37810 | EVAN'S BLUE | 10.00 | Gram | 314-13-6 | Non |
| 37830 | FAST GREEN FCF | 20.00 | Gram | 2353-45-9 | Non |
| 37840 | FAST RED B (Bordeaux R, Acid Red 17) | 25.00 | Gram | 5858-33-3 | Non |
| 37850 | FERRIC AMMONIUM SULFATE 12-HYDRATE AR (AMMONIUM IRON ALUM) | 13.00 | Pound | 7783-85-9 | Non |
| 37860 | FERRIC CHLORIDE 6-HYDRATE AR LUMPS | 3.32 | Pound | 10025-77-1 | Corrosive |
| 37880 | FERROCENE, 98% AR POWDER (dicyclopentadienyl iron) | 900.00 | Gram | 102-54-5 | Combustable Solid |
| 37890 | FERROUS AMMONIUM SULFATE 6-HYDRATE, AR CRYSTALS | 23.00 | Pound | 7783-85-9 | Non |
| 37900 | FERROUS CHLORIDE PENTAHYDRATE (Iron II chloride+4*H2O) | 500.00 | Gram | 7758-94-3 | Corrosive |
| 37910 | FERROUS SULFATE 7-HYDRATE, ACS, GRANULAR | 5.22 | Pound | 7782-63-0 | Non |
| 37940 | FERROUS SULFIDE STICKS | 5.00 | Pound | 1317-37-9 | Non |
| 37950 | FLORISIL, AR, 60/100 MESH | 1000.00 | Gram | 1343-88-0 | Non |
| 37960 | FLORISIL 30-60 MESH | 100.00 | Gram | 1343-88-0 | Non |
| 37965 | Fluoranthene, puriss, Crystal | 200.00 | Gram | 206-44-0 | Non |
| 37967 | FLUOBORIC ACID 48% AQUEOUS SOLUTION | 1.00 | Pound | 16872-11-0 | Corrosive |
| 37970 | FLUORENE 98%, AR, CRYSTAL | 500.00 | Gram | 86-73-7 | Non |
| 37980 | 9-FLUORENONE, AR, CRYSTAL, 98% | 150.00 | Gram | 486-25-9 | Non |
| 38010 | FLUORESCEIN, PRACTICAL, POWDER | 1000.00 | Gram | 2321-07-5 | Non |
| 38020 | FLUORESCEIN | 50.00 | Gram | 2321-07-5 | Non |
| 38030 | FLUORESCEIN DISODIUM SALT | 125.00 | Gram | 518-47-8 | Non |
| 38040 | FLUORESCENT BRIGHTENER 28 | 5.00 | Gram | 4404-43-7 | Non |
| 38057 | Fluoroalcohol, C11, technical grade | 50.00 | Gram | 0 | Toxic |
| 38058 | Fluoroalcohol, C9, technical grade | 50.00 | Gram | 0 | Toxic |
| 38060 | 4-FLUOROBEZOYL CHLORIDE, 98% | 25.00 | Gram | 1711-52-2 | Corrosive |
| 38070 | 3-FLUOROCATECHOL, AR, Crystal | 25.00 | Gram | 363-52-0 | Corrosive |
| 38080 | FLUOROLUBE, AR LIQUID | 3.00 | Ounce | 9002-83-9 | Non |
| 38089 | FORMIC ACID 88% Laboratory Grade | 500.00 | Milliliter | 64-18-6 | Combustable Liquid-Class 3A |
| 38090 | FORMIC ACID THALLOUS SALT AR POWDER (THALLIUM(I) FORMATE) | 20.00 | Gram | 992-98-3 | Toxic |
| 38095 | 1-Formylpiperidine | 250.00 | Milliliter | 2591-86-8 | Combustable Liquid-Class 3A |
| 38100 | D-FRUCTOSE (LEVULOSE) | 500.00 | Gram | 57-48-7 | Non |
| 38110 | D-(-)-FRUCTOSE, AR | 500.00 | Gram | 57-48-7 | Non |
| 38120 | D-FRUCTOSE, AR, CRYSTAL | 500.00 | Gram | 57-48-7 | Non |
| 38130 | FUCHSIN ACID (Acid Fuchsin, Sodium salt, CI 42685) | 25.00 | Gram | 632-99-5 | Non |
| 38140 | FUMARASE (L-Malate hydrolyase) | 1.00 | Gram | 9032-88-6 | Non |
| 38150 | FUMARIC ACID 99+% (TRANS-BUTANEDIOIC ACID), AR, POWDER | 500.00 | Gram | 110-17-8 | Non |
| 38155 | 2-Furaldehyde | 600.00 | Milliliter | 98-01-1 | Combustable Liquid-Class 3A |
| 38160 | 2-FUROIC ACID 98%, AR, POWDER | 500.00 | Gram | 88-14-2 | Non |
| 38170 | 2-FUROIC ACID | 50.00 | Gram | 88-14-2 | Non |