| Inv . | DESCRIPTION | Available | UNITS | CAS . | Stored In This Area | 30000 | ACENAPHTHENE, AR, CRYSTAL | 60.00 | Gram | 83-32-9 | Non |
|---|---|---|---|---|---|
| 30010 | ACENAPHTHYLENE, 95%, CRYSTAL, AR | 20.00 | Gram | 208-96-8 | Non |
| 30015 | ACETALDEHYDE, Refridgerate | 1400.00 | Gram | 75-07-0 | Flammable liquid-Class 1A |
| 30030 | 4-ACETAMIDOBENZOIC ACID, 98% | 25.00 | Gram | 556-08-1 | Non |
| 30040 | 6-ACETAMIDOHEXANOIC ACID,99% | 25.00 | Gram | 57-08-9 | Non |
| 30050 | 4-ACETAMIDOPHENOL | 200.00 | Gram | 103-90-2 | Toxic |
| 30060 | ACETANILIDE, AR, Crystal | 0.75 | Kilogram | 103-84-4 | Toxic |
| 30070 | ACETIC ANHYDRIDE, AR, Liquid | 4.00 | Liter | 108-24-7 | Flammable liquid-Class 2 |
| 30071 | ACETIC ACID GLACIAL REAGENT | 36.50 | Liter | 61-19-7 | Flammable liquid-Class 2 |
| 30080 | ACETONE (Propanone; Dimethyl Ketone), AR, A.C.S., Liquid | 54.25 | Liter | 67-64-1 | Flammable liquid-Class 1B |
| 30085 | ACETONE, DEUTERATED W/ TMS **<REFRIGERATE>** | 225.00 | Milliliter | 666-52-4 | Flammable liquid-Class 1B |
| 30090 | ACETONE tech grade 99.9% (PROPANONE; DIMETHYL KETONE) | 169.50 | Liter | 67-64-1 | Flammable liquid-Class 1B |
| 30100 | ACETOPHENONE (Methyl Phenyl Ketone), AR, Liquid | 1800.00 | Milliliter | 98-86-2 | Combustable Liquid-Class 3A |
| 30110 | n-ACETYL-DL-ALANINE, CRYSTAL | 51.00 | Gram | 1115-69-1 | Non |
| 30113 | Acetyl chloride,AR,LIQUID | 800.00 | Milliliter | 75-36-5 | Flammable liquid-Class 1A |
| 30114 | ACETYLCHOLINE BROMIDE (PRAGMOLINE), OR, Refridgerate | 20.00 | Gram | 66-23-9 | Non |
| 30120 | ACETYLFERROCENE, 95%, Powder | 25.00 | Gram | 1271-55-2 | Toxic |
| 30130 | n-ACETYL-DL-GLUTAMIC ACID, POWDER | 13.00 | Gram | 5817-08-3 | Non |
| 30140 | n-ACETYL-DL-METHIONINE | 15.00 | Gram | 1115-47-5 | Non |
| 30150 | 1-ACETYL-2-PHENYLHYDRAZINE, AR, Crystal | 100.00 | Gram | 114-83-0 | Toxic |
| 30160 | ACETYLSALICYLIC ACID | 150.00 | Gram | 50-78-2 | Toxic |
| 30170 | ACETYLSALICYLIC ACID (2-Acetoxybenzoic Acid), USP, Crystal | 1.00 | Pound | 50-78-2 | Toxic |
| 30200 | ACRYLAMIDE, 99%+, Crystal, AR, Refridgerate | 200.00 | Gram | 79-06-1 | Toxic |
| 30210 | ACRYLAMIDE, Crystal, AR, Refridgerate | 500.00 | Gram | 79-06-1 | Toxic |
| 30216 | Acetylcholine chloride, Refridgerate | 100.00 | Gram | 60-31-1 | Non |
| 30220 | 2-Adamantanone, powder | 10.00 | Gram | 700-58-3 | Non |
| 30230 | ADENINE(6-AMINOPURINE), CRYSTAL, AR | 5.00 | Gram | 73-24-5 | Toxic |
| 30240 | ADENOSINE 5'-TRIPHOSPHATE CRYSTAL SODIUM SALT,AR | 10.00 | Gram | 51963-61-2 | Non |
| 30270 | ADONITOL, AR, CRYSTAL | 25.00 | Gram | 488-81-3 | Non |
| 30290 | AG1-X10 200-400 MESH (AG ANION EXCHANGE RESIN) | 0.60 | Pound | 0 | Non |
| 30300 | AGAR, MICRO ASSAY CULTURE, AR, POWDER | 1.00 | Pound | 9002-18-0 | Non |
| 30310 | Agarose low EEO, Electrophoresis grade | 150.00 | Gram | 9012-36-6 | Non |
| 30320 | AGAROSE, Superfine Resolution | 1.00 | Gram | 9012-36-6 | Non |
| 30330 | AGAROSE, POWDER | 8.00 | Gram | 9012-36-6 | Non |
| 30340 | AGAROSE | 3.20 | Gram | 9012-36-6 | Non |
| 30345 | AIR COMPRESSED GAS TANK (250 CF) | 2.00 | Each | 0 | Non |
| 30350 | BETA-ALANINE,crystal | 200.00 | Gram | 107-95-9 | Non |
| 30360 | L-ALANINE, AR, POWDER | 50.00 | Gram | 56-41-7 | Non |
| 30370 | DL-ALPHA-ALANINE | 25.00 | Gram | 302-72-7 | Non |
| 30380 | L-ALANINE | 5.00 | Gram | 56-41-7 | Non |
| 30390 | DL-ALANINE, AR, POWDER | 10.00 | Gram | 302-72-7 | Non |
| 30410 | ALBUMIN EGG, CRYSTAL | 1.50 | Gram | 9006-59-1 | Non |
| 30420 | ALBUMIN, BOVINE, METHYLATED ESTER | 1.00 | Gram | 9048-46-8 | Non |
| 30440 | ALBUMIN, BOVINE | 125.00 | Gram | 9048-46-8 | Non |
| 30450 | ALBUMIN EGG, SCALES | 1.00 | Pound | 9006-59-1 | Non |
| 30460 | ALCIAN BLUE | 25.00 | Gram | 75881-23-1 | Non |
| 30470 | ALCIAN BLUE 8GX | 25.00 | Gram | 75881-23-1 | Non |
| 30480 | ALGINIC ACID SODIUM SALT, AR | 250.00 | Gram | 9005-38-3 | Non |
| 30500 | ALIZARIN, powder | 300.00 | Gram | 72-48-0 | Non |
| 30510 | ALIZARIN BLUE BLACK B | 20.00 | Gram | 1324-21-6 | Non |
| 30520 | ALIZARIN RED S | 45.00 | Gram | 130-22-3 | Non |
| 30530 | ALIZARIN YELLOW R, AR, POWDER | 25.00 | Gram | 72-48-0 | Non |
| 30540 | ALKALI BLUE 6B (C.I. 42765; Acid Blue 119) | 10.00 | Gram | 1324-76-1 | Non |
| 30550 | ALLYL ALCOHOL, AR, Liquid | 2000.00 | Milliliter | 107-18-6 | Flammable liquid-Class 1A |
| 30560 | ALLYL BROMIDE, Stabilized , AR, Liquid, Refridgerate | 600.00 | Milliliter | 106-95-6 | Flammable liquid-Class 1A |
| 30570 | ALPHAZURIN, 2G | 20.00 | Gram | 3844-45-9 | Non |
| 30590 | ALUM | 5.00 | Gram | 7784-24-9 | Non |
| 30605 | ALUMINA ACTIVATED, CHROMOTOGRAPHIC, 80-200 MESH | 250.00 | Pound | 1344-28-1 | Non |
| 30610 | ALUMINA C (Aluminum Oxide) | 30.00 | Gram | 1344-28-1 | Non |
| 30620 | ALUMINAR* CC-10, CHROMOTOGRAPHY,100-200 MESH | 5.00 | Pound | 0 | Non |
| 30630 | ALUMINON OR, CRYSTAL | 25.00 | Gram | 569-58-4 | Non |
| 30640 | ALUMINON PRACTICAL, CRYSTAL | 25.00 | Gram | 569-58-4 | Non |
| 30650 | ALUMINUM METAL (200 Mesh, CP) AR, Powder | 7.10 | Pound | 7429-90-5 | Combustable Solid |
| 30660 | ALUMINUM METAL STRIPS/WIRE/FOIL/PIECES | 4.00 | Pound | 7429-90-5 | Non |
| 30670 | ALUMINUM METAL PURIF GRANULAR (8-20MESH) | 3.00 | Pound | 7429-90-5 | Non |
| 30680 | ALUMINUM ACETATE, PURIFIED BASIC, POWDER | 2.00 | Pound | 142-03-0 | Non |
| 30690 | ALUMINUM AMMONIUM SULFATE 12-Hydrate, AR, Crystal | 1.00 | Pound | 7784-26-1 | Corrosive |
| 30700 | ALUMINUM CHLORIDE Hexahydrate | 1453.60 | Gram | 7784-13-6 | Corrosive |
| 30710 | ALUMINUM HYDROXIDE, PURIFIED, POWDER | 1.00 | Pound | 21645-51-2 | Non |
| 30720 | ALUMINUM HYDROXIDE POWDER | 250.00 | Gram | 21645-51-2 | Non |
| 30730 | ALUMINUM ISO-PROPOXIDE, 98%, Powder, AR | 55.00 | Gram | 55-31-7 | Combustable Solid |
| 30740 | ALUMINUM NITRATE 9-Hydrate, AR, Crystal | 7.00 | Pound | 7784-27-2 | Oxidizer |
| 30750 | ALUMINUM OXIDE ACIDIC TYPE T, CHROMATOGRAPHIC, POWDER | 5.50 | Kilogram | 1344-28-1 | Non |
| 30760 | ALUMINUM OXIDE BASIC TYPE E, CHROMATOGRAPHY, POWDER | 1.00 | Kilogram | 1344-28-1 | Non |
| 30770 | ALUMINUM OXIDE HF FOR THIN LAYER CHROMATOGRAPHY | 1250.00 | Gram | 1344-28-1 | Non |
| 30780 | ALUMINUM OXIDE HF-254 BASIC TYPE E, CHROMOTOGRAPHIC, POWDER | 2.00 | Kilogram | 1344-28-1 | Non |
| 30790 | ALUMINUM OXIDE POWDER AR | 118.00 | Pound | 1344-28-1 | Non |
| 30800 | ALUMINUM OXIDE ACTIVATED | 3.00 | Kilogram | 1344-28-1 | Non |
| 30810 | ALUMINUM POTASSIUM SULFATE, AR, GRANULAR | 10.00 | Pound | 7784-24-9 | Non |
| 30820 | ALUMINUM SULFATE OCTADECAHYDRATE, AR CRYSTAL | 2.50 | Pound | 10043-01-3 | Non |
| 30830 | AMARANTH | 25.00 | Gram | 915-67-3 | Non |
| 30840 | AMBERLITE IRC-50 | 50.00 | Gram | 9002-29-3 | Non |
| 30850 | AMBERLITE IRA-410 CP, CRYSTAL | 0.25 | Pound | 9002-26-0 | Non |
| 30860 | AMBERLITE IRC-50 | 100.00 | Gram | 9002-29-3 | Non |
| 30870 | AMBERLITE IR-120, CRYSTAL | 2.00 | Pound | 78922-04-0 | Non |
| 30880 | AMBERLITE XAD-7 | 75.00 | Gram | 37380-43-1 | Non |
| 30890 | Amido Black (Schwarz or Naphthol Blue Black) | 25.00 | Gram | 1064-48-8 | Non |
| 30900 | 4-AMINOACETANILIDE, 99%, (titr) | 10.00 | Gram | 122-80-5 | Non |
| 30910 | 4-AMINO ANTIPYRENE, AR | 25.00 | Gram | 83-07-8 | Non |
| 30920 | 4-AMINO ANTIPYRENE, OR | 100.00 | Gram | 83-07-8 | Non |
| 30930 | M-AMINOBENZOIC ACID, AR, POWDER | 100.00 | Gram | 99-05-8 | Non |
| 30940 | P-AMINOBENZOIC ACID, AR, POWDER | 900.00 | Gram | 150-13-0 | Non |
| 30950 | 3-AMINO BENZOIC ACID 98% | 25.00 | Gram | 99-05-8 | Non |
| 30970 | GAMMA-AMINO BUTYRIC ACID, AR, CRYSTAL | 1.00 | Gram | 56-12-2 | Non |
| 30980 | L-ALPHA- AMINO-N-BUTYRIC ACID, AR, CRYSTAL | 2.00 | Gram | 1492-24-6 | Non |
| 30990 | 4-AMINOBUTYRIC ACID, 97% | 50.00 | Gram | 56-12-2 | Non |
| 31000 | DL-ALPHA-AMINO-N-BUTYRIC ACID, AR, POWDER | 25.00 | Gram | 2835-81-6 | Non |
| 31010 | 2-AMINO-6-CHLOROBENZOTHIAZOLE HCl, 99.3%, Powder | 200.00 | Gram | 95-24-9 | Toxic |
| 31020 | 2-AMINO-4,6-DICHLORO-1,3,5-TRIAZINE, Powder, AR | 5.00 | Gram | 0 | Toxic |
| 31030 | 2-AMINO ETHANOL, (Ethanolamine), Liquid, AR | 850.00 | Millilter | 141-43-5 | Combustable Liquid-Class 3A |
| 31050 | 4-AMINO-1-NAPHTHALENESULFONIC ACID, SODIUM SALT, AR, POWDER | 600.00 | Gram | 130-13-2 | Non |
| 31060 | 8-AMINO-1-NAPHTHOL-5,7-DISULFONIC ACID, MONOSODIUM SALT, TECHNICAL, POWDER | 200.00 | Gram | 5460-09-3 | Non |
| 31070 | 5-AMINO-1-NAPHTHOL HYDROCHLORIDE, TECHNICAL | 500.00 | Gram | 83-55-6 | Non |
| 31120 | P-AMINOPHENOL (P-Hydroxyaniline), Practical, Crystal | 250.00 | Gram | 123-30-8 | Toxic |
| 31140 | 1-AMINOPYRENE, Powder, AR | 250.00 | Milligram | 1606-67-3 | Toxic |
| 31160 | 4-AMINOSALICYLIC ACID | 200.00 | Gram | 65-49-6 | Non |
| 31170 | 2- AMINOTHIAZOLE, Practical, Granular | 100.00 | Gram | 96-50-4 | Toxic |
| 31180 | AMMONIUM ACETATE AR, CRYSTAL | 500.00 | Gram | 631-61-8 | Non |
| 31200 | AMMONIUM BICARBONATE AR CRYSTAL | 11.00 | Pound | 1066-38-7 | Non |
| 31210 | AMMONIUM CHLORIDE (99.5%), ACS | 5.00 | Pound | 12125-02-9 | Non |
| 31230 | AMMONIUM CITRATE DIBASIC AR CRYSTAL | 9.00 | Pound | 3012-65-5 | Non |
| 31240 | AMMONIUM CHLORIDE GR, CRYSTAL | 2.80 | Pound | 12125-02-9 | Non |
| 31250 | AMMONIUM CARBONATE, PURIFIED, POWDER | 1.50 | Pound | 506-87-6 | Non |
| 31260 | AMMONIUM DICHROMATE, AR, Crystal | 1.98 | Pound | 7789-09-5 | Toxic |
| 31275 | AMMONIUM HYDROXIDE AR 58% (2.5 liter bottle) | 7.50 | Liter | 1336-21-6 | Corrosive |
| 31280 | AMMONIUM IODIDE AR GRANULAR | 4.00 | Pound | 12027-06-4 | Non |
| 31290 | AMMONIUM METAVANADATE, AR, Powder | 1.35 | Pound | 7808-55-6 | Toxic |
| 31300 | AMMONIUM MOLYBDATE (CRYSTALS) AR | 2.00 | Pound | 13106-76-8 | Non |
| 31320 | AMMONIUM NITRATE, AR, Pellets | 2230.00 | Gram | 6484-52-2 | Oxidizer |
| 31330 | AMMONIUM OXALATE 1-Hydrate, AR, Crystal | 5.25 | Pound | 6009-70-7 | Corrosive |
| 31340 | AMMONIUM PENTABORATE OCTAHYDRATE | 200.00 | Gram | 12007-89-5 | Non |
| 31350 | AMMONIUM PERCHLORATE, AR, Crystal | 1.00 | Pound | 7790-98-9 | Oxidizer |
| 31360 | AMMONIUM PHOSPHATE DIBASIC AR CRYSTAL | 1.00 | Kilogram | 7783-28-0 | Non |
| 31370 | AMMONIUM PHOSPHATE MONOBASIC | 3.00 | Pound | 7722-76-1 | Non |
| 31380 | AMMONIUM SULFAMATE AR, CRYSTAL | 80.00 | Gram | 7773-06-0 | Non |
| 31410 | AMMONIUM SULFATE AR GRANULAR | 20.00 | Gram | 7783-20-2 | Non |
| 31420 | AMMONIUM SULFATE AR, GRANULAR | 3.50 | Pound | 7783-20-2 | Non |
| 31430 | AMMONIUM TARTRATE AR CRYSTAL | 1.25 | Pound | 3164-29-2 | Non |
| 31440 | AMMONIUM THIOCYANATE (Ammonium Rhodanide), AR, Crystal | 4.00 | Pound | 1762-95-4 | Toxic |
| 31450 | AMMONIUM VANADATE (Meta), AR, Powder | 2.00 | Pound | 7808-55-6 | Toxic |
| 31460 | TERT-AMYL ALCOHOL (2-Methyl-2-Butanol) Liquid, AR | 0.40 | Liter | 75-85-4 | Flammable liquid-Class 1A |
| 31475 | ALPHA-AMYLASE, Refridgerate | 100.00 | Gram | 9000-90-2 | Non |
| 31480 | AMYLOPECTIN FROM CORN | 225.00 | Gram | 0 | Non |
| 31490 | AMYLOPECTIN FROM POTATO, AR, POWDER | 10.00 | Gram | 9037-22-3 | Non |
| 31500 | AMYLOSE FROM POTATO TYPE III, AR, POWDER | 10.00 | Gram | 9005-82-7 | Non |
| 31510 | ANHYDRONE (Magnesium perchlorate anhydrous),A.C.S. Granular | 2.00 | Pound | 10034-81-8 | Oxidizer |
| 31520 | ANILINE (Aminobenzene; Phenylamine) Liquid, AR | 4.40 | Liter | 62-53-3 | Combustable Liquid-Class 3A |
| 31540 | ANILINE BLUE | 75.00 | Gram | 8004-91-9 | Non |
| 31550 | ANILINE RED, AR, POWDER | 40.00 | Gram | 0 | Non |
| 31560 | ANILINE HYDROCHLORIDE, Practical, Granular | 500.00 | Gram | 142-04-1 | Combustable Solid |
| 31580 | P-ANISIC ACID 99% | 700.00 | Gram | 100-09-4 | Non |
| 31587 | ANISOIN, Refridgerate | 50.00 | Gram | 119-52-8 | Non |
| 31620 | g-Anthracenecarbonitrile, 97%, granular, AR | 5.00 | Gram | 1210-12-4 | Non |
| 31640 | ANTHRAQUINONE 97%, POWDER | 1.00 | Kilogram | 84-65-1 | Non |
| 31650 | ANTHRAQUINONE, 97% | 200.00 | Gram | 84-65-1 | Non |
| 31660 | ANTHRAQUINONE-1,5-DISULFONIC ACID, DISODIUM SALT, AR, POWDER | 80.00 | Gram | 853-35-0 | Non |
| 31670 | ANTHRAQUINONE-2,6-DISULFONIC ACID, DISODIUM SALT, AR, POWDER | 80.00 | Gram | 853-68-9 | Non |
| 31680 | ANTHRAQUINONE-2-SULFONIC ACID, SODIUM SALT, MONOHYDRATE, CRYSTAL | 400.00 | Gram | 131-08-8 | Non |
| 31690 | ANTHRONE, AR, CRYSTAL | 37.00 | Gram | 90-44-8 | Non |
| 31700 | ANTHRONE, OR | 25.00 | Gram | 90-44-8 | Non |
| 31710 | ANTHRONE, ACS | 25.00 | Gram | 90-44-8 | Non |
| 31720 | ANTIFOAM A EMULSION (30% Silicon Polymer) | 100.00 | Milliliter | 0 | Non |
| 31730 | ANTIFOAM A CONCENTRATE (100% Silicon Polymer) | 25.00 | Gram | 0 | Non |
| 31740 | ANTIMONY METAL SHOT | 20.00 | Gram | 7440-36-0 | Toxic |
| 31750 | ANTIMONY METAL, 99.5%, (100 Mesh Finer), AR, Powder | 0.25 | Pound | 7440-36-0 | Combustable Solid |
| 31760 | ANTIMONY METAL, AR, Powder | 1.00 | Pound | 7440-36-0 | Combustable Solid |
| 31770 | ANTIMONY METAL, AR, Lumps | 1.00 | Pound | 7440-36-0 | Toxic |
| 31780 | ANTIMONY POTASSIUM TARTRATE, USP, Powder | 7.00 | Pound | 28300-74-5 | Toxic |
| 31800 | L(+)-Arabinose, AR, CRYSTAL | 25.00 | Gram | 87-72-9 | Non |
| 31810 | D(-)-ARABINOSE | 175.00 | Gram | 28697-53-2 | Non |
| 31820 | L-ARGININE (FREE BASE) | 75.00 | Gram | 74-79-3 | Non |
| 31830 | ARSENAZO III | 5.00 | Gram | 1668-00-4 | Non |
| 31860 | L-ASCORBIC ACID (VITAMIN C)/ACS | 575.00 | Gram | 50-81-7 | Non |
| 31870 | L-ASCORBIC ACID AR | 100.00 | Gram | 50-81-7 | Non |
| 31880 | L-ASPARAGINE (ANHYDROUS) | 100.00 | Gram | 70-47-3 | Non |
| 31890 | DL-ASPARTIC ACID, OR, CRYSTAL | 250.00 | Gram | 617-45-8 | Non |
| 31910 | L(+)-ASPARTIC ACID MONOSODIUM SALT, AR, POWDER | 100.00 | Gram | 56-84-8 | Non |
| 31920 | ASPIRIN USP POWDER | 5.87 | Pound | 50-78-2 | Non |
| 31930 | AURAMINE O, POWDER, AR | 40.00 | Gram | 2465-27-2 | Toxic |
| 31940 | AURIN TRICARBOXYLIC ACID (PRACTICAL) CRYSTAL | 20.00 | Gram | 4431-00-9 | Non |
| 31950 | AURINTRICARBOXYLIC ACID TRIAMMONIUM SALT | 25.00 | Gram | 4431-00-9 | Non |
| 31960 | AURINTRICARBOXYLIC ACID TRIAMMONIUM SALT AR CRYSTAL | 25.00 | Gram | 569-58-4 | Non |
| 31980 | AZELAIC ACID, AR, POWDER | 250.00 | Gram | 123-99-9 | Non |
| 31985 | 2,2'-AZOBISISOBUTYRONITRILE, Refridgerate | 100.00 | Gram | 78-67-1 | Combustable Solid |
| 31990 | AZOMETHINE H BORON, AR | 5.00 | Gram | 0 | Non |
| 32005 | Azure II | 25.00 | Gram | 37247-10-2 | Non |
| 32008 | BALSAM, SYNTHETIC | 4.00 | Oz | 8007-47-4 | Non |
| 32010 | BARBITONE ACETATE BUFFER, AR, POWDER | 125.00 | Gram | 0 | Non |
| 32030 | BARIUM ACETATE AR CRYSTAL | 3.00 | Pound | 543-80-6 | Non |
| 32040 | BARIUM ACETATE,AR | 0.25 | Pound | 543-80-6 | Non |
| 32060 | BARIUM CARBONATE AR POWDER | 6.00 | Pound | 513-77-9 | Toxic |
| 32070 | BARIUM CARBONATE, AR | 2.00 | Pound | 513-77-9 | Toxic |
| 32080 | BARIUM CARBONATE, POWDER, AR | 200.00 | Gram | 513-77-9 | Toxic |
| 32090 | BARIUM CHLORATE AR CRYSTAL | 1.00 | Pound | 13477-00-4 | Oxidizer |
| 32100 | BARIUM CHLORIDE (2-Hydrate), Crystal, AR | 1500.00 | Gram | 10326-27-9 | Toxic |
| 32120 | BARIUM HYDROXIDE 8-HYDRATE AR GRANULAR | 1500.00 | Gram | 12230-71-6 | Corrosive |
| 32130 | BARIUM NITRATE, AR CRYSTAL | 2.25 | Pound | 10022-31-8 | Oxidizer |
| 32140 | BARIUM PERCHLORATE, 3-HYDRATE, AR CRYSTAL | 2.00 | Pound | 1365-95-7 | Oxidizer |
| 32150 | BARIUM SULFATE, AR, POWDER | 1.00 | Pound | 7727-48-7 | Non |
| 32160 | BEHENIC ACID, AR, POWDER | 500.00 | Gram | 112-85-6 | Non |
| 32170 | BENZALDEHYDE, AR, LIQUID | 1000.00 | Milliliter | 100-52-7 | Combustable Liquid-Class 3A |
| 32180 | BENZAMIDE (PRACTICLE) POWDER | 500.00 | Gram | 55-21-0 | Non |
| 32190 | BENZAMIDE 95% POWDER | 500.00 | Gram | 55-21-0 | Non |
| 32200 | BENZANILIDE, AR, POWDER | 50.00 | Gram | 93-98-1 | Non |
| 32205 | 1,2-Benzanthracene, AR, Crystal (TETRAPHENE) | 10.00 | Gram | 56-55-3 | Toxic |
| 32210 | BENZENE, SPECTROPHOTOMETRIC GRADE LIQUID | 1.85 | Liter | 71-43-2 | Flammable liquid-Class 1A |
| 32220 | BENZENEARSONIC ACID POWDER (PHENYL ARSONIC ACID) | 25.00 | Gram | 98-05-5 | Toxic |
| 32230 | BENZENESULFONIC ACID PRACT 90% | 2.00 | Kilogram | 98-11-3 | Toxic |
| 32240 | 1,2,4,5 -BENZENE TETRACARBOXYLIC DIANHYDRIDE 97% | 50.00 | Gram | 89-32-7 | Non |
| 32250 | 1,3,5-Benzenetricarboxylic Acid | 20.00 | Gram | 554-95-0 | Non |
| 32260 | BENZHYDROL, AR, CRYSTAL | 200.00 | Gram | 91-01-0 | Non |
| 32280 | BENZIL, AR | 1000.00 | Gram | 134-81-6 | Non |
| 32290 | 1,2-BENZOFLUORENE | 1.10 | Gram | 243-17-4 | Non |
| 32300 | BENZILIC ACID, AR, POWDER 99+% | 250.00 | Gram | 73-93-7 | Non |
| 32320 | BENZOIC ACID AR, POWDER (PRIMARY STANDARD) | 2.00 | Pound | 65-85-0 | Non |
| 32330 | BENZOIC ACID PRIMARY STANDARD, ACS | 3.00 | Pound | 65-85-0 | Non |
| 32340 | BENZOIC ACID AMMONIUM SALT (AMMONIUM BENZOATE), AR, POWDER | 0.75 | Kilogram | 1863-63-4 | Toxic |
| 32350 | BENZOIC ANHYDRIDE 98%, CRYSTAL | 700.00 | Gram | 963-97-0 | Non |
| 32360 | BENZOIN, PRACTICAL, CRYSTAL | 3000.00 | Gram | 119-53-9 | Non |
| 32380 | BENZOIN ANTIOXIME, AR, POWDER | 25.00 | Gram | 441-38-3 | Non |
| 32381 | BENZOIN ALPHA-OXIME, AR, POWDER | 100.00 | Gram | 441-38-3 | Non |
| 32390 | BENZONITRILE (PHENYL CYANIDE) QUAL. REAG. LIQUID | 500.00 | Gram | 100-47-0 | Combustable Liquid-Class 3A |
| 32400 | BENZOPHENONE (DIPHENYL KETONE), AR, | 490.00 | Gram | 119-91-9 | Non |
| 32410 | BENZOPURPURIN 4B INDICATOR | 50.00 | Gram | 992-59-6 | Non |
| 32420 | 1,4-BENZOQUINONE, AR, POWDER | 25.00 | Gram | 106-51-4 | Toxic |
| 32430 | O-BENZOYLBENZOIC ACID | 300.00 | Gram | 85-52-9 | Non |
| 32436 | BENZOYL CHLORIDE,AR,LIQUID | 8.00 | Pint | 98-88-4 | Combustable Liquid-Class 3A |
| 32437 | BETA-BENZOYLNAPHTHALENE (BETA-NAPHTHYL PHENYL KETONE) | 5.00 | Gram | 644-13-3 | Non |
| 32438 | BENZOYL PEROXIDE, Refridgerate | 500.00 | Gram | 94-36-0 | Combustable Solid |
| 32440 | Benzyl Acetone | 100.00 | Milliliter | 2550-26-7 | Combustable Liquid-Class 3B |
| 32450 | BENZYL ALCOHOL, 99+% | 500.00 | Milliliter | 100-51-6 | Combustable Liquid-Class 3B |
| 32460 | BENZYL BROMIDE, AR, Liquid | 450.00 | Gram | 100-39-0 | Combustable Liquid-Class 3A |
| 32500 | BENZYLAMINE AR LIQUID | 100.00 | Gram | 100-46-9 | Flammable liquid-Class 2 |
| 32510 | N-(BENZYLOXYCARBONYLOXY)-SUCCINIMIDE, 98% | 25.00 | Gram | 13139-17-8 | Non |
| 32530 | BENZYLTRIBUTYLAMMONIUM CHLORIDE, AR, GRANULAR | 100.00 | Gram | 23616-79-7 | Corrosive |
| 32550 | BENZYLTRIMETHYLAMMONIUM HYDROXIDE 40% WT IN METHANOL | 450.00 | Milliliter | 122-08-07 | Flammable liquid-Class 1C |
| 32560 | BENZYLTRIPHENYLPHOSPHONIUM CHLORIDE, 99%, AR, POWDER | 100.00 | Gram | 1100-88-5 | Toxic |
| 32630 | BERYLLIUM SULFATE 4-HYDRATE CRYSTAL | 300.00 | Gram | 7787-56-6 | Toxic |
| 32650 | D-BIOTIN (VITAMIN H) , Refridgerate | 1.00 | Gram | 58-85-5 | Non |
| 32660 | BIO-BEADS SX-1,200-400 MESH, CHLOROMETHYLATED | 100.00 | Gram | 0 | Non |
| 32670 | BIPHENYL 99% | 400.00 | Gram | 92-52-4 | Non |
| 32680 | Biphenylene | 100.00 | Milligram | 259-79-0 | Non |
| 32690 | N,N-bis[2-Hydroxyethyl]-2-Aminoethane Sulfonic Acid (BES) | 90.00 | Gram | 10191-18-1 | Non |
| 32700 | 2,2'-BIPYRIDINE AR CRYSTAL (2,2'-BIPYRIDYL) | 25.00 | Gram | 366-18-7 | Toxic |
| 32710 | BIS (N,N'-Methylene-bis-acrylamide), AR, CRYSTAL | 5.00 | Gram | 110-26-9 | Toxic |
| 32720 | BISMARK BROWN Y, AR, POWDER | 30.00 | Gram | 10114-58-6 | Non |
| 32730 | BISMUTH METAL AR GRANULAR | 2.00 | Pound | 7440-69-9 | Non |
| 32740 | BISMUTH METAL LUMPS PURIFIED | 1.00 | Pound | 7440-69-9 | Non |
| 32750 | BISMUTH METAL TURNINGS, 99.8%, TECHNICAL | 1.00 | Pound | 7440-69-9 | Non |
| 32760 | BISMUTH NITRATE, 5-HYDRATE, AR CRYSTAL | 3.00 | Pound | 7787-60-2 | Oxidizer |
| 32770 | BIURET, AR, POWDER | 50.00 | Gram | 108-19-0 | Non |
| 32780 | BOILING CHIPS | 150.00 | Gram | 0 | Non |
| 32790 | BOILING STONES | 4300.00 | Gram | 0 | Non |
| 32810 | BORAX, 20 MULE TEAM | 1500.00 | Gram | 1300-43-4 | Non |
| 32820 | BORIC ACID, AR | 8.25 | Pound | 10043-35-3 | Non |
| 32830 | BORIC ACID, GR, GRANULAR | 500.00 | Gram | 10043-35-3 | Non |
| 32840 | BORIC ANHYDRIDE AR POWDER | 1.00 | Pound | 1303-86-2 | Non |
| 32850 | BORIC ANHYDRIDE, TECHNICAL, POWDER | 1.00 | Pound | 1303-86-2 | Non |
| 32870 | BORON CARBIDE B4C 99.5%, POWDER | 300.00 | Gram | 12069-32-8 | Non |
| 32880 | BRAIN HEART INFUSION, DEHYDRATED | 50.00 | Gram | 0 | Non |
| 32900 | PURPALD (4-Amino-3-hydrazino-5-mercapto-1,2,4-triazole), AR, Powder | 5.00 | Gram | 1750-12-5 | Non |
| 32910 | BRASS, UNKNOWN, SHEETS | 2.50 | Pound | 0 | Non |
