GEOG 366 | Winter Term | |||||||||||||
Student ID | QUIZ#1 | QUIZ #2 | "1491" | ColEx | Frontera | Slavery | Appalach | L&C | Indians | Manifest | Manifest | |||
Final | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8/9 | #8/9 | |||||
1584 | B+ | 61 | 57 | 20 | 20+ | 20 | 20 | 20 | 20 | 20 | ||||
5823 | A | 71 | 50 | 20 | 20+ | 16 | 19 | 20 | 20 | 20 | ||||
342 | A | 62 | 47 | 18 | 20 | 18 | 20 | 20 | 20 | |||||
8677 | A | 57 | 53 | 19 | 20 | 20 | 20 | 18 | 20 | |||||
2589 | A | 66 | 55 | 18 | 20 | 16 | 20 | 20 | 20 | |||||
488 | A | 48 | 19 | 20 | 20 | 15 | 20 | 40 | ||||||
7160 | A | 35 | 34 | 16 | 18 | 18 | 20 | 20 | 18 | |||||
4425 | ||||||||||||||
6283 | A | 57 | 47 | 16 | 15 | 20+ | 12 | 20 | 20 | |||||
4967 | A | 65 | 51 | 20 | 20+ | 20+ | 20+ | 20 | 20 | |||||
4426 | B | 48 | 35 | 19 | 20 | 20 | 20 | 20 | ||||||
9706 | A | 64 | 45 | 20 | 20+ | 20 | 18 | 20 | 20 | |||||
4058 | none | 45 | 43 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
9484 | A | 39 | 43 | 10 | 16 | 13 | 16 | 35 | ||||||
8403 | B+ | 46 | 46 | 18 | 18 | 18 | 18 | |||||||
5648 | A | 55 | 34 | 20 | 18 | 18 | 20 | 20 | ||||||
5171 | A | 43 | 42 | 18 | 20 | 40 | ||||||||
3650 | A | 52 | 50 | 18 | 18 | 20 | 20 | 19 | 18 | |||||
2435 | A- | 59 | 37 | 17 | 16 | 16 | 18 | 10 | 10 | 20 | ||||
8148 | A- | 39 | 43 | 15 | 15 | 17 | 17 | 18 | 20 | |||||
3640 | A | 42 | 43 | 19 | 19 | 18 | 20 | 18 | 20 | |||||
5343 | B+ | 66 | 42 | 20 | 19 | 18 | 18 | 20 | 19 | |||||
8306 | B+ | 34 | 36 | 10 | 14 | 4 | 18 | 15 | ||||||
2909 | none | |||||||||||||
3079 | A | 59 | 46 | 20 | 20 | 20 | 19 | 20 | 20 | |||||
362 | A | 57 | 48 | 15 | 16 | 20 | 20+ | 20 | 20+ | plus | ||||
2041 | B+ | 70 | 47 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
8257 | A | 68 | 54 | 20 | 20 | 16 | 18 | 18 | 20 | |||||
8067 | B+ | 64 | 41 | 20 | 16 | 16 | 20 | 15 | 15 | |||||
7218 | B+ | 40 | 34 | 8 | 15 | 16 | 36 | |||||||
6262 | A- | 0 | 44 | 18 | 18 | 8 | 18 | 35 | ||||||
8300 | none | 60 | 25 | 12 | 14 | |||||||||
3819 | A | 60 | 52 | 19 | 20 | 20 | 18 | 20 | 19 | |||||
Student ID | QUIZ#1 | "1491" | ColEx | Frontera | Slavery | Appalach | L&C | Indians | Manifest | Manifest | ||||
Scale (more or less) | ||||||||||||||
A = 64 | A = 51.3 | |||||||||||||
B = 56 | B = 45.6 | |||||||||||||
C = 48 | C = 39.9 | |||||||||||||
D = 40 | D = 34.2 | |||||||||||||
Total possible = 78 points | ||||||||||||||
Average = 49.1 points |